Oklahoma City, OK
12 Hour Top Times
Overall Male
09 | Bruce Layne | 72.16 |
15 | Brian Teason | 72 |
16 | Erik Heine | 71.8498 |
11 | Michael Miller | 71.188 |
16 | Shaun Lambert | 70.0695 |
13 | Jonathan Lambert | 68.28 |
09 | Blair Zimmerman | 67.32 |
15 | Shaun Lambert | 66.24 |
19 | Kenneth Seres | 64.92 |
18 | Brian Teason | 64.32 |
Overall Female
12 | Alene Nitzky | 63.89 |
11 | Carol Swanson | 62.53 |
10 | Kelly Emmert | 62.35 |
16 | Jean Hofschulte | 60.1394 |
19 | Katharine Hollingsworth | 58.69 |
19 | Shelly Nathan | 57.46 |
16 | Kathy Knight | 56.8598 |
19 | Carol Swanson | 56.76 |
12 | Linda Rust | 56.3 |
10 | Andrea Ismirle | 55.07 |
<20 Male
20 | Caleb Fuller | 45.19 |
<20 Female
13 | Tiffany Vu | 28.85 |
20-29 Male
15 | Zachary Allen | 48.96 |
20-29 Female
12 | Amber Brandt | 49.2 |
16 | Amy Poindexter | 45.5894 |
20 | Caitlin Fuller | 36.54 |
16 | Morgan Lynn | 36.5099 |
14 | Arryn Small | 35 |
30-39 Male
16 | Erik Heine | 71.8498 |
16 | Shaun Lambert | 70.0695 |
15 | Shaun Lambert | 66.24 |
17 | Adam Klunzinger | 62.5298 |
16 | Blake Thomas | 56.2596 |
15 | Blake Thomas | 55.68 |
18 | Jeremy Bohland | 52.8 |
13 | Nicholas Shelton | 47.37 |
14 | James Lostroscio | 40 |
16 | Robert Grantham | 29.0994 |
30-39 Female
19 | Katharine Hollingsworth | 58.69 |
19 | Jessica Leal | 54.63 |
18 | Jenny Broad | 51.84 |
18 | Brooke Ellison | 51.84 |
12 | Melissa Herriman | 50.31 |
19 | Dolores Christensen | 50.03 |
16 | Melissa Herriman | 47.8294 |
14 | Terra Deupree | 46 |
20 | Amy Poindexter | 45.19 |
17 | Arryn Small | 31.7496 |
40-49 Male
19 | Kenneth Seres | 64.92 |
14 | Robert Lopez | 62.2 |
15 | Kevin Kline | 58.56 |
17 | Matthew McGuire | 55.7997 |
18 | Steve Jones | 55.68 |
12 | Dan Keefe | 53.86 |
18 | David Jones | 52.8 |
12 | Jimmy Young | 52.34 |
13 | Barry Foster | 52.13 |
16 | Kevin Kline | 50.4398 |
40-49 Female
12 | Alene Nitzky | 63.89 |
16 | Jean Hofschulte | 60.1394 |
19 | Desiree McConnell | 52.03 |
14 | Tricia Nguyen | 52 |
19 | Terra Deupree | 50.92 |
16 | Darlene Spry | 50.7896 |
13 | Darlene Spry | 46.91 |
15 | Carre Dawson | 46.08 |
14 | Carroll Wright | 44.2 |
19 | Tiffany Kravec | 42.69 |
50-59 Male
15 | Brian Teason | 72 |
18 | Brian Teason | 64.32 |
13 | Cuu Nguyen | 63.47 |
15 | Rob Robertson | 57.6 |
19 | Steve Wells | 56.76 |
13 | William Moeller | 54.82 |
20 | Scott Currie | 52.89 |
14 | Cuu Nguyen | 52 |
19 | Dan Keefe | 51.89 |
14 | Matthew Mcbee | 51.49 |
50-59 Female
19 | Shelly Nathan | 57.46 |
16 | Kathy Knight | 56.8598 |
12 | Linda Rust | 56.3 |
16 | Sharon Barrows | 54.8198 |
14 | Sharon Cooper | 54.2 |
18 | Shelly Nathan | 53.76 |
14 | Linda Rust | 53.19 |
16 | Linda Rust | 52.0299 |
17 | Sharon Barrows Cooper | 51.9497 |
13 | Linda Rust | 49.92 |
60-69 Male
16 | William Moeller | 50.4398 |
19 | William Moeller | 49.81 |
19 | John Dietrich | 40.4 |
20 | Kevin Lynes | 40.39 |
16 | Randy Brinkley | 35.32 |
12 | Jeffrey Vieyra | 30.77 |
17 | Roger Stacy | 28.8596 |
14 | Roger Stacy | 27 |
13 | Jeffrey Vieyra | 26.93 |
60-69 Female
19 | Carol Swanson | 56.76 |
19 | Sharon Barrows Cooper | 39.44 |
17 | Linda Manaugh | 36.5596 |
17 | Brenda Stacy | 28.8596 |
70+ Male
12 | Charlie Chandonia | 48.01 |
14 | Jim Roblyer | 39 |
16 | Jeffrey Vieyra | 37.8297 |
12 | Jimmy Roblyer | 36.54 |
17 | Buddy Jones | 35.5896 |
17 | Jimmy Roblyer | 30.7796 |
15 | Eugene Defronzo | 29.76 |
20 | Buddy Jones | 27.88 |
16 | Eugene Defronzo | 27.1595 |
70+ Female
20 | Sharon Kerson | 26.92 |