A 3.12 mile dirt loop, totally within Killen's Pond State Park. Roots , rocks, but gentler than most trails. North trail is broad and mostly dirt. Southside trail is single track with some roots and rocks.

Results

Date Finishers Top Result (M) Top Result (F)
01/20/24 9 5:53:26 5:57:45
01/28/23 27 4:41:51 5:26:22
01/22/22 17 3:53:53 5:30:03
01/23/21 16 4:33:54 5:18:13
01/25/20 23 3:59:24 5:05:00
01/26/19 16 4:36:14 4:30:00
01/20/18 16 4:15:29 6:00:00
01/21/17 20 3:19:01 4:15:13
01/23/16 12 6:19:17 7:38:49
01/17/15 26 4:07:29 4:24:58
Date Finishers Top Result (M) Top Result (F)
01/20/24 18 65.3 50
01/28/23 18 90.9 87.8
01/22/22 12 86.8 32
Date Finishers Top Result (M) Top Result (F)
01/21/17 10 12:09:23 13:11:24
01/23/16 5 11:52:27 10:25:48