The Avalon 50 Mile Benefit Run is coming up on it's 40th Anniversary! Come over, see the buffalo, the incredible vista’s and experience YOUR ultimate challenge on Catalina Island.
Race weekend consists of two events- the 50 Mile Run and in it's 2nd year, the Avalon 50K. The Avalon 50K (31 miles) runs a good portion of the traditional 50 Mile Run but will not run the out and back to Two Harbors, instead turning south at Little Harbor Overlook and heading back through Ben Wesson, Eagles Nest and up Middle Ranch Road to the finish in Avalon. You will experience the same great views, the commradarie, the tradition and the excitement of the 50 Mile – but just a bit less of it.
If you have ever thought of venturing out to Catalina Island, this is the year to come Run Catalina!
Upcoming Races
Results
50 Miles View course top times
Date | Finishers | Top Result | Top Result (F) |
---|---|---|---|
03/13/21 | Race Cancelled | ||
01/11/20 | 203 | 6:36:10 | 7:44:53 |
01/12/19 | 227 | 6:17:01 | 7:44:43 |
01/20/18 | 158 | 6:32:19 | 7:50:20 |
01/07/17 | 209 | 6:51:50 | 8:11:04 |
01/09/16 | 197 | 6:33:15 | 7:36:03 |
01/10/15 | 209 | 6:31:15 | 8:12:10 |
01/11/14 | 302 | 6:05:55 | 7:52:33 |
01/12/13 | 273 | 6:10:38 | 7:04:09 |
01/14/12 | 276 | 6:44:19 | 6:55:55 |
01/15/11 | 222 | 6:43:53 | 6:51:51 |
01/16/10 | 158 | 6:30:25 | 7:52:55 |
01/17/09 | 160 | 6:54:10 | 7:55:39 |
01/12/08 | 157 | 6:42:51 | 7:25:00 |
01/13/07 | 154 | 6:23:33 | 7:52:43 |
01/14/06 | 132 | 6:31:50 | 8:01:50 |
04/02/05 | 86 | 6:37:14 | 8:31:21 |
01/10/04 | 125 | 7:04:53 | 8:09:11 |
01/11/03 | 131 | 6:07:53 | 8:01:33 |
01/12/02 | 158 | 5:48:05 | 7:23:40 |
01/13/01 | 150 | 6:06:07 | 7:48:28 |
01/08/00 | 107 | 7:02:28 | 7:22:45 |
01/09/99 | 135 | 6:08:52 | 7:36:45 |
01/10/98 | 134 | 6:37:26 | 8:02:33 |
01/11/97 | 173 | 6:05:31 | 7:54:29 |
01/13/96 | 110 | 6:40:00 | 7:46:00 |
01/14/95 | 92 | 6:59:43 | 9:06:15 |
01/08/94 | 97 | 7:12:12 | 7:36:13 |
01/09/93 | 79 | 6:42:00 | 7:46:00 |
01/11/92 | 121 | 6:57:23 | 7:59:24 |
01/12/91 | 119 | 6:55:57 | 7:51:10 |
01/13/90 | 94 | 6:26:00 | 8:13:12 |
01/14/89 | 77 | 6:51:30 | 7:34:48 |
01/09/88 | 74 | 7:09:11 | 8:06:36 |
01/10/87 | 54 | 6:16:15 | 7:40:39 |
01/11/86 | 61 | 6:22:30 | 8:13:39 |
01/12/85 | 60 | 6:25:34 | 7:56:21 |
01/14/84 | 36 | 6:41:44 | 7:32:36 |
01/08/83 | 20 | 7:07:57 | 8:35:27 |
01/09/82 | 20 | 7:07:57 | 8:35:27 |
01/10/81 | 24 | 7:20:00 | 8:06:00 |
50 KM View course top times
Date | Finishers | Top Result | Top Result (F) |
---|---|---|---|
03/13/21 | Race Cancelled | ||
01/11/20 | 293 | 3:42:46 | 4:41:02 |
01/12/19 | 276 | 4:03:30 | 4:39:00 |
01/20/18 | 180 | 3:52:48 | 5:00:19 |
01/07/17 | 196 | 3:54:08 | 4:31:58 |