Delafield, WI
The loop is on a wide, gentle trail (mixture of gravel, grass, and dirt) 1 mile long; elevation gain is 72‘ per loop. It will be lighted at night, but runners may use a flashlight or headlamp if they choose.
Upcoming Races
Sep 4 2021
6 Hours
1
Elevation Rating
Flat or nearly flat
1
Surface Rating
Paved or very smooth surface
Sep 4 2021
12 Hours
1
Elevation Rating
Flat or nearly flat
1
Surface Rating
Paved or very smooth surface
Sep 4 2021
24 Hours
1
Elevation Rating
Flat or nearly flat
1
Surface Rating
Paved or very smooth surface
Results
24 Hours View course top times
Date | Finishers | Top Result | Top Result (F) |
---|---|---|---|
09/05/20 | 20 | 123.2701 | 104.4997 |
08/31/19 | 24 | 127.75 | 84 |
09/01/18 | 19 | 104.5 | 63.255 |
09/02/17 | 17 | 109.3799 | 62.6994 |
09/02/16 | 15 | 118.66 | 62.65 |
09/02/12 | 24 | 124.545 | 100.432 |
09/04/10 | 10 | 125.352 | 80.544 |
09/05/09 | 7 | 73.087 | 120.838 |
12 Hours View course top times
Date | Finishers | Top Result | Top Result (F) |
---|---|---|---|
09/05/20 | 6 | 68.9697 | 37.6203 |
08/31/19 | 4 | 40.11 | 47.28 |
08/31/19 | 8 | 61.66 | 38.665 |
09/01/18 | 9 | 57.475 | 42.845 |
09/02/17 | 16 | 61.6096 | 63.9447 |
09/02/16 | 12 | 60.93 | 50.37 |
09/02/12 | 10 | 61.403 | 55.793 |
09/04/10 | 6 | 55.493 | 40.321 |
09/05/09 | 8 | 48.476 | 41.426 |
6 Hours View course top times
Date | Finishers | Top Result | Top Result (F) |
---|---|---|---|
09/05/20 | 9 | 40.0598 | 36.3297 |
08/31/19 | 1 | 26.675 | |
08/31/19 | 7 | 41.255 | 17.765 |
09/01/18 | 6 | 39.765 | 31.755 |
09/01/18 | No Finishers | ||
09/02/17 | 3 | 31.7496 | 32.0497 |
09/02/17 | 3 | 34.2394 | |
09/02/16 | 6 | 34.38 | 38.35 |
09/02/12 | 13 | 43.466 | 37.837 |
09/04/10 | 3 | 40.81 | 38.034 |
09/05/09 | 2 | 40.024 |
We try to keep the most accurate information about this race, but changes do happen. Always visit the official race website for the most up to date information. If you see an error, please let us know