Reno, NV
12 Hour Top Times
Overall Male
19 | Jacob Cooper | 68.25 |
16 | Juan Jose Oliva Simo | 66.5594 |
19 | Richard Flowers | 58.8 |
19 | Christopher Robinette | 57.75 |
16 | Brandon Dey | 56.1595 |
18 | Brad Chase | 54.6 |
18 | Scott Glogovac | 52.5 |
18 | Indolfo Lopez | 50.4 |
19 | Scott Glogovac | 50.4 |
18 | Tony Buholzer | 50.4 |
Overall Female
18 | Linda Hayes | 55.65 |
18 | Georganna Quarles | 51.45 |
16 | Terri Krische | 49.9999 |
16 | Annette Schulz | 42.6397 |
16 | Noemy Clayborn | 42.6397 |
16 | Midnight Tenenbaum | 39.5198 |
16 | Emily Dodd | 34.3196 |
18 | Loree Hoag | 26.25 |
18 | Mikie Franklin | 26.25 |
<20 Male
<20 Female
20-29 Male
20-29 Female
30-39 Male
19 | Jacob Cooper | 68.25 |
19 | Christopher Robinette | 57.75 |
16 | Brandon Dey | 56.1595 |
19 | Joe Pursel | 45.15 |
30-39 Female
16 | Emily Dodd | 34.3196 |
18 | Mikie Franklin | 26.25 |
40-49 Male
16 | Juan Jose Oliva Simo | 66.5594 |
19 | Richard Flowers | 58.8 |
18 | Indolfo Lopez | 50.4 |
18 | Tony Buholzer | 50.4 |
18 | Eric Ybarrondo | 46.2 |
19 | Gary Kissell | 46.2 |
19 | Brandon Dey | 40.95 |
18 | Gary Kissell | 40.95 |
16 | Shawn Salmi | 36.3999 |
40-49 Female
16 | Noemy Clayborn | 42.6397 |
16 | Midnight Tenenbaum | 39.5198 |
50-59 Male
18 | Brad Chase | 54.6 |
16 | Brian Hewitt | 47.84 |
16 | Robert Holland | 40.5594 |
50-59 Female
18 | Linda Hayes | 55.65 |
16 | Terri Krische | 49.9999 |
16 | Annette Schulz | 42.6397 |
18 | Loree Hoag | 26.25 |
60-69 Male
18 | Scott Glogovac | 52.5 |
19 | Scott Glogovac | 50.4 |
16 | Bill Andrews | 36.3999 |
19 | Daniel McGill | 35.7 |
60-69 Female
18 | Georganna Quarles | 51.45 |
70+ Male
16 | Jeffrey Vieyra | 28.7999 |