Beaudry Provincial Park, MB

Results

Date Finishers Top Result (M) Top Result (F)
09/29/17 13 32.55 37.45
09/30/16 20 46.16165159 35.1074615
10/02/15 15 38.59 38.03
10/03/14 11 36.53 34.68
10/04/13 11 38.93 29.48
10/06/12 6 37.37 35.72
10/02/10 6 39.827 32.103
Date Finishers Top Result (M) Top Result (F)
09/29/17 9 64.55 62.8
09/30/16 14 49.75938968 59.34714421
10/02/15 13 69.12 52.98
10/03/14 13 69.94 54.62
10/04/13 8 62.19 51.82
10/06/12 9 64.06 54.77
10/02/10 10 67.232 70.609
Date Finishers Top Result (M) Top Result (F)
09/29/17 12 100.42 64.69
09/30/16 21 99.51877936 116.2957964
10/02/15 28 100.6 100.32
10/03/14 18 107.71 102.96
10/04/13 17 103.64 100.19