Mountain Center, CA
Beyond Limits Ultra Race Results
72 Hours View course top times
Date | Finishers | Top Result | Top Result (F) |
---|---|---|---|
09/18/20 | Race Cancelled | ||
04/04/19 | 25 | 194 | 236 |
04/05/18 | 18 | 230 | 192 |
04/06/17 | 20 | 256 | 212 |
03/31/16 | 18 | 270 | 228 |
48 Hours View course top times
Date | Finishers | Top Result | Top Result (F) |
---|---|---|---|
09/18/20 | Race Cancelled | ||
04/05/19 | 34 | 126 | 150 |
04/05/18 | 40 | 174 | 144 |
04/06/17 | 25 | 150 | 140 |
03/31/16 | 19 | 138 | 134 |
50 Miles View course top times
Date | Finishers | Top Result | Top Result (F) |
---|---|---|---|
09/18/20 | Race Cancelled | ||
04/06/19 | 11 | 6:48:37 | 9:00:00 |
04/05/18 | 5 | 9:51:48 | 9:19:44 |
04/06/17 | 5 | 11:36:22 | 14:58:06 |
03/31/16 | 5 | 8:40:39 | 14:16:46 |
03/28/15 | 14 | 10:39:51 | 9:19:04 |
03/29/14 | 14 | 9:29:41 | 10:17:52 |
03/16/13 | 21 | 7:27:20 | 9:21:00 |
24 Hours View course top times
Date | Finishers | Top Result | Top Result (F) |
---|---|---|---|
09/18/20 | Race Cancelled | ||
04/06/19 | 10 | 100 | 70 |
04/05/18 | 17 | 122 | 80 |
04/06/17 | 9 | 106 | 90 |
03/31/16 | 23 | 82 | 80 |
03/28/15 | 30 | 108 | 76 |
03/29/14 | 20 | 120 | 72 |
05/16/13 | 16 | 113.2 | 100.46 |
50 KM View course top times
Date | Finishers | Top Result | Top Result (F) |
---|---|---|---|
09/18/20 | Race Cancelled | ||
04/06/19 | 10 | 5:18:12 | 5:25:02 |
04/05/18 | 9 | 6:27:15 | 6:16:32 |
04/06/17 | 9 | 5:14:19 | 5:36:30 |
03/31/16 | 11 | 4:06:26 | 5:39:30 |
03/28/15 | 13 | 3:34:29 | 5:37:14 |
03/29/14 | 22 | 3:36:23 | 5:38:33 |
03/16/13 | 11 | 3:39:15 | 5:41:36 |
100 Miles View course top times
Date | Finishers | Top Result | Top Result (F) |
---|---|---|---|
09/18/20 | Race Cancelled | ||
04/05/19 | 28 | 18:07:38 | 17:50:18 |
04/05/18 | 18 | 20:52:24 | 18:22:32 |
04/06/17 | 16 | 19:25:00 | 23:05:38 |
03/31/16 | 11 | 22:48:00 | 22:44:00 |
03/28/15 | 16 | 18:59:55 | 20:18:40 |
03/29/14 | 23 | 17:25:50 | 19:17:25 |
03/16/13 | 31 | 17:37:13 | 19:43:35 |
200 Miles View course top times
Date | Finishers | Top Result | Top Result (F) |
---|---|---|---|
04/04/19 | 2 | 69:21:33 | 66:18:45 |