Susanville, CA
50 KM Top Times
Overall Male
13 | Robert Landauer | 3:29:29 |
17 | Robert Ressl-Moyer | 3:33:57 |
15 | Kevin Moore | 3:39:00 |
13 | Christopher Peterson | 3:39:05 |
14 | Ronald Hess | 3:41:14 |
16 | Brian Purcell | 3:44:24 |
13 | Ivan Antonov | 3:45:13 |
13 | Justin Rosas | 3:48:26 |
17 | Barclay Oudersluys | 3:53:32 |
16 | Aaron Elissa | 3:54:31 |
Overall Female
13 | Sera Mathewes | 3:46:36 |
13 | Cate Airoldi | 4:00:06 |
18 | Lisa Hughey | 4:06:16 |
18 | Lindsey Ulrich | 4:09:41 |
13 | Elizabeth Drake | 4:23:32 |
15 | Lisa Balestrini | 4:25:41 |
16 | Ashley Backman | 4:33:21 |
15 | Erica Fleishman | 4:34:33 |
13 | Lisa Balestrini | 4:36:04 |
14 | Nicole Vaillant | 4:38:37 |
<20 Male
<20 Female
20-29 Male
13 | Robert Landauer | 3:29:29 |
15 | Kevin Moore | 3:39:00 |
13 | Christopher Peterson | 3:39:05 |
17 | Barclay Oudersluys | 3:53:32 |
16 | Aaron Elissa | 3:54:31 |
14 | Chris Cloyd | 4:08:31 |
15 | Nathan Menard | 4:13:44 |
13 | Alexander Teran | 4:17:39 |
19 | Colby Bass | 4:22:42 |
12 | Nhien-Dang Le | 4:23:07 |
20-29 Female
13 | Cate Airoldi | 4:00:06 |
15 | Lindy Swearingen | 4:40:29 |
14 | Holly Scala | 4:46:34 |
18 | Allison Powell | 4:54:15 |
13 | Maggie Kellum | 5:42:08 |
17 | Cristina Laughbon | 5:57:53 |
16 | Eliza Hamm | 7:10:44 |
15 | Karla Hernandez | 7:33:25 |
30-39 Male
17 | Robert Ressl-Moyer | 3:33:57 |
13 | Ivan Antonov | 3:45:13 |
13 | Justin Rosas | 3:48:26 |
18 | Vince Alexandrescu | 4:04:10 |
19 | Carr Rieger | 4:04:50 |
17 | Nicholas Connolly | 4:06:09 |
13 | Ryan Dempsey | 4:16:39 |
12 | Logan Smith | 4:20:14 |
18 | Daniel Pike | 4:24:10 |
14 | Rudy Von Ravensberg | 4:34:28 |
30-39 Female
13 | Sera Mathewes | 3:46:36 |
18 | Lisa Hughey | 4:06:16 |
18 | Lindsey Ulrich | 4:09:41 |
16 | Ashley Backman | 4:33:21 |
14 | Nicole Vaillant | 4:38:37 |
19 | Margie Mathewson | 4:39:14 |
17 | Mindy Merrill | 5:08:06 |
12 | Lynn Kotlicky | 5:19:50 |
14 | Christine Birch | 5:22:44 |
18 | Sarah Kingstrom | 5:38:00 |
40-49 Male
16 | Brian Purcell | 3:44:24 |
15 | Steve Hagel | 3:56:14 |
12 | Bob Peinemann | 3:56:18 |
14 | Jay Hickle | 4:07:22 |
12 | John Ostezan | 4:09:23 |
15 | Steve Behm | 4:25:00 |
16 | Dan Wallis | 4:27:46 |
19 | Chuck Coxe | 4:39:55 |
12 | Jochen Horn | 4:40:23 |
14 | Joe Asnault | 4:42:51 |
40-49 Female
13 | Elizabeth Drake | 4:23:32 |
15 | Erica Fleishman | 4:34:33 |
13 | Lisa Balestrini | 4:36:04 |
12 | Julie Armbrecht | 4:46:29 |
15 | Laura Buitron | 4:53:50 |
13 | Helen Pelster | 4:55:49 |
14 | Sheryl Bode | 5:11:33 |
13 | Colleen Ellmer | 5:13:10 |
17 | Kathryn Hetherington | 5:25:40 |
12 | Sarah Moxon | 5:37:37 |
50-59 Male
14 | Ronald Hess | 3:41:14 |
14 | William Brunson | 4:04:09 |
13 | John Ostezan | 4:14:25 |
17 | Chuck Walen | 4:24:29 |
13 | Eric Middleton | 4:25:58 |
13 | Patrick Mathewes | 4:47:12 |
19 | Chris Doolittle | 4:48:00 |
13 | Myron Hallauer | 4:50:26 |
15 | Jay Horsley | 5:06:29 |
14 | Ed Wirth | 5:14:43 |
50-59 Female
15 | Lisa Balestrini | 4:25:41 |
19 | Vicky Shea | 4:54:06 |
14 | Clarissa Bush | 5:30:13 |
19 | Claudia Flynn | 5:41:46 |
13 | Susan Browning | 5:42:05 |
15 | Devere Karlson | 5:48:33 |
14 | Lesa Cahill | 6:24:33 |
12 | Lesa Cahill | 6:24:45 |
19 | Ann Braley-Smith | 6:33:38 |
15 | Lesa Cahill | 6:34:03 |
60-69 Male
13 | Clyde The Glide Aker | 4:41:26 |
16 | Daniel Katsin | 4:47:33 |
15 | Larry Mallery | 4:59:33 |
13 | Gregg Whitnah | 5:08:35 |
12 | Gregg Whitnah | 5:14:38 |
15 | Jim Bravo | 5:26:28 |
12 | John Le Pouvoir | 5:30:17 |
19 | Scott Glogovac | 5:31:46 |
14 | Dan Harshburger | 5:39:24 |
13 | David Alva | 5:39:57 |
60-69 Female
18 | Kathleen Wendel | 5:51:26 |
17 | Alexandra Dronkers | 6:09:43 |
17 | Leatrice Erickson | 6:15:32 |
19 | Georganna Quarles | 6:30:57 |
12 | Deborah Telesmanic | 6:43:15 |
14 | Kathy Harshburger | 6:49:05 |
13 | Kathy Harshburger | 6:54:36 |
15 | Kathy Harshburger | 7:03:26 |
14 | Irene Bunner | 7:46:26 |
12 | Carol Lane | 7:53:04 |
70+ Male
18 | Michael Sosnowski | 5:13:46 |
13 | Jim Clover | 6:07:31 |
19 | Steve Bean | 8:26:10 |