Black Mountain, NC
24 Hour Top Times
Overall Male
17 | Rob Johnson | 114.9516 |
11 | Joe Feges | 114.7 |
16 | Brandon Walker | 108.75 |
14 | Baki Oguz | 108.5 |
16 | Jose Gamez | 105.64 |
12 | Sung Ho Choi | 105.4 |
14 | Martin Thorne | 103.3 |
16 | Kenneth Todd | 102.53 |
17 | David Downing | 102.5244 |
11 | Rick Spencer | 102.3 |
Overall Female
17 | Sunshine Padilla | 100.4176 |
17 | Lisa Hazlett | 100.4176 |
18 | Natalie Daniel | 100 |
12 | Margaret Curcio | 96.1 |
13 | Joyce Ong | 96.1 |
12 | Lisa Arnold | 91.9 |
11 | Andrea Stewart | 89.9 |
11 | Denise Davis | 86.8 |
10 | Cindy Graves | 84 |
11 | Margaret Curcio | 83.7 |
<20 Male
13 | Sidney Mcadams | 31 |
<20 Female
19 | Aspen Budden | 31.25 |
20-29 Male
17 | David Downing | 102.5244 |
15 | Douglass Hay | 102.3 |
13 | Sho Gray | 102.3 |
16 | Greg Little | 100.43 |
15 | Michael Guyer | 93 |
16 | Christopher Steward | 68.36 |
14 | Michael Guyer | 68.2 |
16 | Richard Vertrees | 65.25 |
17 | Evan Quirk- Garvan | 62.136 |
14 | Sho Gray | 55.8 |
20-29 Female
16 | Janna Howard | 72.46 |
14 | Stephanie Werntz | 52.7 |
19 | Glenda Hernandez | 31.25 |
13 | Stephanie Moore | 31 |
13 | Elizabeth ayers | 31 |
30-39 Male
16 | Jose Gamez | 105.64 |
16 | Kenneth Todd | 102.53 |
17 | Brian Pickett | 100.4176 |
15 | Stu Stepp | 100.2 |
18 | Jose Gamez | 90.625 |
16 | Wesley Lockman | 90.11 |
19 | Mosi Smith | 81.25 |
13 | John Gamble | 75.4 |
13 | Seth Novak | 74.4 |
14 | Jesus Medina | 71.3 |
30-39 Female
17 | Lisa Hazlett | 100.4176 |
16 | Karla Steedley | 80.78 |
16 | Kathleen Alexander | 77.68 |
13 | Leah Jones | 77.5 |
13 | Catherine Quaintance | 75.4 |
17 | Mindy Smith | 74.5632 |
15 | Catherine Quaintance-Kramer | 70.2 |
15 | Jessica Willey | 70.2 |
18 | Renee Howard | 64.5 |
19 | Johanna Goode | 62.5 |
40-49 Male
17 | Rob Johnson | 114.9516 |
16 | Brandon Walker | 108.75 |
14 | Baki Oguz | 108.5 |
14 | Martin Thorne | 103.3 |
17 | Brian Sabo | 100.4176 |
13 | Sean Butler | 86.8 |
14 | Sean Butler | 80.6 |
18 | Tim Reitz | 78.125 |
13 | Scott Meckert | 75.4 |
17 | Dany Cote | 74.5632 |
40-49 Female
17 | Sunshine Padilla | 100.4176 |
18 | Natalie Daniel | 100 |
10 | Cindy Graves | 84 |
18 | Dorothy Hans | 78.125 |
10 | Denise Davis | 78 |
15 | Stacey Shaver-Matson | 77.5 |
16 | Jen Britton | 74.57 |
14 | Patty Bates | 74.4 |
13 | Beth McCurdy | 74.4 |
10 | Lynn Difiore | 72 |
50-59 Male
18 | Dany Cote | 75 |
16 | Greg Duckworth | 74.57 |
17 | Greg Duckworth | 71.4564 |
18 | Terry Howerton | 65.625 |
19 | Dany Cote | 65.625 |
19 | Chris Cowart | 62.5 |
16 | Tom Patch | 62.14 |
16 | John Leighton | 62.14 |
17 | Terry Howerton | 62.136 |
17 | Scott Gryder | 62.136 |
50-59 Female
13 | Lisa Sherak | 71.3 |
18 | Lisa Rome | 63.5 |
14 | Carol McClain | 63 |
18 | Lou McLean | 62.5 |
13 | Lynne Evans | 62 |
13 | Susan Donnelly | 62 |
19 | Michelle Marshall | 50 |
13 | Donna Jacobs | 49.6 |
19 | Lisa Rome | 37.5 |
17 | Leslie Ponder | 34.1748 |
60-69 Male
10 | Don Lister | 78 |
14 | Marvin Dennison | 73.3 |
16 | Marvin Dennison | 65.25 |
18 | Bruce Rome | 51 |
16 | Kenny Conti | 49.72 |
17 | Bill Moore | 34.1748 |
17 | Danny Prince | 31.068 |
70+ Male
14 | Tom Sprouse | 80.6 |
18 | Tom Sprouse | 67.625 |
13 | Donald Fialka | 65.1 |
19 | Tom Sprouse | 34.375 |