Kansas City, MO
44 Mile Top Times
Overall Male
09 | Andrew Henshaw | 5:11:00 |
08 | Thomas Whalen | 5:12:46 |
04 | Clay Dickason | 5:18:17 |
06 | Todd Nott | 5:23:45 |
05 | Todd Nott | 5:24:21 |
05 | Rick Hoopes | 5:26:40 |
19 | Cody Jones | 5:29:42 |
15 | Pete Kostelnick | 5:29:52 |
05 | Raul Flores | 5:33:18 |
11 | Brooks Williams | 5:35:31 |
Overall Female
09 | Mary Grene | 4:30:52 |
09 | Jane Wilkinson | 4:49:04 |
06 | Marla Rhoden | 4:55:53 |
09 | Trudy Nepstud | 5:02:36 |
09 | Holly Alexander | 5:18:44 |
09 | Courtney Burwell | 5:28:08 |
09 | Courtney Danner | 5:32:48 |
03 | Barb Schupp | 5:47:15 |
09 | Dee Boeck | 5:51:04 |
09 | Shirley Farber | 5:57:35 |
<20 Male
10 | Jonas Sanchez | 9:37:25 |
<20 Female
11 | Hannah Lubis | 8:16:29 |
20-29 Male
09 | Andrew Henshaw | 5:11:00 |
15 | Pete Kostelnick | 5:29:52 |
11 | Brooks Williams | 5:35:31 |
09 | Blake Hern | 5:36:55 |
05 | Richard Frienser | 6:02:44 |
13 | Pete Kostelnick | 6:16:50 |
11 | Pete Kostelnick | 6:17:41 |
09 | Leo Becentil II | 6:30:22 |
10 | Dustin Speer | 6:52:31 |
10 | Norman Decelles | 6:56:46 |
20-29 Female
09 | Courtney Danner | 5:32:48 |
09 | Ava Dinges | 6:02:10 |
09 | Kristina Brand | 6:05:42 |
09 | Keslie Kandt | 6:14:58 |
09 | Kelly Harvey | 6:22:38 |
09 | Sarah Burr | 6:41:34 |
09 | Alex Morrissey | 6:48:44 |
09 | Cassie Embry | 6:52:35 |
09 | Leslie Jones | 7:04:47 |
09 | Melissa Stringer | 7:05:06 |
30-39 Male
05 | Gregg Buehler | 5:56:53 |
11 | Scott Hill | 6:21:42 |
08 | Gabe Bevan | 6:37:43 |
11 | Miguel Espinosa | 6:39:23 |
11 | Shannon McFarland | 6:41:43 |
09 | Brent Boyle | 6:42:12 |
09 | Kevin McCullough | 6:50:00 |
06 | Michael Robbert | 6:52:10 |
11 | Lucas Boyer | 6:54:52 |
08 | Scott Springman | 6:56:18 |
30-39 Female
09 | Courtney Burwell | 5:28:08 |
09 | Carly Farrell | 6:36:49 |
09 | Gretchen Farmer | 6:42:42 |
09 | Wendy Freeman | 6:53:09 |
15 | Jen Byrne | 6:57:32 |
08 | Colleen Dulin | 7:02:40 |
09 | Becky Captain | 7:15:57 |
08 | Jennifer Ardi | 7:41:34 |
05 | Jennifer Johnson | 7:45:43 |
11 | Vicky Shupe | 7:46:15 |
40-49 Male
08 | Thomas Whalen | 5:12:46 |
05 | Todd Nott | 5:24:21 |
05 | Raul Flores | 5:33:18 |
09 | Mike Kabela | 5:37:37 |
09 | Todd Nott | 5:40:12 |
09 | John Anders | 5:42:26 |
11 | Marvin Mastin | 6:13:13 |
08 | Sean Nunn | 6:14:21 |
10 | Richard Stigall | 6:20:26 |
05 | Mark Crisman | 6:22:47 |
40-49 Female
09 | Mary Grene | 4:30:52 |
09 | Jane Wilkinson | 4:49:04 |
05 | Dawn Long | 6:07:47 |
09 | Margaret Mallory | 6:31:29 |
09 | Colete Winklhofer | 6:40:31 |
09 | Stacey Eggers | 6:52:30 |
04 | Dawn Long | 7:20:28 |
09 | Patricia Bleckman | 7:28:37 |
09 | Sashia Jacobse | 7:29:06 |
10 | Rudy Zapf | 7:41:06 |
50-59 Male
05 | Rick Hoopes | 5:26:40 |
09 | Kevin Marshall | 5:52:05 |
08 | Raul Flores | 6:10:51 |
10 | David Bock | 6:16:24 |
05 | Tom Olerich | 6:24:23 |
15 | Todd Nott | 6:24:44 |
08 | Bill Woolsey | 6:31:33 |
05 | Dave McGuire | 6:33:29 |
09 | Mickey Woolard | 6:41:25 |
08 | Alan Barnes | 6:57:38 |
50-59 Female
09 | Dee Boeck | 5:51:04 |
09 | Cindy Hower | 6:51:16 |
10 | Renee Kidwell | 7:42:15 |
04 | Pat Cook | 8:04:00 |
08 | Mari Bashor | 8:28:42 |
10 | Cynthia Stapp | 8:34:33 |
10 | Sandra Moran | 9:50:01 |
11 | Cynthia Stapp | 10:38:56 |
60-69 Male
05 | Bob Lehew | 7:30:24 |
10 | Jeff Behrens | 7:55:59 |
10 | John Southard | 8:18:21 |
10 | Dennis Meinking | 8:27:24 |
09 | John Southard | 9:18:51 |
11 | Thomas Skinner | 9:44:03 |
10 | Mike Brooks | 9:46:05 |
11 | Earl Ortiz | 11:55:36 |
60-69 Female
09 | Holly Alexander | 5:18:44 |
09 | Shirley Farber | 5:57:35 |
09 | Carol Goslin | 6:27:51 |
70+ Male
70+ Female
09 | Trudy Nepstud | 5:02:36 |