Brecksville, OH
Out-and-back course on primarily a single track trail. The course composition includes rocks, roots, and stream crossings. The course includes approximately 2,500 of elevation gain and 2500 of elevation loss.
Upcoming Races
Jun 30 2019
50 KM
2,500
2,500
ft.
Out and Back
Course
Hilly, ~2500-7500 feet in 50 miles
Some rocks, root, and/or ruts
Results
Date | Distance | Total Finishers | Top Result | Top Result (F) |
---|---|---|---|---|
07/07/18 | 50 KM | 137 | 4:11:08 | 5:19:21 |
07/08/17 | 50 KM | 132 | 3:53:24 | 5:09:40 |
07/09/16 | 50 KM | 155 | 3:57:44 | 4:50:55 |
07/11/15 | 50 KM | 109 | 4:08:04 | 5:25:31 |
07/12/14 | 50 KM | 142 | 4:17:16 | 5:08:56 |
07/13/13 | 50 KM | 142 | 4:06:39 | 4:46:01 |
07/14/12 | 50 KM | 144 | 4:18:15 | 4:35:59 |
07/16/11 | 50 KM | 151 | 4:10:54 | 4:22:48 |
07/17/10 | 50 KM | 140 | 4:03:53 | 4:32:12 |
07/19/09 | 50 KM | 154 | 3:56:58 | 4:42:27 |
07/12/08 | 50 KM | 156 | 4:10:16 | 4:37:15 |
07/14/07 | 50 KM | 149 | 3:55:00 | 4:44:00 |
07/16/05 | 50 KM | 101 | 4:01:00 | 4:39:00 |
07/17/04 | 50 KM | 60 | 4:21:12 | 5:42:14 |
07/26/03 | 50 KM | 35 | 4:31:00 | 5:10:00 |
07/27/02 | 50 KM | 43 | 4:25:30 | 5:20:00 |
07/28/01 | 50 KM | 38 | 4:31:24 | 5:00:35 |
07/29/00 | 50 KM | 40 | 4:33:00 | 5:42:19 |
07/31/99 | 50 KM | 25 | 3:56:36 | 5:31:23 |
07/25/98 | 50 KM | 32 | 4:07:48 | 6:18:35 |
07/26/97 | 50 KM | 35 | 4:13:10 | 6:57:58 |
07/27/96 | 50 KM | 14 | 4:53:00 | 6:17:00 |
07/29/95 | 50 KM | 18 | 4:49:20 | 7:47:53 |
07/30/94 | 50 KM | 13 | 5:12:18 | 9:09:19 |
We try to keep the most accurate information about this race, but changes do happen. Always visit the official race website for the most up to date information.