King George, VA
50 KM Top Times
Overall Male
14 | Michael Wardian | 3:10:26 |
16 | Michael Wardian | 3:17:43 |
17 | Michael Wardian | 3:19:51 |
14 | Steve Slaby | 3:20:05 |
19 | Jason Ayr | 3:22:29 |
13 | Alexander Hetherington | 3:30:42 |
19 | Yasushi Sugita | 3:32:03 |
13 | David Hryvniak | 3:32:26 |
17 | Kevin Ford | 3:34:40 |
14 | Brad Hinton | 3:36:53 |
Overall Female
14 | Gina Slaby | 3:39:26 |
17 | Bethany patterson | 3:59:13 |
20 | Natalie Patterson | 3:59:32 |
16 | Catherine Sykes | 4:00:45 |
17 | Laura Lunardi | 4:12:06 |
18 | Bethany patterson | 4:13:03 |
15 | Neela D'Souza | 4:14:42 |
12 | Emily Halnon | 4:20:51 |
11 | Bethany Patterson | 4:24:01 |
20 | Sarah Karpinski | 4:27:01 |
<20 Male
15 | Michael Runyon | 4:14:04 |
17 | Barret Stanton | 4:51:15 |
11 | Ibrahim Pashaei | 4:55:30 |
19 | Travis Elsperman | 5:49:09 |
11 | Eric Keefer | 5:52:46 |
<20 Female
19 | Camille Burns | 5:20:47 |
20-29 Male
13 | David Hryvniak | 3:32:26 |
17 | Kevin Ford | 3:34:40 |
18 | Seth Kolosso | 3:38:51 |
12 | David Hryvniak | 3:39:04 |
19 | Quincy Schmidt | 3:39:13 |
16 | Michael Runyon | 3:44:54 |
15 | Erick Kuhlmann | 3:59:32 |
10 | Joseph Parker | 4:07:23 |
13 | Johnson Cruz Barrios | 4:09:39 |
11 | David Ploskonka | 4:10:06 |
20-29 Female
20 | Natalie Patterson | 3:59:32 |
12 | Emily Halnon | 4:20:51 |
11 | Marie-Ange Smith | 4:27:29 |
12 | Allison Palmer | 4:27:58 |
12 | Rachel Clattenburg | 4:31:35 |
15 | Meg Landymore | 4:31:50 |
09 | Justine Morrison | 4:43:09 |
19 | Arianna Kovachevich | 4:46:56 |
11 | Allison Moon | 5:07:26 |
09 | Remy Merriam | 5:09:09 |
30-39 Male
14 | Steve Slaby | 3:20:05 |
19 | Jason Ayr | 3:22:29 |
14 | Brad Hinton | 3:36:53 |
20 | Stefano Ruzza | 3:44:22 |
13 | Brad Hinton | 3:49:46 |
09 | Jason Hernandez | 3:50:13 |
18 | Erick Kuhlmann | 3:52:43 |
12 | Brad Hinton | 3:54:10 |
11 | Brad Hinton | 3:54:11 |
11 | Dan Rose | 3:54:29 |
30-39 Female
14 | Gina Slaby | 3:39:26 |
17 | Bethany patterson | 3:59:13 |
16 | Catherine Sykes | 4:00:45 |
18 | Bethany patterson | 4:13:03 |
15 | Neela D'Souza | 4:14:42 |
11 | Bethany Patterson | 4:24:01 |
20 | Sarah Karpinski | 4:27:01 |
16 | Grayson Vincent | 4:28:15 |
20 | Kristen Serafin | 4:37:58 |
14 | Sara Harmon | 4:46:30 |
40-49 Male
14 | Michael Wardian | 3:10:26 |
16 | Michael Wardian | 3:17:43 |
17 | Michael Wardian | 3:19:51 |
13 | Alexander Hetherington | 3:30:42 |
19 | Yasushi Sugita | 3:32:03 |
14 | Alexander Hetherington | 3:45:23 |
16 | Alexander Hetherington | 3:50:52 |
18 | George Sefzik | 3:51:43 |
16 | Brad Hinton | 3:57:55 |
11 | Alex Hetherington | 4:01:49 |
40-49 Female
17 | Laura Lunardi | 4:12:06 |
14 | Vicky Jasparro | 4:47:59 |
17 | Karen Sanzo | 4:49:38 |
18 | Neela D'Souza | 4:55:35 |
11 | Abby McKee | 4:58:35 |
12 | Tracey Angelopoulos | 5:08:02 |
10 | Laurel Bell | 5:10:01 |
10 | Bridget Guerrero | 5:18:38 |
20 | Anna Parker | 5:25:34 |
12 | Wendy Walsh | 5:26:28 |
50-59 Male
20 | Alexander Hetherington | 3:55:58 |
18 | Dan Nephin | 4:11:40 |
18 | Takayoshi Kuramoto | 4:12:32 |
13 | John Robinson | 4:15:56 |
11 | Troy Pruett | 4:25:01 |
17 | Michael Roberts | 4:28:09 |
14 | Duane Williamson | 4:28:31 |
13 | Glenn Hrinda | 4:29:29 |
20 | Douglas Marocco | 4:33:42 |
14 | Steven Desantis | 4:34:06 |
50-59 Female
13 | Judy Rupp | 4:57:31 |
10 | Donna Rostant | 5:05:58 |
19 | Graziella Chivallier | 5:07:53 |
12 | Judy Rupp | 5:10:28 |
17 | Yali Fu | 5:12:44 |
11 | Mary Ellen Hutchins | 5:21:03 |
12 | Judy Holden | 5:21:22 |
11 | Martha Wright | 5:34:45 |
09 | Susan Baehre | 5:59:02 |
10 | Lynne Clemo | 6:06:36 |
60-69 Male
17 | wayne kline | 4:59:10 |
20 | Wayne Kline | 5:17:16 |
19 | wayne kline | 5:24:53 |
18 | wayne kline | 5:25:43 |
12 | John Dodds | 5:27:13 |
16 | Wayne Kline | 5:34:54 |
15 | Wayne Kline | 5:40:35 |
19 | John Sondermann | 6:03:48 |
11 | Dennis Bane | 6:08:00 |
10 | Farouk Elkassed | 6:16:18 |
60-69 Female
18 | Sandy Williams | 6:22:57 |
19 | Michele Reaves | 6:38:46 |
13 | Joyce Ong | 7:47:03 |
12 | Joyce Ong | 8:01:35 |
14 | Joyce Ong | 8:03:04 |
11 | Joyce Ong | 8:06:56 |
10 | Jean D. Evansmore | 8:48:47 |