Moreland, GA
8 Hour Top Times
Overall Male
12 | Jeff Olive | 56.68 |
14 | Ferit Toska | 56.0999 |
09 | Garth Peterson | 55.35 |
12 | Garth Peterson | 54.57 |
11 | Joe Fejes | 52.03 |
12 | Ryan Cobb | 50.76 |
09 | David Holmen | 50 |
16 | Ferit Toska | 49.98 |
11 | Jon Obst | 49.91 |
14 | David Holmen | 46.9197 |
Overall Female
14 | Eileen Torres | 54.0599 |
12 | Beth McCurdy | 50.34 |
11 | Molly Wolfgram | 47.38 |
07 | Jenna Carver | 46.5 |
09 | Margaret Curcio | 44.43 |
11 | Beth McCurdy | 44.42 |
06 | Sarah Lowell | 44 |
16 | Beth McCurdy | 43.8595 |
14 | Di Sha | 43.8595 |
19 | Cassie May | 43.52 |
<20 Male
15 | Colum Lowery | 29.5797 |
<20 Female
20-29 Male
06 | Brenton Floyd | 46.46 |
06 | Greg Goodson | 42.49 |
18 | Graham Foster | 41.82 |
19 | Tyler Grim | 35.42 |
20-29 Female
19 | Cassie May | 43.52 |
30-39 Male
14 | Ferit Toska | 56.0999 |
16 | Ferit Toska | 49.98 |
18 | Lee L'Oste-Brown | 43.86 |
14 | John Pollard | 42.8398 |
19 | Chris Head | 42.51 |
14 | Eric Stanley | 41.8195 |
18 | Grant Emerson | 37.74 |
19 | Ryan Westin | 35.42 |
18 | Chris Head | 34.68 |
15 | Patrick Garner | 33.6597 |
30-39 Female
14 | Ellen Comeaux | 42.8398 |
15 | Heather Shoemaker | 40.7998 |
16 | Anne Jeffcoat | 36.7199 |
15 | Anne Jeffcoat | 31.6197 |
17 | Mandy Abercrombie | 31.62 |
06 | Danielle Goodgion | 30.75 |
13 | Malisa Anderson-Strait | 30.5994 |
13 | Wendy Mitchell | 27.5398 |
14 | Malisa Anderson-Strait | 27.5398 |
16 | Malisa Anderson-Strait | 26.5195 |
40-49 Male
11 | Joe Fejes | 52.03 |
19 | Kevin Randolph | 46.56 |
19 | Peter Strickland | 45.54 |
06 | Rob Apple | 41 |
15 | Eric Stanley | 40.7998 |
13 | Rico Dorsey | 40.7998 |
18 | Shane Tucker | 38.76 |
18 | Matt Heidenreich | 36.72 |
18 | Paul Sellers | 36.72 |
13 | Mike Smith | 35.6996 |
40-49 Female
14 | Eileen Torres | 54.0599 |
06 | Sarah Lowell | 44 |
16 | Beth McCurdy | 43.8595 |
14 | Di Sha | 43.8595 |
15 | Vikena Yutz | 42.8398 |
14 | Sarah Murphy | 40.7998 |
14 | Kathleen McElhannon | 37.7396 |
18 | Renee Daley | 34.68 |
19 | Karla Wells | 33.4 |
17 | Lindsey Isaacs | 32.64 |
50-59 Male
14 | David Holmen | 46.9197 |
15 | James Quinn | 39.7796 |
15 | Gregory James | 39.7796 |
14 | Timothy Beatty | 39.7796 |
14 | Danny Staggs | 38.7599 |
14 | Ronald Clay | 37.7396 |
18 | David Holmen | 37.74 |
06 | Ray Krolewicz | 36.25 |
14 | Gregory James | 35.6996 |
15 | Rich Harris | 34.68 |
50-59 Female
18 | Debbi Legg | 39.78 |
15 | Sarah Murphy | 38.7599 |
16 | Laura Pound | 37.7396 |
13 | Susan Hornbuckle | 35.6996 |
18 | Lynn Slater | 35.7 |
14 | Lisa Grippe | 33.6597 |
16 | Debbie Legg | 31.6197 |
13 | Lynn Slater | 31.6197 |
14 | Susan Hornbuckle | 31.6197 |
17 | Tina Rowles | 31.62 |
60-69 Male
17 | Scott Ludwig | 35.7 |
18 | Papaw Baker | 34.68 |
17 | Gary Griffin | 32.64 |
18 | Patrick Ryan | 32.64 |
16 | Rich Harris | 31.6197 |
16 | Scott Ludwig | 31.6197 |
15 | Scott Ludwig | 31.6197 |
14 | Stephen Bolding | 31.6197 |
17 | Ron Clay | 31.62 |
18 | William Davis | 31.62 |
60-69 Female
14 | Susan Paraska | 36.7199 |
16 | Susan Paraska | 32.6394 |
15 | Susan Paraska | 32.6394 |
15 | Teresa Chandler | 32.6394 |
13 | Teresa Chandler | 32.6394 |
14 | Marsha White | 32.6394 |
14 | Teresa Chandler | 31.6197 |
17 | Teresa Chandler | 31.62 |
16 | Teresa Chandler | 27.5398 |
15 | Anne Rentz | 26.5195 |
70+ Male
18 | Michael Montgomery | 31.62 |
19 | Truman Smith | 31.28 |
13 | Michael Haviland | 26.5195 |
17 | James Betts | 26.52 |
18 | Thomas Skinner | 26.52 |
70+ Female
17 | Marsha White | 27.54 |