Sharon Hill, PA
12 Hour Top Times
Overall Male
19 | Matthew Garrod | 76.4319 |
15 | Steve Speirs | 75.06 |
14 | John Fegyveresi | 70.58 |
16 | Timothy Gorichanaz | 64.8711 |
17 | Tom DeKornfeld | 59.4 |
19 | Tim Gorichanaz | 58.1603 |
18 | Perry Rapp | 57.011 |
18 | Michael Senko | 55.4263 |
14 | Trishul Cherns | 53.43 |
14 | Brian Teason | 53.43 |
Overall Female
18 | Debra Horn | 65.7293 |
19 | Maria Shields | 62.2764 |
18 | Tracy Falbo | 62.1371 |
18 | April LeMieux | 61.1429 |
17 | Maria Shields | 60.64 |
17 | Terri Lemke | 54.92 |
18 | Kelly Maurer | 54.7741 |
17 | Kelly Maurer | 54.4 |
17 | Liz Bondar | 53.93 |
14 | Hanna Benshoan | 52.44 |
<20 Male
<20 Female
20-29 Male
16 | Timothy Gorichanaz | 64.8711 |
19 | Tim Gorichanaz | 58.1603 |
14 | Max Mitchell | 53.18 |
15 | Bennjamin Griffin | 51.95 |
17 | Tim Gorichanaz | 32.31 |
20-29 Female
16 | Ashley Santa Teresa | 28.5831 |
30-39 Male
14 | John Fegyveresi | 70.58 |
18 | Andrew Lang | 50.1603 |
14 | Mike Senko | 49.95 |
15 | Michael Senko | 48.47 |
19 | Lokesh Meena | 46.23 |
19 | Matthew Livingstone | 37.2823 |
19 | John Farley | 31.0686 |
17 | Matthew Livingstone | 30 |
30-39 Female
18 | Claudia Biester | 50.2068 |
15 | Melissa Huggins | 44.99 |
14 | Melissa Huggins | 35.29 |
18 | Anita Bonesteel | 28.086 |
40-49 Male
19 | Matthew Garrod | 76.4319 |
15 | Steve Speirs | 75.06 |
18 | Michael Senko | 55.4263 |
16 | Joshua Harriman | 52.4437 |
17 | Gregg Ellis | 51.2 |
14 | Jack Langan | 50.2 |
14 | Josh Finger | 34.29 |
19 | Arun Loptes | 26.3461 |
40-49 Female
18 | Tracy Falbo | 62.1371 |
18 | April LeMieux | 61.1429 |
17 | Liz Bondar | 53.93 |
17 | Anne McClain | 50.45 |
16 | Terrica Durbin | 36.2881 |
15 | Ann Katliarov | 31.07 |
50-59 Male
18 | Perry Rapp | 57.011 |
14 | Trishul Cherns | 53.43 |
14 | Brian Teason | 53.43 |
18 | Darryl Benton | 51.6014 |
18 | Brian Teason | 31.3171 |
17 | Bob McCubbin | 27.09 |
50-59 Female
18 | Debra Horn | 65.7293 |
17 | Terri Lemke | 54.92 |
18 | Kelly Maurer | 54.7741 |
17 | Kelly Maurer | 54.4 |
14 | Hanna Benshoan | 52.44 |
15 | Allyson Speirs | 51.95 |
16 | Allyson Speirs | 51.9466 |
18 | Juli Aistars | 51.201 |
17 | Bali Kapo | 40.01 |
15 | Danie Martin | 35.29 |
60-69 Male
17 | Tom DeKornfeld | 59.4 |
14 | Eliot Collins | 45.48 |
16 | Steve Durbin | 42.0047 |
19 | Pat Henigan | 36.2881 |
16 | Roy Blakeburn | 36.0395 |
19 | Roy Blakeburn | 27.0918 |
60-69 Female
19 | Maria Shields | 62.2764 |
17 | Maria Shields | 60.64 |
16 | Jan Haig | 42.9989 |
70+ Male
16 | Frank Bozanich | 45.2358 |
16 | Al Emma | 31.3171 |