North Vancouver, BC
50 KM Top Times
Overall Male
09 | Gary Robbins | 3:39:36 |
09 | Aaron Heidt | 3:39:50 |
03 | Brandon Sybrowsky | 3:45:01 |
13 | Matt Cecill | 3:50:28 |
03 | Dom Repta | 3:51:15 |
13 | Jeff Hunter | 3:56:36 |
12 | Jeffery Hunter | 3:57:09 |
03 | Andy Nicol | 4:00:12 |
14 | Dave Melanson | 4:06:16 |
14 | Hassan Lotfi-Pour | 4:08:18 |
Overall Female
09 | Ellie Greenwood | 4:24:37 |
08 | Ellie Greenwood | 4:26:03 |
08 | Jen Segger | 4:30:15 |
02 | Wendy Montgomery | 4:35:37 |
07 | Jen Segger | 4:39:03 |
05 | Ellie Greenwood | 4:39:41 |
13 | Nicola Gildersleeve | 4:40:52 |
11 | Lisa Polizzi | 4:42:51 |
14 | Gwen Preston | 4:43:15 |
02 | Calla Barras | 4:46:16 |
<20 Male
17 | Malcolm Suarez | 5:05:36 |
18 | Malcolm Suarez | 5:22:32 |
<20 Female
20-29 Male
03 | Dom Repta | 3:51:15 |
10 | Brandon Weber | 4:38:30 |
03 | Casey Charleson | 4:39:01 |
14 | Jordan Maynard | 4:42:17 |
13 | Michael Owen | 4:50:03 |
14 | Chris Cochrane | 4:57:02 |
05 | Geoffrey Palmer | 5:16:02 |
05 | Brock Gavery | 5:16:55 |
06 | Geoffrey Palmer | 5:22:47 |
14 | Troy Tucker | 5:23:18 |
20-29 Female
09 | Ellie Greenwood | 4:24:37 |
08 | Ellie Greenwood | 4:26:03 |
07 | Jen Segger | 4:39:03 |
05 | Ellie Greenwood | 4:39:41 |
13 | Nicola Gildersleeve | 4:40:52 |
14 | Shauna Connaughton | 5:01:25 |
14 | Alicia Woodside | 5:03:27 |
13 | Alicia Woodside | 5:03:28 |
07 | Alison Naney | 5:06:58 |
10 | Samantha Drove | 5:10:51 |
30-39 Male
03 | Brandon Sybrowsky | 3:45:01 |
13 | Matt Cecill | 3:50:28 |
13 | Jeff Hunter | 3:56:36 |
14 | Dave Melanson | 4:06:16 |
10 | Jacek Doniec | 4:09:50 |
03 | Randy Hunter | 4:14:47 |
03 | Colin Freeland | 4:15:19 |
19 | Mike Sidic | 4:16:05 |
09 | Ryne Melcher | 4:17:32 |
14 | Roy Kok | 4:18:29 |
30-39 Female
14 | Gwen Preston | 4:43:15 |
13 | Marieve Legrand | 4:55:00 |
05 | Sharon Simms | 4:57:44 |
10 | Suzanne Evans | 5:01:32 |
14 | Suzanne Johnson | 5:07:28 |
13 | Suzanne Johnson | 5:10:46 |
17 | Naiely Cabrera | 5:14:47 |
15 | Tara Berry | 5:16:30 |
10 | Suzanne Johnson | 5:18:39 |
05 | Annie Thiessen | 5:19:45 |
40-49 Male
03 | Andy Nicol | 4:00:12 |
14 | Hassan Lotfi-Pour | 4:08:18 |
13 | Hassan Lotfi-Pour | 4:11:07 |
03 | Ean Jackson | 4:13:24 |
14 | Reid Roberts | 4:15:23 |
13 | Reid Roberts | 4:18:57 |
17 | Michael Murphy | 4:22:09 |
07 | Gary Robbins | 4:25:04 |
14 | Rob Mackay | 4:35:15 |
13 | Rob Mackay | 4:37:16 |
40-49 Female
10 | Carolyn Goluza | 4:57:05 |
03 | Ann Taylor | 4:58:22 |
03 | Amanda Barlow | 5:05:48 |
03 | Ann Barnes | 5:10:15 |
07 | Patricia Jensen | 5:12:46 |
14 | Carolyn Bax | 5:15:08 |
10 | Heather Vestergaard | 5:30:44 |
03 | Jane Ballantyne | 5:30:57 |
05 | Ann Taylor | 5:32:22 |
05 | Donna Mazurkewich | 5:42:16 |
50-59 Male
03 | Jim Swadling | 4:13:15 |
03 | Carlos Castilllo | 4:39:10 |
13 | Stephen Gould | 4:50:37 |
15 | Michael Senior | 4:51:06 |
11 | Michael Senior | 4:51:24 |
03 | Imre Sorban | 4:55:28 |
14 | Stephen Gould | 4:59:34 |
14 | Ken Legg | 5:07:06 |
03 | Gootfried Grosser | 5:09:18 |
01 | Bert Hamson | 5:13:00 |
50-59 Female
17 | Mandy MacIver | 6:33:38 |
10 | Pushpa Chandra | 6:55:08 |
10 | Lori Herron | 6:57:20 |
10 | Lorie Alexander | 6:59:27 |
10 | Lori Wong | 7:09:20 |
15 | Susan Hui | 7:10:48 |
10 | Leslie Dargie | 7:48:21 |
13 | Elizabeth Tod | 7:51:22 |
05 | Cheryl Johnson | 8:00:47 |
05 | Rhonda Schuller | 8:00:52 |
60-69 Male
10 | Dave Whitworth | 5:56:25 |
03 | John Lehmann | 6:13:00 |
05 | John Bandur | 6:23:56 |
10 | Philip Waters | 6:31:08 |
10 | Karl Jensen | 6:34:07 |
14 | Philip Waters | 6:48:14 |
17 | Ray Levasseur | 7:14:37 |
04 | John Bandor | 7:16:34 |
15 | Philip Waters | 7:25:31 |
20 | Frank Schnekenburger | 7:30:42 |
60-69 Female
14 | Julie Rudd | 7:20:59 |
70+ Male
17 | Mauric Beaulieu | 8:36:48 |