Huntsville, AL
40 Mile Top Times
Overall Male
07 | John Brower | 5:25:52 |
06 | Dewayne Satterfield | 5:28:05 |
04 | Dewayne Satterfield | 5:34:21 |
11 | Dewayne Satterfield | 5:42:38 |
09 | Dewayne Satterfield | 5:46:05 |
09 | Eric Schotz | 5:50:13 |
12 | Robert Youngren | 5:55:04 |
04 | Greg Foreman | 6:01:47 |
13 | Dewayne Satterfield | 6:02:59 |
05 | Dewayne Satterfield | 6:09:27 |
Overall Female
05 | Kris Whorton | 6:29:57 |
11 | Sarah Brooke | 7:32:46 |
07 | Rebecca Reynolds | 7:39:44 |
06 | Rebecca Reynolds | 7:44:21 |
09 | Vikena Yutz | 7:45:55 |
09 | Jane Reneau | 7:54:04 |
08 | Jenny Magill | 8:14:37 |
15 | Marilouise Beeman | 8:15:30 |
04 | Sherry Meador | 8:20:11 |
14 | Sarah Starling | 8:38:34 |
<20 Male
08 | Josh Wheeler | 7:52:13 |
<20 Female
20-29 Male
06 | John Nevels | 6:57:12 |
10 | Bryan Campbell | 7:24:48 |
06 | John Jeffery | 7:26:55 |
07 | Andrew Wortley | 7:34:19 |
06 | William Ansick | 7:45:36 |
06 | Andrew Wortley | 7:57:52 |
05 | Brenton Floyd | 8:03:46 |
13 | Logan Troutman | 8:33:34 |
07 | Erich Chatham | 8:49:11 |
16 | Spencer Harrison | 9:19:12 |
20-29 Female
09 | Jane Reneau | 7:54:04 |
08 | Jenny Magill | 8:14:37 |
10 | Jenny Magill | 9:18:55 |
30-39 Male
07 | John Brower | 5:25:52 |
09 | Eric Schotz | 5:50:13 |
12 | Robert Youngren | 5:55:04 |
10 | Robert Youngren | 6:35:21 |
14 | Craig Smith | 6:43:13 |
11 | Eric Patterson | 6:46:05 |
07 | Robert Youngren | 6:49:23 |
12 | Craig Smith | 7:45:19 |
10 | Nathan Jackson | 7:54:48 |
10 | Jeff Bloomer | 8:19:10 |
30-39 Female
07 | Rebecca Reynolds | 7:39:44 |
06 | Rebecca Reynolds | 7:44:21 |
09 | Vikena Yutz | 7:45:55 |
04 | Sherry Meador | 8:20:11 |
09 | Dawn Mugford | 9:08:30 |
14 | Paula Roberson | 9:54:19 |
40-49 Male
06 | Dewayne Satterfield | 5:28:05 |
04 | Dewayne Satterfield | 5:34:21 |
11 | Dewayne Satterfield | 5:42:38 |
09 | Dewayne Satterfield | 5:46:05 |
04 | Greg Foreman | 6:01:47 |
13 | Dewayne Satterfield | 6:02:59 |
05 | Dewayne Satterfield | 6:09:27 |
12 | Edward Daly | 6:09:45 |
12 | Eric Patterson | 6:48:12 |
16 | Todd Parsons | 7:09:18 |
40-49 Female
05 | Kris Whorton | 6:29:57 |
11 | Sarah Brooke | 7:32:46 |
14 | Sarah Starling | 8:38:34 |
11 | Suzanne Erickson | 8:59:17 |
14 | Valerie Burrage | 9:54:02 |
50-59 Male
04 | Forrest Callicutt | 7:06:54 |
05 | Wayne Heckler | 7:48:02 |
09 | Spurgeon Hendrick | 7:56:46 |
06 | Al Dimicco | 8:01:15 |
07 | Jerry Anderson | 8:07:41 |
06 | Jerry Anderson | 8:08:43 |
07 | Larry Lyda | 8:12:51 |
12 | Rene Villalobos | 8:36:02 |
08 | Ed Kirk | 8:40:39 |
14 | Mark Pevey | 8:58:19 |
50-59 Female
15 | Marilouise Beeman | 8:15:30 |
60-69 Male
14 | Mike Harmon | 9:54:22 |