Oklahoma City, OK
6 Hour Top Times
Overall Male
14 | Zachary Allen | 35.9998 |
09 | Randy Ellis | 35.22 |
10 | Russell Allison | 35.1 |
12 | Luke Ennis | 34.46 |
09 | Thomas Okazaki | 32.85 |
11 | Wade Lambert | 31.9198 |
14 | Barry Fox | 31.7999 |
09 | Matthew Wilcoxen | 31.29 |
10 | Keith Harrison | 31.2 |
10 | Larry Flies | 30.8 |
Overall Female
09 | Dainna Sulser | 34.15 |
15 | Laura Brown | 33.9996 |
09 | Carol Swanson | 30.15 |
11 | Nancy Shidler | 29.8097 |
09 | Jane Pace | 29.76 |
10 | Sherri Tullia | 27.75 |
09 | Laura Bode | 26.89 |
09 | Rebecca Cunningham | 26.58 |
<20 Male
<20 Female
20-29 Male
14 | Zachary Allen | 35.9998 |
20-29 Female
30-39 Male
12 | Luke Ennis | 34.46 |
14 | Barry Fox | 31.7999 |
11 | Joe Pishock | 29.97 |
15 | Barry Fox | 28.9994 |
12 | Mickey Esters | 26.73 |
30-39 Female
15 | Laura Brown | 33.9996 |
40-49 Male
14 | J.A. Pryse | 29.9998 |
40-49 Female
50-59 Male
11 | Wade Lambert | 31.9198 |
12 | Clif Rampey | 26.8 |
50-59 Female
11 | Nancy Shidler | 29.8097 |
60-69 Male
14 | Jack Christian | 27.7498 |