Rachel, NV
51 KM Top Times
Overall Male
13 | Conor Renouf | 3:55:54 |
14 | David Demarest | 3:58:20 |
15 | Jason Rehwald | 4:04:16 |
14 | Luis Leon | 4:08:42 |
13 | Kirk Buckley | 4:13:55 |
09 | Albert Hung | 4:22:27 |
19 | Keith Hanlon | 4:25:07 |
20 | Jason Reed | 4:28:09 |
17 | Cray Sistrunk | 4:28:23 |
19 | Brad Whitson | 4:29:26 |
Overall Female
14 | Katarina Tadich | 4:10:32 |
16 | Jaime Dawes | 4:18:30 |
16 | Jaime Dawes | 4:18:30 |
12 | Julie Bertoia | 4:26:49 |
19 | Amanda Mcenroe | 4:32:57 |
13 | Kayla Valvo | 4:39:55 |
20 | Jaime Dawes | 4:41:02 |
09 | Christine Tokarz | 4:45:07 |
10 | Kerry Geyser | 4:47:36 |
10 | Katherine Metzger | 4:49:13 |
<20 Male
14 | David Demarest | 3:58:20 |
17 | Cray Sistrunk | 4:28:23 |
<20 Female
19 | Emma Strommen | 6:00:49 |
20-29 Male
13 | Conor Renouf | 3:55:54 |
09 | Albert Hung | 4:22:27 |
20 | Joe Weber | 4:31:01 |
09 | Gary Krugger | 4:34:50 |
13 | Jeff Brown | 4:37:50 |
19 | Joseph O'Rourke | 4:40:34 |
16 | Joseph O'Rourke | 4:53:11 |
16 | Joseph O'Rourke | 4:53:11 |
09 | Craig Lindemann | 4:56:44 |
12 | Anthony Delledonne | 4:57:30 |
20-29 Female
14 | Katarina Tadich | 4:10:32 |
13 | Kayla Valvo | 4:39:55 |
12 | Ashley Andersen | 5:29:00 |
12 | Katrina Judd | 5:44:03 |
16 | Melissa Varcoe | 5:52:19 |
16 | Melissa Varcoe | 5:52:20 |
10 | Maria Arriola | 5:53:25 |
14 | Robin Bigda | 6:26:53 |
10 | Laurel Stender | 6:45:58 |
10 | Stefanie Kuehfusz | 6:50:50 |
30-39 Male
15 | Jason Rehwald | 4:04:16 |
17 | Matt Heacock | 4:31:01 |
14 | Kevin Hanna | 4:32:35 |
15 | Andrew Cassano | 4:36:13 |
10 | Brad Hawley | 4:40:36 |
14 | Scott Thompson | 4:43:13 |
14 | Donald Morrison | 4:43:19 |
19 | Terence Melonas | 4:47:03 |
10 | Reinier Geyser | 4:47:33 |
18 | Sean Greasley | 4:48:45 |
30-39 Female
16 | Jaime Dawes | 4:18:30 |
16 | Jaime Dawes | 4:18:30 |
12 | Julie Bertoia | 4:26:49 |
19 | Amanda Mcenroe | 4:32:57 |
09 | Christine Tokarz | 4:45:07 |
10 | Kerry Geyser | 4:47:36 |
10 | Katherine Metzger | 4:49:13 |
14 | Shokofeh Motlagh | 4:53:59 |
12 | Tracy Bowling | 4:56:06 |
12 | Stephanie Weigel | 4:57:38 |
40-49 Male
14 | Luis Leon | 4:08:42 |
13 | Kirk Buckley | 4:13:55 |
19 | Keith Hanlon | 4:25:07 |
20 | Jason Reed | 4:28:09 |
13 | Jason Carter | 4:31:39 |
10 | Michael Anderson | 4:40:59 |
10 | Brad Harper | 4:41:14 |
19 | William Villareal | 4:49:07 |
14 | Jeremy Brock | 4:53:13 |
12 | Rob Distante | 4:57:35 |
40-49 Female
20 | Jaime Dawes | 4:41:02 |
18 | Julie Bertoia | 4:51:50 |
14 | Marla Hernandez | 5:01:58 |
14 | Erica Fleishman | 5:04:47 |
10 | Amy Paige | 5:09:53 |
13 | Dawn Nielsen | 5:14:45 |
18 | Jen Francis | 5:21:57 |
12 | Tamara Day | 5:22:49 |
15 | Natalia Murua | 5:25:11 |
12 | Susan Gallup | 5:30:18 |
50-59 Male
19 | Brad Whitson | 4:29:26 |
12 | David Holmen | 4:34:59 |
10 | Timothy Duffy | 4:39:17 |
12 | Michael Miller | 4:44:08 |
14 | Keith Schlottman | 4:53:59 |
12 | Cary Inderbitzin | 4:58:19 |
10 | Brian Schreiber | 5:08:03 |
15 | Gerardo Re | 5:15:18 |
10 | Layne Davis | 5:16:13 |
17 | Steve Rees | 5:18:47 |
50-59 Female
13 | Gay Renouf | 5:17:53 |
12 | Kathleen Wendel | 5:25:59 |
12 | Deb Freeman | 5:57:40 |
17 | Lisa Grippe | 6:03:53 |
09 | Patsy Jaimes | 6:17:52 |
10 | Ernie Rambo | 6:29:35 |
14 | Karla Kent | 6:35:33 |
14 | Linda Fox | 6:37:47 |
10 | Laurie Woodrow | 6:38:25 |
18 | Michelle Gibson | 6:43:12 |
60-69 Male
20 | DuPreez Ron | 5:25:30 |
18 | Mark Farrell | 5:50:29 |
09 | John Tolle | 6:01:31 |
20 | Geoff Sage | 6:13:01 |
12 | Seth Elsheimer | 6:21:25 |
14 | Gerald Fox | 6:37:47 |
14 | Tom Maher | 6:37:48 |
10 | Leon Gray | 6:40:27 |
16 | Phil Nomura | 6:56:17 |
16 | Philip Nomura | 6:56:17 |
60-69 Female
15 | Sue Schohan | 7:22:24 |
14 | Sue Schohan | 7:31:58 |
16 | Sue Schohan | 7:33:43 |
16 | Sue Schohan | 7:33:43 |
10 | Marsha White | 7:38:28 |
15 | Ruth McBride | 7:45:37 |
14 | Ila Brandli | 7:57:41 |
70+ Male
17 | Robert Lynch | 7:14:12 |
15 | Robert Lynch | 7:22:24 |
14 | Robert Lynch | 7:31:58 |
16 | Robert Lynch | 7:33:42 |
16 | Robert Lynch | 7:33:43 |
19 | Mark Stodghill | 7:39:46 |
20 | Wally Hesseltine | 7:44:50 |