Pembroke, VA
50 KM Top Times
Overall Male
17 | Richard Morris | 3:40:23 |
13 | Aaron Saft | 3:45:14 |
18 | Richard Morris | 3:48:07 |
14 | Ian Ramsey-North | 3:53:46 |
13 | Scott Williams | 3:57:21 |
16 | Frank Locascio | 4:00:18 |
18 | George Tolton | 4:01:26 |
18 | Noah Combs | 4:02:28 |
16 | Michael Jones | 4:07:07 |
15 | Patrick Woodford | 4:07:23 |
Overall Female
17 | Mary Sketch | 4:36:41 |
13 | Alison Bryant | 4:37:13 |
17 | Juliane Totzke | 4:41:02 |
14 | Rebecca Lewandowski | 4:42:26 |
18 | Kaitlyn Spangler | 4:45:11 |
12 | Heather Fisher-Clarke | 4:51:08 |
18 | Kathryn Schuller | 4:53:07 |
14 | Annette Bednosky | 4:54:52 |
16 | Whitney Richman | 4:56:13 |
12 | Sarah Wuerner | 5:00:11 |
<20 Male
14 | Jacob Torbert | 5:51:29 |
16 | Hunter Stevers | 6:31:45 |
14 | Jake Hurd | 7:16:01 |
<20 Female
20-29 Male
17 | Richard Morris | 3:40:23 |
14 | Ian Ramsey-North | 3:53:46 |
16 | Frank Locascio | 4:00:18 |
18 | George Tolton | 4:01:26 |
18 | Noah Combs | 4:02:28 |
16 | Michael Jones | 4:07:07 |
15 | Patrick Woodford | 4:07:23 |
18 | Zachary Russell | 4:09:10 |
18 | George Carter | 4:18:39 |
18 | Dylan Cowell | 4:20:49 |
20-29 Female
17 | Mary Sketch | 4:36:41 |
17 | Juliane Totzke | 4:41:02 |
14 | Rebecca Lewandowski | 4:42:26 |
18 | Kaitlyn Spangler | 4:45:11 |
18 | Lauren Head | 5:17:20 |
17 | Rachel Corrigan | 5:17:47 |
16 | Hayley Billingsley | 5:21:58 |
16 | Monica Kohler | 5:21:59 |
14 | Emma Betz | 5:29:09 |
18 | Kira Bartlett | 5:31:32 |
30-39 Male
18 | Richard Morris | 3:48:07 |
17 | Adam Coon | 4:07:56 |
15 | Michael Dubova | 4:12:42 |
16 | Bradley Schoultz | 4:14:55 |
18 | Brian Marshburn | 4:26:42 |
14 | Jason Pyles | 4:29:05 |
17 | Owen Bradley | 4:29:23 |
17 | Justin Leach | 4:32:36 |
16 | Christopher Larson | 4:34:48 |
16 | Dave Williams | 4:39:15 |
30-39 Female
18 | Kathryn Schuller | 4:53:07 |
16 | Whitney Richman | 4:56:13 |
18 | Lisa Anderberg | 5:04:53 |
15 | Phyllis Tsang | 5:07:33 |
17 | Elizabeth Minnick | 5:14:04 |
18 | Laura Welch | 5:17:00 |
17 | Kathryn Schuller | 5:20:07 |
17 | Stephanie Snow | 5:20:48 |
18 | Stephanie Snow | 5:21:17 |
16 | Maria Bocanegra | 5:22:41 |
40-49 Male
16 | Jason Tischer | 4:09:26 |
16 | Evan Riley | 4:17:08 |
15 | Richard Lima | 4:28:55 |
15 | Ignacio Moore | 4:34:33 |
17 | Ignacio Moore | 4:34:38 |
16 | Trevor Stewart | 4:34:45 |
16 | Joe Dudak | 4:35:26 |
16 | Todd Reighley | 4:39:08 |
16 | Ricky Welborn | 4:41:01 |
14 | Ricky Welborn | 4:42:08 |
40-49 Female
14 | Annette Bednosky | 4:54:52 |
16 | Malinda Honkus | 5:29:50 |
17 | Karen Sanzo | 5:32:35 |
18 | Eugenie Heebe | 5:33:54 |
14 | Malinda Honkus | 5:49:11 |
15 | Marlena Miraflor | 5:52:57 |
15 | Sonja Wilkey | 5:53:55 |
15 | Rebecca Battista | 6:22:42 |
15 | Carin Smith | 6:29:17 |
18 | Tara Scarangelli | 6:31:39 |
50-59 Male
18 | Bill Shires | 4:33:33 |
14 | Rob Moorefield | 4:43:03 |
16 | Rob Moorefield | 4:53:18 |
15 | Stephen Goetz | 5:21:25 |
17 | Daniel McDowell | 5:23:59 |
18 | Yoshio Otaki | 5:30:30 |
17 | Ulrich Tomlinson | 5:32:29 |
16 | Steven Garlick | 5:36:05 |
18 | Greg Clarity | 5:48:18 |
16 | Doug Woods | 5:56:54 |
50-59 Female
18 | Martha Wright | 5:53:55 |
15 | Martha Wright | 5:58:06 |
15 | Kathi Russo | 6:10:37 |
18 | Susan Sheets | 6:16:20 |
17 | Michele Vaughan | 6:32:11 |
15 | Linda Vick | 6:42:18 |
16 | Coral Hammond | 6:50:02 |
17 | Kelli Kilpatrick | 6:56:23 |
14 | Anne McMahon | 7:12:27 |
15 | Lynne Evans | 7:21:33 |
60-69 Male
15 | Bill Warner | 5:30:01 |
18 | Robert Drinkwater | 5:56:21 |
17 | Wayne Kline | 6:09:52 |
16 | Nelson Hernandez | 6:15:21 |
17 | Monte Evans | 6:25:16 |
18 | Jon Reynolds | 6:49:34 |
17 | Jim Goodrum | 6:50:20 |
15 | Victor Rosado | 6:52:55 |
17 | Eugene Zottola | 7:16:50 |
14 | Farouk Elkassed | 7:27:21 |
60-69 Female
17 | Ruth Ference | 7:35:18 |
15 | Sarah Funk | 7:41:46 |