Des Moines, IA
The 24 Hour Equalizer Endurance Run is held at beautiful Gray's Lake Park in Des Moines, IA. The 1.905 mile loop around Gray's Lake will provide you a clear, fairly even trail with only a couple of small, rolling hills. This race is excellent for people entering into the field of ultra running since your camp and the aid station is only ever 2 miles away. The laid back, but supportive atmosphere will be a joy for all runners at all levels. Of note, the 'equalizer' in the name refers to a unique feature in this race. There is an equalizer factor (calculated by your age and gender) that is multiplied to your actual miles run. This allows all age group of runners to be on an 'equalized' playing field to compete for first place.
Results
6 Hours View course top times
Date | Finishers | Top Result | Top Result (F) |
---|---|---|---|
10/31/20 | 11 | 42.66 | 28.42 |
10/26/19 | 5 | 36.695 | 30.825 |
10/27/18 | 5 | 33.135 | 31.325 |
10/28/17 | 9 | 36.195 | 31.075 |
10/24/15 | 10 | 44.4176 | 50.2171 |
10/26/13 | 11 | 36.945 | 34.635 |
10/27/12 | 11 | 44.921 | 49.143 |
10/29/11 | 6 | 41.26 | 33.89 |
10/30/10 | 10 | 42.51 | 38.2 |
10/31/09 | 9 | 36.56 | 33.99 |
10/15/05 | 9 | 29.5996 | 36.6994 |
09/25/04 | 10 | 36.3999 | 35.9998 |
12 Hours View course top times
Date | Finishers | Top Result | Top Result (F) |
---|---|---|---|
10/31/20 | 23 | 67.425 | 59.805 |
10/26/19 | 11 | 59.805 | 50.875 |
10/27/18 | 11 | 56.245 | 45.41 |
10/28/17 | 16 | 52.935 | 66.52 |
10/24/15 | 14 | 90.2108 | 89.6621 |
10/26/13 | 9 | 61.71 | 59.805 |
10/27/12 | 13 | 93.474 | 81.764 |
10/29/11 | 11 | 69.33 | 63.62 |
10/30/10 | 4 | 51.44 | 54.34 |
24 Hours View course top times
Date | Finishers | Top Result | Top Result (F) |
---|---|---|---|
10/31/20 | 12 | 94.44 | 102.965 |
10/26/19 | 12 | 100.06 | 104.87 |
10/27/18 | 7 | 100.095 | 38.1 |
10/28/17 | 6 | 62.865 | 89.13 |
10/24/15 | 11 | 126.0437 | 72.0471 |
10/26/13 | 20 | 118.955 | 64.615 |
10/27/12 | 12 | 130.5351 | 105.9929 |
10/29/11 | 11 | 117.205 | 43.815 |
10/30/10 | 17 | 116.205 | 105.87 |
10/31/09 | 14 | 103.13 | 93.48 |
10/15/05 | 19 | 104.7998 | 78.3996 |
09/25/04 | 16 | 101.7998 | 92.6999 |
We try to keep the most accurate information about this race, but changes do happen. Always visit the official race website for the most up to date information. If you see an error, please let us know