Minneapolis, MN
24 Hour Top Times
Overall Male
09 | Michael Henze | 147.41 |
12 | Harvey Lewis | 142.86 |
12 | Joe Fejes | 135.05 |
16 | Doug Kleemeier | 132.1 |
00 | David Luljak | 131.41 |
07 | Paul Hasse | 131.38 |
13 | Doug Kleemeier | 130.1 |
12 | Michael Henze | 128.66 |
13 | Scott Hoberg | 127.55 |
01 | Jeff Hagen | 126.8 |
Overall Female
16 | Courtney Dauwalter | 135.7 |
12 | Lana Haugberg | 128.71 |
11 | Connie Gardner | 127.95 |
06 | Carolyn Smith | 127.66 |
14 | Courtney Dauwalter | 123.6 |
09 | Kim Martin | 121.64 |
18 | Sonya Decker | 121.2 |
14 | Sonya Decker | 118.8 |
07 | Carilyn Johnson | 118.25 |
06 | Julie Berg | 116.8 |
<20 Male
05 | Aaron Boike | 97.7 |
10 | John Olsen | 75.26 |
11 | John Miles Olsen | 72.08 |
09 | John Olsen | 65.69 |
12 | Tony Aitkin | 58.23 |
09 | Nick Engen | 55.38 |
11 | Tony Aitkin | 51.34 |
09 | Nick Heller | 51.21 |
10 | Tony Aitkin | 50.09 |
12 | Eli Button | 50.09 |
<20 Female
11 | Karissa Martin | 73.76 |
17 | Shannon Wilmoth | 63.6998 |
11 | Kendra Martin | 51.59 |
12 | Kendra Martin | 45.25 |
11 | Haley Bengtson | 45.24 |
11 | Kayla Jarandson | 39.48 |
12 | Haley Bengtson | 37.81 |
12 | Emily Shilson | 35.93 |
11 | Emily Shilson | 33.13 |
13 | Emily Shilson | 32.4 |
20-29 Male
19 | Thomas Carr | 119 |
12 | Jordan Hanlon | 117.48 |
12 | Benjamin Clark | 110.88 |
12 | Steven Clinton | 105.99 |
16 | Aaron Boike | 101.4 |
13 | Dan Laplante | 100 |
15 | Aaron Boike | 97.7 |
13 | Steven Clinton | 83.71 |
12 | Dan Laplante | 81.57 |
18 | Jesse Tolmie | 80.8 |
20-29 Female
12 | Lana Haugberg | 128.71 |
14 | Courtney Dauwalter | 123.6 |
05 | Courtney Dauwalter | 109.3 |
13 | Courtney Dauwalter | 105.05 |
18 | Jessica Hanson | 101.2 |
09 | Lana Haugberg | 95.55 |
10 | Melissa Gettel | 88.16 |
14 | Melissa Gettel | 84.1 |
11 | Amanda Mahowald | 80.47 |
14 | Karen Bohnen | 63.7 |
30-39 Male
12 | Harvey Lewis | 142.86 |
13 | Scott Hoberg | 127.55 |
10 | Zach Gingerich | 122.56 |
12 | Sean Faulk | 121.94 |
05 | Doug Kleemeier | 120.7 |
14 | Brian Klug | 117.2 |
13 | Matthew Garrod | 115.2 |
06 | Harvey Lewis | 111.21 |
11 | Sean Faulk | 111.08 |
17 | Scott Hoberg | 110.7998 |
30-39 Female
16 | Courtney Dauwalter | 135.7 |
17 | Chavet Breslin | 109.9994 |
11 | Kathleen Yarger | 109.66 |
15 | Courtney Dauwalter | 109.3 |
19 | Jenny Schnobrich | 105 |
09 | Jill Perry | 102.57 |
16 | Mary Harvey | 100.2 |
11 | Heather Kick-Abrahamson | 98.89 |
11 | Arika Hage | 91.33 |
11 | Kelly Wonder | 83.57 |
40-49 Male
09 | Michael Henze | 147.41 |
12 | Joe Fejes | 135.05 |
13 | Doug Kleemeier | 130.1 |
12 | Michael Henze | 128.66 |
12 | John Finn | 125.19 |
14 | Doug Kleemeier | 124 |
15 | Doug Kleemeier | 120.7 |
12 | Doug Kleemeier | 114.55 |
13 | Chad Shilson | 113.1 |
11 | Tatsunori Suzuki | 108.96 |
40-49 Female
11 | Connie Gardner | 127.95 |
09 | Kim Martin | 121.64 |
14 | Sonya Decker | 118.8 |
10 | Kim Martin | 115.05 |
09 | Karen Gall | 106.99 |
13 | Sonya Decker | 106.47 |
12 | Kim Martin | 106.29 |
10 | Caroline Mestdagh | 101.69 |
18 | Jodee Hollenbeck | 101.1 |
13 | Erin Warshaw | 100.12 |
50-59 Male
16 | Doug Kleemeier | 132.1 |
18 | Doug Kleemeier | 125.2 |
17 | Doug Kleemeier | 121.2997 |
08 | John Blanchar | 119.4 |
13 | George Prine | 118.07 |
18 | Jeff Miller | 117.8 |
07 | John Blanchar | 115.93 |
12 | Jerry Heaps | 115.3 |
09 | Jerry Heaps | 114.5 |
13 | Jerry Heaps | 112.35 |
50-59 Female
18 | Sonya Decker | 121.2 |
09 | Susan Olsen | 109.58 |
11 | Susan Olsen | 108.58 |
13 | Susan Olsen | 104.3 |
10 | Jamie Huneycutt | 104.19 |
10 | Susan Olsen | 103.61 |
10 | Deb Robinson | 103.57 |
14 | Susan Olsen | 103.2 |
09 | Jamie Huneycutt | 102.02 |
17 | Sonya Decker | 101.1996 |
60-69 Male
11 | Dave Trefethen | 107.53 |
15 | John Blanchar | 105.5 |
12 | Dave Trefethen | 105.12 |
13 | Jeff Hagen | 103.25 |
10 | Bobby Keogh | 102.32 |
10 | Dave Trefethen | 102.19 |
17 | David Petrich | 101.3997 |
09 | Edward Rousseau | 99.27 |
10 | Allan Holtz | 96.3 |
17 | Michael Koppy | 93.5996 |
60-69 Female
18 | Susan Olsen | 95.6 |
17 | Susan Olsen | 91.5994 |
12 | Marsha White | 85.24 |
19 | Karen Gall | 84 |
17 | Deborah Robinson | 83.3998 |
09 | Mary Croft | 82.82 |
11 | Marsha White | 76.72 |
18 | Dawn Long | 72.7 |
17 | Joan Rose | 71.2998 |
13 | Annette Leduc | 67.76 |
70+ Male
10 | Edward Rousseau | 87.91 |
14 | Dave Jones | 85 |
12 | Edward Rousseau | 83.32 |
17 | Edward Rousseau | 83.2998 |
13 | Eddie Rousseau | 82.84 |
18 | Edward Rousseau | 79.4 |
14 | Edward Rousseau | 78.2 |
18 | Les Martisko | 77.4 |
17 | Lester Martisko | 76.2 |
14 | Les Martisko | 75.9 |
70+ Female
14 | Barbara Curnow | 53 |