Greenback, TN
The Firewater 100K, 50K, and 50K Relay take place on the East Lakeshore Trail on the east coast of the Tellico Reservoir. Firewater is the first and only event to utilize this trail system end-to-end. We have The Watershed Association of the Tellico Reservoir (WATeR)to thank for these wonderful, well-maintained, and very runnable trails.
Upcoming Races
Oct 23 2021
50 KM
3,000
3,000
ft.
Point-to-Point
Course
7 Aid
Stations
3
Elevation Rating
Hilly, ~2500-7500 feet in 50 miles
3
Surface Rating
Some rocks, root, and/or ruts
Oct 23 2021
100 KM
6,000
6,000
ft.
Out and Back
Course
14 Aid
Stations
3
Elevation Rating
Hilly, ~2500-7500 feet in 50 miles
3
Surface Rating
Some rocks, root, and/or ruts
Results
100 KM View course top times
Date | Finishers | Top Result | Top Result (F) |
---|---|---|---|
10/24/20 | 12 | 13:44:16 | 15:54:08 |
10/19/19 | 19 | 9:20:32 | 15:01:11 |
10/20/18 | 13 | 13:05:21 | 15:06:57 |
10/21/17 | 16 | 12:10:24 | 13:24:09 |
10/22/16 | 2 | 12:41:00 |
50 KM View course top times
Date | Finishers | Top Result | Top Result (F) |
---|---|---|---|
10/24/20 | 54 | 4:57:04 | 6:09:59 |
10/19/19 | 19 | 6:29:38 | |
10/20/18 | 26 | 5:17:32 | 5:40:26 |
10/21/17 | 21 | 6:32:01 | 5:49:27 |
10/22/16 | 19 | 5:40:00 | 5:44:00 |
10/24/15 | 38 | 5:19:11 | 5:58:53 |
100 Miles View course top times
Date | Finishers | Top Result | Top Result (F) |
---|---|---|---|
10/21/17 | 3 | 28:12:56 | |
10/22/16 | 7 | 26:46:00 | 31:35:00 |
10/24/15 | 5 | 24:48:23 | 30:27:23 |
We try to keep the most accurate information about this race, but changes do happen. Always visit the official race website for the most up to date information. If you see an error, please let us know