Lawrence, KS
100 KM Top Times
Overall Male
16 | Jeff Browning | 8:30:08 |
16 | Jeremy Morris | 8:41:49 |
12 | Ben Hian | 8:53:22 |
13 | Norman Decelles | 9:06:06 |
11 | Darin Schneidewind | 9:09:51 |
09 | Danny Dehlin | 9:21:14 |
08 | Clark McLemore | 9:23:18 |
08 | Kyle Amos | 9:34:35 |
08 | Dan Dehlin | 9:34:35 |
13 | Ben Hian | 9:37:20 |
Overall Female
08 | Tammy Stone | 10:03:14 |
07 | Tammy Stone | 10:59:03 |
12 | Mindy Coolman | 11:22:41 |
11 | Shelley Egli | 11:24:17 |
13 | Olga King | 11:42:15 |
08 | Cindy Stonesmith | 11:42:50 |
11 | Karen Smidt | 11:46:04 |
14 | Shelley Egli | 12:14:46 |
13 | Kelly Cool | 12:21:56 |
14 | Mindy Coolman | 13:01:59 |
<20 Male
<20 Female
20-29 Male
13 | Norman Decelles | 9:06:06 |
09 | Danny Dehlin | 9:21:14 |
08 | Dan Dehlin | 9:34:35 |
17 | Cory Logsdon | 9:45:27 |
08 | Joshua Pool | 10:28:50 |
13 | Caleb Efta | 10:59:36 |
14 | Kendrick Callaway | 11:18:31 |
19 | Brian Brown | 11:33:12 |
11 | Matthew Westfall | 12:29:15 |
13 | Carl Specking | 12:48:08 |
20-29 Female
15 | Victoria Rochat | 13:57:54 |
15 | Victoria Rochat | 13:57:54 |
13 | Marsha Xiong | 16:16:51 |
30-39 Male
16 | Jeremy Morris | 8:41:49 |
08 | Kyle Amos | 9:34:35 |
14 | Jeremy Morris | 9:59:12 |
10 | Tommy Doias | 10:13:53 |
18 | Brady Poskin | 10:19:23 |
12 | Adam Dearing | 10:22:52 |
12 | Chad Wooderson | 10:38:49 |
09 | Tim Peterman | 10:43:10 |
11 | Stephen O'Neal | 10:45:23 |
17 | Jeremy Morris | 10:48:58 |
30-39 Female
12 | Mindy Coolman | 11:22:41 |
11 | Shelley Egli | 11:24:17 |
13 | Kelly Cool | 12:21:56 |
14 | Mindy Coolman | 13:01:59 |
13 | Angie Hodge | 13:02:33 |
12 | Coleen Voeks | 13:08:04 |
16 | Krystle Dalke | 13:25:57 |
12 | Sarah Henning | 13:56:40 |
12 | Erin Miller | 14:13:10 |
14 | Krystle Dalke | 14:34:13 |
40-49 Male
16 | Jeff Browning | 8:30:08 |
12 | Ben Hian | 8:53:22 |
11 | Darin Schneidewind | 9:09:51 |
08 | Clark McLemore | 9:23:18 |
13 | Ben Hian | 9:37:20 |
09 | Todd Nott | 9:41:14 |
11 | Todd Nott | 9:43:47 |
08 | Timothy Barnes | 9:52:01 |
13 | Todd Nott | 10:07:07 |
09 | Mark Crisman | 10:43:00 |
40-49 Female
08 | Tammy Stone | 10:03:14 |
13 | Olga King | 11:42:15 |
08 | Cindy Stonesmith | 11:42:50 |
11 | Karen Smidt | 11:46:04 |
14 | Shelley Egli | 12:14:46 |
11 | Marie-Helene Faurie | 13:11:56 |
11 | Karyn Weber | 13:23:18 |
12 | Sherrie Klover | 14:04:40 |
14 | Jen Eichelberger | 14:11:24 |
14 | Mariela Botella | 14:14:44 |
50-59 Male
13 | Mike Christensen | 10:07:08 |
19 | Todd Nott | 10:26:04 |
16 | Todd Nott | 10:28:05 |
11 | Phil Sheridan | 10:48:49 |
17 | Todd Nott | 11:39:14 |
11 | Claude Hicks Jr. | 12:22:19 |
14 | Bob Jones | 13:11:46 |
11 | Tony Brown | 14:17:56 |
08 | Allen Smelser | 14:28:50 |
11 | Joe Prusaitis | 14:30:39 |
50-59 Female
12 | Deb Johnson | 13:08:05 |
19 | Lori Leonard | 13:55:41 |
12 | Emm Foster | 15:51:10 |
16 | Nancy Marks | 16:51:31 |
60-69 Male
15 | David Petrich | 16:23:24 |