Greenbush, WI

There are 50 kilometer and 50 mile distances, with both courses following the Ice Age trail in the Northern Kettle Moraine unit.

The Glacial Trail Run takes place in the northern unit of the Wisconsin Kettle Moraine State Forest.  The course is out and back for both races, and there will be a short section of road at the start (about 1/2 mile).  The trails consist of rolling hills with some rocks, roots, and other normal trail obstacles.  

Aid Stations:
Stocked with electrolyte replacement drink, water and various foods.  See link for distances and cut-off times.  One-drop bag location (50K mile 13.3 &17.7) (50 mile 13.3 & 36.7).

Crewing:
Aid stations only; State Park parking sticker required at all lots in the Kettle Moraine Unit. No stashing fluids on the course.

Pacing:
Pacing (having a non-registered person run with you from AS to AS) is not allowed.

Time Limit:
50K – 7:00 AM start with a 10-hour cutoff.
50 mile – 6:00 AM start (need light) with a 12-hour cutoff.

Upcoming Races

Oct 13 2024
50 KM
Out and Back Course
4 Aid Stations
12:00 Cutoff
2 Elevation Rating
Rolling, ~2500 feet in 50 miles
3 Surface Rating
Some rocks, root, and/or ruts
Oct 13 2024
50 Miles
Out and Back Course
7 Aid Stations
12:00 Cutoff
2 Elevation Rating
Rolling, ~2500 feet in 50 miles
3 Surface Rating
Some rocks, root, and/or ruts

Results

Date Finishers Top Result (M) Top Result (F)
10/08/23 23 9:13:15 7:56:30
10/09/22 28 7:35:25 8:42:47
10/10/21 29 7:02:01 10:17:53
10/11/20 22 6:48:20 10:09:20
10/13/19 24 8:59:29 8:34:33
10/14/18 40 6:56:24 8:10:28
10/08/17 31 7:37:12 9:57:18
10/09/16 36 7:43:24 8:45:34
10/11/15 39 7:55:22 10:32:10
10/12/14 56 7:32:48 9:36:53
10/13/13 58 6:40:46 8:38:43
10/14/12 47 7:33:53 9:35:56
10/09/11 38 8:31:41 8:58:48
10/10/10 46 7:37:19 7:45:12
10/10/09 33 7:44:44 9:51:03
10/12/08 24 8:19:36 10:27:08
10/13/07 34 7:18:15 9:47:30
10/14/06 27 7:48:54 9:58:04
10/08/05 44 7:11:00 9:47:00
10/09/04 56 7:23:50 8:23:40
10/11/03 35 7:48:25 8:34:09
10/12/02 29 7:35:43 11:02:15
10/13/01 24 8:18:00 8:55:42
Date Finishers Top Result (M) Top Result (F)
10/08/23 106 4:16:38 5:33:10
10/09/22 93 4:40:45 5:24:52
10/10/21 83 4:44:23 5:09:03
10/11/20 68 4:19:09 5:13:46
10/13/19 95 4:00:38 5:13:42
10/14/18 97 3:36:36 5:13:05
10/08/17 109 4:24:53 5:26:08
10/09/16 127 4:11:52 4:45:45
10/11/15 117 4:32:26 4:39:55
10/12/14 129 4:04:22 3:52:52
10/13/13 119 3:56:36 4:39:14
10/14/12 109 3:51:18 4:30:53
10/09/11 98 4:23:20 4:15:34
10/10/10 84 4:03:27 5:10:31
10/10/09 67 4:05:59 5:13:47
10/12/08 71 4:38:18 4:42:35
10/13/07 100 3:53:00 4:45:53
10/14/06 106 3:46:14 4:34:25
10/08/05 87 3:50:00 4:51:00
10/09/04 64 3:56:13 4:58:49
10/11/03 61 4:06:30 4:21:14
10/12/02 50 4:13:10 5:08:55
10/13/01 60 3:59:08 5:28:37
10/05/97 56 4:03:22 4:57:20
Date Finishers Top Result (M) Top Result (F)
10/05/97 13 11:04:31 10:32:44