Swoope, VA
100 Mile Top Times
Overall Male
12 | Karl Meltzer | 17:13:04 |
12 | Neal Gorman | 17:46:49 |
14 | Jeff Browning | 18:34:40 |
12 | Jason Schlarb | 18:35:05 |
17 | Avery Collins | 18:40:37 |
09 | Karl Meltzer | 18:46:26 |
14 | Brian Rusiecki | 19:08:01 |
12 | Nick Coury | 19:08:46 |
17 | Brian Rusiecki | 19:28:38 |
17 | Caleb Denton | 19:28:38 |
Overall Female
08 | Kristin Moehl | 21:54:09 |
18 | Shannon Howell | 22:22:38 |
14 | Robin Watkins | 22:53:13 |
08 | Sabrina Little | 22:58:15 |
17 | Kathleen Cusick | 22:59:18 |
17 | Megan Alvarado | 23:05:15 |
10 | Sandi Nypaver | 23:05:28 |
18 | Justyna Wilson | 23:23:58 |
08 | Donna Utakis | 23:27:32 |
09 | Donna Utakis | 23:34:59 |
<20 Male
<20 Female
12 | Katy Spencer | 38:04:33 |
20-29 Male
17 | Avery Collins | 18:40:37 |
12 | Nick Coury | 19:08:46 |
14 | Michael Owen | 19:32:26 |
19 | Holden Rennaker | 19:58:02 |
14 | Jordan Chang | 20:05:37 |
18 | Michael Owen | 20:08:28 |
16 | Andrew Simpson | 20:37:04 |
19 | Ryne Anderson | 20:58:34 |
15 | Darren Thomas | 20:58:37 |
17 | Christopher Purvis | 21:01:33 |
20-29 Female
08 | Sabrina Little | 22:58:15 |
17 | Megan Alvarado | 23:05:15 |
10 | Sandi Nypaver | 23:05:28 |
14 | Megan Stegemiller | 23:35:41 |
14 | Jacqueline Palmer | 25:04:56 |
15 | Megan Stegemiller | 26:29:39 |
19 | Sarah Hodder | 27:01:58 |
16 | Rebecca Weast | 27:20:13 |
15 | Rebecca Weast | 27:23:10 |
19 | Emilia Cameron | 28:24:59 |
30-39 Male
12 | Neal Gorman | 17:46:49 |
12 | Jason Schlarb | 18:35:05 |
14 | Brian Rusiecki | 19:08:01 |
17 | Brian Rusiecki | 19:28:38 |
17 | Caleb Denton | 19:28:38 |
17 | Matthew Thompson | 19:32:29 |
16 | Adam Watkins | 19:39:07 |
19 | Chris Roberts | 19:47:43 |
17 | Chris Roberts | 20:02:57 |
17 | Remi Delille | 20:14:08 |
30-39 Female
08 | Kristin Moehl | 21:54:09 |
14 | Robin Watkins | 22:53:13 |
15 | Amy Rusiecki | 23:36:51 |
18 | Samantha Leblanc | 24:15:26 |
19 | Beth Bauer | 24:23:01 |
15 | Alexis Thomas | 24:37:43 |
17 | Sheila Vibert | 24:53:16 |
16 | Grace Fisher | 24:56:26 |
17 | Anne Pike | 25:00:59 |
18 | Sheila Vibert | 25:34:07 |
40-49 Male
12 | Karl Meltzer | 17:13:04 |
14 | Jeff Browning | 18:34:40 |
09 | Karl Meltzer | 18:46:26 |
19 | Paul Jacobs | 19:44:19 |
10 | Brian Schmidt | 19:44:32 |
18 | John Andersen | 20:39:49 |
18 | Neal Gorman | 20:56:48 |
19 | David Stango | 21:42:24 |
19 | Brian Marshburn | 21:43:08 |
17 | William Scott | 21:52:50 |
40-49 Female
18 | Shannon Howell | 22:22:38 |
17 | Kathleen Cusick | 22:59:18 |
18 | Justyna Wilson | 23:23:58 |
08 | Donna Utakis | 23:27:32 |
09 | Donna Utakis | 23:34:59 |
16 | Kathleen Cusick | 23:47:13 |
15 | Lori Cooper | 24:19:46 |
16 | Lee Conner | 24:54:31 |
16 | Molly Zurn | 25:41:34 |
09 | Kim Gimenez | 26:44:53 |
50-59 Male
12 | Matt Wilson | 20:55:55 |
19 | Thomas Crayton | 23:02:37 |
14 | John Robinson | 23:09:48 |
17 | Richard Kwiatkowski | 23:18:05 |
14 | Barry Lass | 23:36:32 |
16 | Richard Kwiatkowski | 24:12:04 |
10 | Randy Young | 24:38:37 |
16 | Matt Prescott | 24:41:28 |
18 | Hans Schneider | 24:46:14 |
18 | Thomas Crayton | 24:47:49 |
50-59 Female
19 | Michelle McLellan | 26:23:06 |
10 | Liz Bauer | 27:06:26 |
08 | Vicki Kendall | 29:05:03 |
19 | Robin Crump | 29:45:47 |
18 | Jennifer Russo | 29:51:47 |
14 | Tammy Godin | 32:06:57 |
19 | Patricia Scott | 34:03:55 |
14 | Karen Bonnett | 34:06:00 |
12 | Jean Herbert | 34:07:33 |
08 | Rebekah Trittipoe | 34:26:43 |
60-69 Male
14 | Marlin Yoder | 27:43:05 |
12 | Michael Campbell | 28:24:27 |
16 | George Hollerbach | 32:52:53 |
09 | Bob Anderson | 33:13:39 |
15 | Tom Simonds | 33:36:01 |
12 | Al Eder | 33:48:01 |
14 | Al Eder | 34:01:41 |
17 | Tom Simonds | 35:00:15 |
12 | David Tosch | 35:02:51 |
18 | Nelson Hernandez | 35:13:07 |
60-69 Female
70+ Male
18 | Drew Meyer | 31:37:41 |
17 | Drew Meyer | 32:45:43 |
14 | Gary Knipling | 35:29:21 |