West Guildford, ON
50 KM Top Times
Overall Male
96 | Terry Boese | 3:49:45 |
97 | Giles Malet | 3:49:46 |
01 | Christian Gundlack | 3:52:15 |
99 | Scott Turner | 3:53:03 |
96 | Chris Wytyczak | 3:55:06 |
96 | Giles Malet | 3:55:06 |
01 | Peter Brooks | 3:56:05 |
01 | Scott Turner | 3:58:26 |
05 | Clark Zealand | 3:59:20 |
00 | John Culhane | 3:59:33 |
Overall Female
00 | Cori Hutton | 4:20:31 |
97 | Marion Schoeler | 4:25:51 |
96 | Deanna Lindsay | 4:34:36 |
01 | Marianne Perz | 4:35:20 |
19 | Kasey Baynton | 4:43:53 |
00 | Marketa Myatt | 4:44:27 |
96 | Karen Short | 4:48:18 |
02 | Joanne Murray | 4:49:02 |
01 | Michele Preyde | 4:51:24 |
05 | Marianne Perz | 4:51:25 |
<20 Male
97 | Ryne Melcher | 4:40:12 |
02 | Taylor Harthun | 5:52:29 |
00 | Taylor Harthurn | 6:20:39 |
19 | Ewan Marchant | 11:48:53 |
<20 Female
20-29 Male
19 | Greg Pigeon | 4:00:28 |
98 | Jay Myatt | 4:28:32 |
99 | Scott Walsh | 4:31:07 |
17 | Chris Wedeles | 4:37:13 |
17 | Brady Johnson | 4:48:42 |
98 | Scott Walsh | 4:52:09 |
18 | Chad Eastman | 4:52:45 |
01 | Michel Prudhomme | 5:02:57 |
99 | Dave Eaton | 5:11:55 |
99 | Scott Myers | 5:16:10 |
20-29 Female
00 | Cori Hutton | 4:20:31 |
00 | Marketa Myatt | 4:44:27 |
02 | Joanne Murray | 4:49:02 |
16 | Jenny Bierworth | 5:01:27 |
03 | Joanne Murrey | 5:05:06 |
10 | Glenna Fraumeni | 5:24:53 |
01 | Joanne Murray | 5:28:50 |
00 | Joanne Murray | 5:48:15 |
18 | Rebecca Baldwin | 5:50:06 |
19 | Erin Ingoldsby | 5:51:31 |
30-39 Male
01 | Christian Gundlack | 3:52:15 |
99 | Scott Turner | 3:53:03 |
01 | Peter Brooks | 3:56:05 |
00 | John Culhane | 3:59:33 |
02 | Robin Hutchinson | 4:00:34 |
05 | Robin Hutchinson | 4:11:06 |
99 | John Culhane | 4:17:48 |
18 | Gregory Pigeon | 4:19:52 |
99 | Giles Malet | 4:20:34 |
02 | John Culhane | 4:25:00 |
30-39 Female
01 | Marianne Perz | 4:35:20 |
19 | Kasey Baynton | 4:43:53 |
01 | Michele Preyde | 4:51:24 |
05 | Marianne Perz | 4:51:25 |
13 | Chantal Warriner | 5:13:59 |
03 | Stephanie Grahame | 5:20:48 |
13 | Lisa Van Wolde | 5:22:32 |
00 | Hellaina Rothenburg | 5:24:53 |
15 | Angie Darbyson | 5:25:41 |
03 | Colleen Buis | 5:26:39 |
40-49 Male
01 | Scott Turner | 3:58:26 |
05 | John Culhane | 4:21:00 |
98 | Mark Bomhower | 4:22:53 |
98 | Eric Endicott | 4:27:38 |
01 | Joachim Brouwer | 4:32:39 |
03 | Scott Turner | 4:34:15 |
16 | John Mcalister | 4:37:10 |
15 | Mike Tickner | 4:37:45 |
07 | Kevin O'Neill | 4:38:45 |
18 | John McAlister | 4:38:52 |
40-49 Female
01 | Iris Cooper | 4:56:50 |
01 | Kendra Olsen | 5:09:30 |
01 | Sharon Hewitt | 5:24:42 |
15 | Claudia Johnston | 5:25:42 |
99 | Suzanne Farla | 5:28:15 |
12 | Melanie Boultbee | 5:37:03 |
09 | Kendra Olsen | 5:41:40 |
10 | Steph Rahilly | 5:46:06 |
17 | Rhonda Stickle | 5:47:02 |
03 | Suzanne Farla | 5:48:55 |
50-59 Male
98 | Doug Barber | 4:29:47 |
00 | Roger Deplancke | 4:34:50 |
02 | Doug Barber | 4:39:08 |
18 | Marc Pelosse | 4:40:51 |
01 | Doug Barber | 4:50:57 |
00 | William Ladieu | 5:08:58 |
05 | Paul Hennick | 5:09:17 |
03 | George Sarson | 5:10:12 |
06 | Don Pinksen | 5:11:36 |
19 | David Carroll | 5:14:11 |
50-59 Female
01 | Astrid Varga | 5:17:46 |
02 | Astrid Varga | 5:27:08 |
10 | Dawn Hamel | 5:38:41 |
06 | Kristine Raymond | 5:41:34 |
12 | Dawn Hamel | 5:55:17 |
18 | Adi Shnall | 6:22:49 |
15 | Christine Lundvall | 6:24:27 |
12 | Donna McBride | 6:35:19 |
15 | Brenda East | 6:45:10 |
08 | Lise Gagne | 6:45:22 |
60-69 Male
00 | Hans Maier | 5:21:13 |
01 | Hans Maier | 5:21:30 |
02 | Hans Maier | 5:22:59 |
99 | Hans Maier | 5:36:26 |
06 | Doug Barber | 5:37:56 |
19 | Dave Champion | 5:40:19 |
09 | Doug Barber | 5:57:03 |
02 | Paul De Biasi | 5:58:20 |
13 | Gary Rennie | 6:00:07 |
07 | Doug Barber | 6:01:36 |
60-69 Female
99 | Margaret Shelvey | 8:04:22 |
70+ Male
16 | David Johnson | 6:38:16 |
99 | Odino Soligo | 6:47:23 |
99 | Leo Lightner | 7:18:33 |
00 | Leo Lightner | 7:18:37 |
17 | Hans Maier | 7:43:49 |
18 | Hans Maier | 8:12:29 |
17 | Doug Barber | 8:15:14 |
17 | Edward Keith | 8:25:46 |
16 | Ed Keith | 8:27:12 |
19 | Robert Simard | 8:30:35 |