West Guildford, ON

Haliburton Forest Trail Race Race Results

50 KM View course top times

Date Finishers Top Result (M) Top Result (F)
09/09/23 No Results Posted. Submit Results
09/10/22 78 5:02:22 6:04:30
09/11/21 84 5:49:30 5:16:57
09/12/20 Race Cancelled
09/07/19 77 4:00:28 4:43:53
09/08/18 62 4:19:52 5:43:19
09/09/17 79 4:26:49 5:27:13
09/10/16 64 4:37:10 5:01:27
09/12/15 39 4:37:45 5:25:41
09/06/14 57 5:15:19 5:36:42
09/07/13 56 4:31:00 5:13:59
09/08/12 57 4:45:50 5:37:03
09/10/11 44 4:17:48 6:08:26
09/11/10 54 4:26:17 5:24:53
09/12/09 34 4:56:34 5:41:40
09/06/08 29 5:01:48 5:37:55
09/08/07 34 4:38:45 5:29:38
09/09/06 43 5:11:36 5:01:07
09/10/05 42 3:59:20 4:51:25
09/11/04 54 4:29:49 5:29:59
09/06/03 47 4:34:15 5:05:06
09/07/02 35 4:00:34 4:49:02
09/01/01 40 3:52:15 4:35:20
09/02/00 33 3:59:33 4:20:31
09/04/99 31 3:53:03 5:28:15
09/05/98 19 4:22:53 6:13:39
08/30/97 25 3:49:46 4:25:51
09/01/96 18 3:49:45 4:34:36

100 Miles View course top times

Date Finishers Top Result (M) Top Result (F)
09/09/23 19 22:48:01 26:40:29
09/10/22 No Results Posted. Submit Results
09/11/21 14 21:28:49 29:08:24
09/12/20 Race Cancelled
09/07/19 23 15:36:33 22:50:22
09/08/18 28 17:58:55 23:56:49
09/09/17 24 18:59:47 22:02:31
09/10/16 28 20:34:29 25:35:07
09/12/15 23 20:28:19 24:28:24
09/06/14 27 19:37:43 20:44:36
09/07/13 38 18:36:03 22:23:29
09/08/12 22 19:48:55 24:58:47
09/10/11 28 19:49:45 22:45:13
09/11/10 30 19:15:52 23:26:40
09/12/09 23 17:18:02 23:26:00
09/06/08 28 18:42:02 20:16:36
09/08/07 24 19:28:27 25:30:41
09/09/06 28 18:19:23 23:07:10
09/10/05 20 18:55:10 27:05:02
09/11/04 10 22:31:14 21:28:29
09/06/03 24 19:59:31 21:28:07
09/07/02 21 15:40:35 22:03:40
09/01/01 25 16:04:08 18:47:20
09/02/00 27 19:10:39 23:42:28
09/04/99 15 16:44:45 22:10:17
09/05/98 19 16:31:42 23:56:35
08/30/97 11 18:27:10 26:41:41
09/01/96 8 19:26:00

50 Miles View course top times

Date Finishers Top Result (M) Top Result (F)
09/09/23 48 10:00:56 10:30:31
09/10/22 No Results Posted. Submit Results
09/11/21 64 9:19:35 11:22:05
09/12/20 Race Cancelled
09/07/19 63 7:24:10 8:57:21
09/08/18 54 7:54:29 8:50:42
09/09/17 54 8:50:17 8:18:33
09/10/16 54 7:59:20 10:16:49
09/12/15 54 8:11:57 9:52:49
09/06/14 50 7:46:01 9:11:14
09/07/13 64 7:48:42 9:59:30
09/08/12 50 8:17:19 9:50:30
09/10/11 41 7:42:34 8:06:18
09/11/10 49 8:19:14 8:38:37
09/12/09 48 8:03:22 9:51:11
09/06/08 30 7:04:32 10:58:41
09/08/07 35 7:32:53 8:32:23
09/09/06 22 7:57:48 10:08:17
09/10/05 34 7:52:29 9:17:37
09/11/04 22 7:24:48 9:51:38
09/06/03 34 7:50:37 9:21:48
09/07/02 24 8:22:46 9:05:15
09/01/01 27 7:15:00 8:52:55
09/02/00 21 7:52:54 9:19:09
09/04/99 28 8:00:02 10:20:00
09/05/98 16 6:33:22 10:13:22
08/30/97 30 7:04:55 10:00:20
09/01/96 10 7:26:20 10:53:30