Bristol, TN
This is a tough event but I guarantee that you will have a great time. Run, walk or crawl around a crushed gravel road during one of the hottest days of the year!! If the sun is not your friend, sign up for the night run.
Results
12 Hours View course top times
Date | Finishers | Top Result | Top Result (F) |
---|---|---|---|
08/03/18 | 4 | 52.5 | 31.25 |
08/03/18 | 15 | 60 | 55 |
08/03/18 | 9 | 56.25 | 57.5 |
08/04/17 | 9 | 60 | 51 |
08/04/17 | 10 | 67.5 | 64.5 |
08/04/17 | 18 | 60 | 57 |
08/05/16 | 7 | 61.5 | 60 |
08/05/16 | 19 | 52.5 | 52.5 |
08/01/15 | 18 | 52.5 | 52.5 |
6 Hours View course top times
Date | Finishers | Top Result | Top Result (F) |
---|---|---|---|
08/03/18 | 1 | 26.25 | 33.75 |
08/03/18 | 2 | 32.5 | 26.25 |
08/03/18 | 5 | 36.25 | 28.75 |
08/04/17 | 2 | 31.5 | 24 |
08/04/17 | 4 | 31.5 | 28.5 |
08/04/17 | 6 | 36 | 30 |
08/05/16 | 12 | 34.5 | 31.5 |
08/05/16 | 4 | 40.5 | 28.5 |
08/01/15 | 4 | 31.5 | 31.5 |
24 Hours View course top times
Date | Finishers | Top Result | Top Result (F) |
---|---|---|---|
08/03/18 | 8 | 106.25 | 101.25 |
08/04/17 | 13 | 111 | 111 |
08/05/16 | 6 | 36 | 63 |
08/01/15 | 9 | 105 | 105 |
36 Hours View course top times
Date | Finishers | Top Result | Top Result (F) |
---|---|---|---|
08/03/18 | 35 | 136.25 | 125 |
08/04/17 | 48 | 115.5 | 124.5 |
08/05/16 | 44 | 135 | 150 |
08/01/15 | 34 | 124.5 | 109.5 |
100 Miles View course top times
Date | Finishers | Top Result | Top Result (F) |
---|---|---|---|
08/03/18 | 4 | 18:35:37 | 31:28:38 |
08/04/17 | 6 | 25:39:05 | 25:40:04 |
08/05/16 | 12 | 18:11:05 | 28:54:37 |
08/01/15 | 7 | 21:03:22 | 28:13:26 |
We try to keep the most accurate information about this race, but changes do happen. Always visit the official race website for the most up to date information. If you see an error, please let us know