Helena, MT
Spectacular Montana scenery, breathtaking climbs, technical descents, miles of challenging single track trail, primitive roads, dirt, rocks, forests, meadows, and cold, clear creeks to splash through. NO PAVEMENT. 50 mile includes 13,000 feet of elevation gain, 50K includes 7,400 feet of elevation gain. Enjoy all of the above on this unforgiving, remote, back country run through the rugged and beautiful Elkhorn Mountains. Experience real Montana.....leave civilization behind.
Upcoming Races
Aug 7 2021
50 KM
The course is approximately 32.7 mile long. 88% non-motorized technical trail, 12% rough and rocky jeep/ATV trail. 7,875 feet of elevation gain. Elevation ranges between 5,300 feet and 8,000 feet above sea level.
4
Elevation Rating
Very hilly, ~7500-12,500 feet in 50 miles
5
Surface Rating
Very rough trail
Aug 7 2021
50 Miles
The course is approximately 53 miles long. 72% non-motorized technical trail, 26% rough and rocky jeep/ATV trail, 2% maintained Forest Service Road. 13,450 feet of elevation gain. Elevation ranges between 5,300 feet and 9,000 feet above sea level.
4
Elevation Rating
Very hilly, ~7500-12,500 feet in 50 miles
5
Surface Rating
Very rough trail
Results
50 KM View course top times
Date | Finishers | Top Result | Top Result (F) |
---|---|---|---|
08/01/20 | Race Cancelled | ||
08/03/19 | 67 | 6:43:08 | 7:06:30 |
08/04/18 | 68 | 5:50:56 | 6:55:42 |
08/05/17 | 84 | 5:37:22 | 7:27:43 |
08/06/16 | 42 | 6:36:49 | 6:54:17 |
08/01/15 | 69 | 6:18:32 | 6:22:27 |
08/03/13 | 62 | 5:29:34 | 6:06:45 |
08/04/12 | 58 | 5:59:42 | 6:51:56 |
08/06/11 | 63 | 4:20:42 | 5:45:08 |
08/07/10 | 58 | 5:26:04 | 5:26:26 |
08/01/09 | 46 | 4:39:36 | 6:13:58 |
08/02/08 | 40 | 5:44:52 | 5:41:13 |
08/04/07 | 31 | 5:17:30 | 6:42:27 |
08/05/06 | 31 | 5:32:07 | 6:03:12 |
50 Miles View course top times
Date | Finishers | Top Result | Top Result (F) |
---|---|---|---|
08/01/20 | Race Cancelled | ||
08/03/19 | 41 | 9:36:50 | 11:16:24 |
08/04/18 | 23 | 10:02:18 | 12:43:03 |
08/05/17 | 29 | 10:05:31 | 12:33:07 |
08/06/16 | 25 | 11:01:13 | 12:56:57 |
08/01/15 | 43 | 10:25:33 | 11:08:46 |
08/03/13 | 31 | 9:38:58 | 10:38:43 |
08/04/12 | 45 | 10:24:44 | 12:05:40 |
08/06/11 | 34 | 8:12:19 | 11:25:35 |
08/07/10 | 19 | 9:10:06 | 11:23:55 |
08/01/09 | 22 | 8:53:45 | 11:54:19 |
08/02/08 | 27 | 9:33:29 | 10:53:02 |
08/04/07 | 15 | 10:04:20 | 10:30:53 |
08/05/06 | 14 | 9:07:20 | 12:31:47 |
08/06/05 | 36 | 9:55:39 | 11:14:30 |
We try to keep the most accurate information about this race, but changes do happen. Always visit the official race website for the most up to date information. If you see an error, please let us know