La Grange, WI
The Ice Age Trail 50 is one of America’s classic ultras. Run mostly on the Ice Age National Scenic Trail in Wisconsin's Southern Kettle Moraine Forest (within an hour's drive of Milwaukee and Madison), the course takes you on a tour of the unique geologic features left by the last Ice Age 10,000 years ago. Evergreen and deciduous forests, natural prairies, ponds, marshes and kettles are all part of this diverse and beautiful landscape. The trail ranges from flat and grassy double-track to twisting and technical single-track, with plenty of hills.
Well-marked with plenty of aid stations and experienced volunteer support, Ice Age is an ideal event for first-time and veteran ultrarunners.
Upcoming Races
Sep 11 2021
50 KM
3
Elevation Rating
Hilly, ~2500-7500 feet in 50 miles
3
Surface Rating
Some rocks, root, and/or ruts
Sep 11 2021
50 Miles
3
Elevation Rating
Hilly, ~2500-7500 feet in 50 miles
3
Surface Rating
Some rocks, root, and/or ruts
Results
50 Miles View course top times
Date | Finishers | Top Result | Top Result (F) |
---|---|---|---|
09/26/20 | Race Cancelled | ||
05/11/19 | 361 | 6:33:20 | 7:42:48 |
05/12/18 | 325 | 6:47:09 | 7:29:31 |
05/13/17 | 244 | 7:13:22 | 7:52:11 |
05/14/16 | 297 | 6:36:45 | 7:05:56 |
05/09/15 | 285 | 6:17:22 | 7:50:19 |
05/10/14 | 259 | 5:41:07 | 6:41:39 |
05/11/13 | 305 | 5:56:46 | 6:46:38 |
05/12/12 | 286 | 6:05:45 | 7:12:37 |
05/14/11 | 222 | 6:27:18 | 7:30:14 |
05/08/10 | 219 | 6:20:38 | 7:17:07 |
05/09/09 | 203 | 6:23:53 | 7:33:42 |
05/10/08 | 199 | 7:21:35 | 7:43:43 |
05/12/07 | 240 | 6:31:17 | 7:32:43 |
05/13/06 | 237 | 6:55:40 | 7:58:10 |
05/14/05 | 221 | 6:35:25 | 7:49:52 |
05/08/04 | 246 | 6:44:28 | 7:30:46 |
05/10/03 | 264 | 6:29:18 | 7:35:04 |
05/11/02 | 240 | 6:14:55 | 7:50:36 |
05/10/01 | 279 | 6:20:04 | 7:26:26 |
05/13/00 | 306 | 5:54:41 | 7:11:43 |
05/08/99 | 346 | 5:59:47 | 7:29:55 |
05/16/98 | 330 | 6:16:17 | 7:30:27 |
05/17/97 | 360 | 6:13:57 | 7:18:59 |
50 KM View course top times
Date | Finishers | Top Result | Top Result (F) |
---|---|---|---|
09/26/20 | Race Cancelled | ||
05/11/19 | 242 | 3:52:17 | 4:04:13 |
05/12/18 | 201 | 3:32:57 | 4:25:53 |
05/13/17 | 212 | 4:15:59 | 4:10:41 |
05/14/16 | 209 | 3:54:53 | 4:24:30 |
05/09/15 | 196 | 3:43:04 | 4:42:59 |
05/10/14 | 150 | 3:40:51 | 4:23:16 |
05/11/13 | 170 | 3:56:59 | 4:04:29 |
05/12/12 | 155 | 3:45:27 | 5:05:38 |
05/14/11 | 142 | 3:18:02 | 4:40:20 |
05/08/10 | 166 | 3:51:32 | 4:39:24 |
05/09/09 | 106 | 3:52:27 | 5:08:04 |
05/10/08 | 128 | 4:05:55 | 4:29:52 |
05/12/07 | 125 | 4:12:58 | 4:49:24 |
05/13/06 | 129 | 3:29:53 | 4:48:45 |
05/14/05 | 92 | 3:43:12 | 4:12:25 |
05/08/04 | 127 | 3:14:05 | 3:53:16 |
05/10/03 | 103 | 3:32:06 | 5:00:30 |
We try to keep the most accurate information about this race, but changes do happen. Always visit the official race website for the most up to date information. If you see an error, please let us know