Las Vegas, NV
Jackpot Ultra Running Festival Race Results
6 Hours View course top times
Date | Finishers | Top Result | Top Result (F) |
---|---|---|---|
02/14/20 | 19 | 42 | 40.5 |
02/16/19 | 23 | 47.5 | 34.5 |
02/16/18 | 6 | 44 | 31.5 |
02/18/17 | 16 | 45 | 40.5 |
02/13/16 | 6 | 35.7557 | 40.1394 |
02/14/15 | 10 | 35.7 | 39.58 |
02/15/14 | 13 | 45.63 | 44.42 |
12 Hours View course top times
Date | Finishers | Top Result | Top Result (F) |
---|---|---|---|
02/14/20 | 39 | 67.5 | 62.5 |
02/16/19 | 30 | 77 | 62 |
02/16/18 | 29 | 81 | 72 |
02/18/17 | 33 | 65 | 55 |
02/13/16 | 23 | 69.1276 | 60.0928 |
02/14/15 | 47 | 59.12 | 65.26 |
02/15/14 | 31 | 56.92 | 68.03 |
24 Hours View course top times
Date | Finishers | Top Result | Top Result (F) |
---|---|---|---|
02/14/20 | 34 | 125 | 111 |
02/16/19 | 38 | 130 | 88.5 |
02/16/18 | 28 | 117.5 | 102.5 |
02/18/17 | 27 | 115 | 106 |
02/13/16 | 25 | 102.4995 | 80.6624 |
02/14/15 | 64 | 124.76 | 120 |
02/15/14 | 30 | 128.14 | 83.34 |
100 Miles View course top times
Date | Finishers | Top Result | Top Result (F) |
---|---|---|---|
02/14/20 | 20 | 15:33:20 | 24:37:21 |
02/16/19 | 16 | 20:33:24 | 23:48:10 |
02/16/18 | 29 | 13:39:31 | 17:03:15 |
02/18/17 | 19 | 17:53:19 | 25:30:21 |
02/13/16 | 31 | 16:48:32 | 17:24:58 |
02/14/15 | 55 | 15:54:51 | 18:53:19 |
02/15/14 | 51 | 15:40:39 | 17:27:20 |
100 Miles 100 Mile USATF View course top times
Date | Finishers | Top Result | Top Result (F) |
---|---|---|---|
02/14/20 | 26 | 13:04:50 | 15:15:00 |
02/16/19 | 20 | 13:05:30 | 18:15:45 |
50 Miles View course top times
Date | Finishers | Top Result | Top Result (F) |
---|---|---|---|
02/14/20 | 16 | 7:08:37 | 7:59:15 |
02/16/19 | 17 | 8:30:59 | 7:54:01 |
02/16/18 | 6 | 8:15:55 | 9:17:13 |