Fountain Hills, AZ
The 2016 course will move to a five loop format with the start/finish area staged out of the Four Peaks Staging Area. Loop one will be 22.3 miles and include the Shallmo, Pemberton and Escondido Trails. Loops 2-5 will be identical at 19.4 miles including parts of the Cinch, Scenic, Pemberton and Shallmo Trails. Trails feature rolling single track through the Sonoran Desert. Run past giant Saguaro Cactus, granite boulders and dry wash-beds as you tour the most popular trail of McDowell Mountain Regional Park. 100 kilometer runners will compete the first three full loops of the 100 Mile course.
Upcoming Races
Oct 30 2021
100 KM
Each loop features a gentle 600 foot climb from the start/finish at Javelina Jeadquarters to the high point near the foothills of the McDowell Mountain range.
2
Elevation Rating
Rolling, ~2500 feet in 50 miles
2
Surface Rating
Mostly groomed trail or dirt roads
Oct 30 2021
100 Miles
Each loop features a gentle 600 foot climb from the start/finish at Javelina Jeadquarters to the high point near the foothills of the McDowell Mountain range.
2
Elevation Rating
Rolling, ~2500 feet in 50 miles
2
Surface Rating
Mostly groomed trail or dirt roads
Results
100 KM View course top times
Date | Finishers | Top Result | Top Result (F) |
---|---|---|---|
10/31/20 | 83 | 8:02:09 | 8:56:01 |
10/26/19 | 221 | 7:58:43 | 9:23:45 |
10/27/18 | 199 | 8:55:05 | 9:47:43 |
10/28/17 | 161 | 8:32:41 | 9:34:32 |
10/29/16 | 128 | 9:57:47 | 8:48:25 |
10/31/15 | 109 | 9:29:14 | 9:42:45 |
11/01/14 | 103 | 9:35:25 | 12:45:23 |
10/26/13 | 43 | 11:15:07 | 9:50:00 |
10/27/12 | 159 | 9:34:26 | 10:10:36 |
11/12/11 | 126 | 9:11:25 | 12:34:07 |
10/23/10 | 97 | 9:08:58 | 12:34:58 |
10/31/09 | 102 | 9:10:52 | 10:39:03 |
11/15/08 | 57 | 10:39:30 | 13:23:37 |
10/27/07 | 43 | 13:06:11 | 12:21:39 |
100 Miles View course top times
Date | Finishers | Top Result | Top Result (F) |
---|---|---|---|
10/31/20 | 160 | 13:28:04 | 15:17:47 |
10/26/19 | 425 | 13:11:48 | 15:32:31 |
10/27/18 | 367 | 13:42:59 | 18:49:06 |
10/28/17 | 346 | 13:01:14 | 16:32:17 |
10/29/16 | 284 | 13:30:28 | 21:03:13 |
10/31/15 | 281 | 13:49:17 | 14:52:06 |
11/01/14 | 290 | 14:51:33 | 15:40:55 |
10/26/13 | 157 | 14:56:53 | 18:34:00 |
10/27/12 | 159 | 14:38:26 | 19:59:45 |
11/12/11 | 174 | 13:47:43 | 15:46:59 |
10/23/10 | 137 | 16:37:53 | 17:11:32 |
10/31/09 | 124 | 14:20:54 | 18:48:05 |
11/15/08 | 72 | 16:48:32 | 18:43:57 |
10/27/07 | 66 | 15:49:03 | 19:01:55 |
11/04/06 | 71 | 15:25:10 | 19:42:31 |
10/15/05 | 48 | 17:10:40 | 22:23:23 |
10/30/04 | 71 | 15:47:53 | 18:52:32 |
11/08/03 | 81 | 18:05:15 | 17:38:51 |
62 KM View course top times
Date | Finishers | Top Result | Top Result (F) |
---|---|---|---|
10/27/18 | 7 | 5:52:28 | 7:43:42 |
We try to keep the most accurate information about this race, but changes do happen. Always visit the official race website for the most up to date information. If you see an error, please let us know