Sacramento, CA

The Jed Smith Ultra Classic is a very fast, flat loop course and it has seen some of the fastest 50K and 50 mile times in recent US history. The loop is approximately five miles in length and a mix of paved bike path and dirt road. This is not a trail run.

Results

Date Finishers Top Result (M) Top Result (F)
02/03/24 50 3:32:13 3:46:00
02/04/23 57 2:58:14 3:25:02
02/05/22 40 3:18:36 5:02:05
02/27/21 37 2:51:49 3:59:28
02/01/20 60 3:17:59 3:27:06
02/02/19 50 3:33:22 4:11:27
02/03/18 46 3:26:44 3:35:12
02/04/17 65 3:16:29 4:10:13
02/06/16 79 3:11:48 3:48:07
02/07/15 87 3:19:36 4:13:40
02/01/14 91 3:13:07 3:59:09
02/02/13 98 3:10:37 3:58:12
02/04/12 82 3:17:54 3:58:43
02/05/11 51 3:18:11 3:45:39
02/06/10 61 3:24:54 3:59:40
02/07/09 72 3:08:44 3:55:49
02/02/08 64 3:23:51 3:55:28
02/03/07 82 3:12:32 3:32:02
02/04/06 72 3:22:34 3:35:24
02/05/05 66 3:20:42 3:36:52
02/07/04 82 3:18:06 3:50:22
02/08/03 93 3:14:28 3:42:55
02/09/02 69 3:18:05 3:42:33
02/10/01 76 3:06:31 3:54:35
02/12/00 102 3:23:37 3:38:05
02/13/99 110 3:18:41 3:35:06
02/07/98 89 3:21:50 3:53:25
01/18/97 119 3:14:31 3:57:36
02/03/96 134 3:10:21 3:56:13
02/04/95 79 3:24:13 3:49:48
02/05/94 85 3:15:17 3:53:42
02/06/93 131 3:02:31 3:55:47
02/08/92 101 3:31:27 3:37:48
02/09/91 91 3:22:57 4:10:24
02/11/90 68 3:07:48 4:06:11
02/07/87 51 5:40:38 7:16:58
Date Finishers Top Result (M) Top Result (F)
02/03/24 12 5:48:51 7:56:58
02/04/23 8 6:03:16 6:32:39
02/05/22 9 6:33:11 6:37:02
02/27/21 24 5:50:52 7:07:57
02/01/20 18 6:24:33 6:31:34
02/02/19 6 6:15:43 7:07:26
02/03/18 8 7:51:24 8:55:32
02/04/17 10 6:39:05 8:47:40
02/06/16 9 5:56:43 6:57:40
02/07/15 11 6:43:33 6:18:38
02/01/14 12 8:07:56 6:14:46
02/02/13 20 6:07:15 6:19:44
02/04/12 16 6:13:13 6:19:06
02/05/11 10 6:24:48 9:05:43
02/06/10 12 6:15:02 8:29:09
02/07/09 20 5:30:50 7:52:52
02/02/08 13 5:39:46 9:08:11
02/03/07 22 7:08:00 8:32:17
02/04/06 13 7:36:20 8:50:28
02/05/05 12 6:54:42 8:27:32
02/07/04 20 6:26:01 7:14:07
02/08/03 33 6:14:11 7:45:43
02/09/02 18 6:28:35 7:28:35
02/10/01 16 6:54:03 9:03:28
02/12/00 16 7:58:03 8:11:23
02/13/99 10 6:26:54 7:41:44
02/07/98 19 6:13:22 6:35:23
01/18/97 26 6:58:57 7:44:01
02/03/96 28 5:33:31 7:25:55
02/04/95 7 6:57:12 7:40:57
02/05/94 28 5:53:07 8:19:34
02/06/93 32 5:38:57 7:36:13
02/08/92 68 6:15:27 7:20:29
02/09/91 108 6:04:54 6:34:42
02/11/90 96 5:32:46 7:08:32
02/11/89 67 5:43:13 6:49:51
02/06/88 69 5:46:36 7:09:04
02/07/87 40 8:13:34 8:21:54
02/08/86 99 5:51:10 8:07:33
02/09/85 99 5:43:00 6:57:34
02/11/84 86 6:03:24 8:09:01
02/13/82 79 5:38:37 6:45:56
02/07/81 102 5:33:55 7:53:23
Date Finishers Top Result (M) Top Result (F)
02/01/20 2 7:37:30 10:51:44
02/05/05 1 9:13:23
02/05/94 55 6:48:59 7:33:46
02/08/92 25 7:34:38 10:01:05
02/09/91 26 6:42:45 8:38:44
02/11/90 34 6:41:05 8:34:49