You will find the trail to be about 80% wooded terrain; with the rest meandering through gentle prairie or marsh areas. Part of the course will be a roller coaster of hills, with small rocks and roots scattered about. Other sections will be gently rolling with relatively smooth running surfaces. The pine sections give you that soft bed of pine needles that so many of us like to run on. Though the hills are not long and/or especially steep, they can take a tremendous toll on you if you attempt to run them. They are many and scattered throughout the course. "Silent Killers" is what one local runner calls them.

Upcoming Races

Jun 8 2024
50 KM
Will start from the Nordic aid station and be an out and back including the Nordic Blue Loop and the Ice Age Trails to a turn around near Emma Carlin.
2,742 2,742 ft.
Out and Back Course
6 Aid Stations
12:00 Cutoff
2 Elevation Rating
Rolling, ~2500 feet in 50 miles
3 Surface Rating
Some rocks, root, and/or ruts
Jun 8 2024
38 Miles
The night run will consist of one out and back leg. Starting at the Nordic loop aid station the 38 mile participants will follow the 100 mile runners as they go out on their loop to Rice Lake. The round trip distance is approximately 37.5 miles.
3,217 3,217 ft.
Out and Back Course
9 Aid Stations
18:00 Cutoff
2 Elevation Rating
Rolling, ~2500 feet in 50 miles
3 Surface Rating
Some rocks, root, and/or ruts
Jun 8 2024
100 KM
The course will follow the first 63.2 miles of the 100 mile course. The course time limit of 18 hours has been set to correspond to the time limit given to the 100 mile participants. This allows the volunteers to break down the aid stations based on a single time for all runners.
5,584 5,584 ft.
Out and Back Course
17 Aid Stations
18:00 Cutoff
3 Elevation Rating
Hilly, ~2500-7500 feet in 50 miles
3 Surface Rating
Some rocks, root, and/or ruts
Jun 8 2024
100 Miles
This main event run will consist of two out and back legs. The first leg starts at the Nordic loop and turns around at the Scuppernong campground for a round trip distance of 63.2 miles. After returning to the Nordic loop the 100 mile participants will return to the course, but take a different leg to Rice Lake with a round trip distance of 37.4 miles.
8,801 8,801 ft.
Out and Back Course
22 Aid Stations
30:00 Cutoff
3 Elevation Rating
Hilly, ~2500-7500 feet in 50 miles
3 Surface Rating
Some rocks, root, and/or ruts

Results

Date Finishers Top Result (M) Top Result (F)
06/10/23 98 4:59:14 5:49:49
06/11/22 71 4:32:13 5:01:22
06/12/21 42 5:22:47 6:00:05
09/19/20 Race Cancelled
06/01/19 101 4:11:42 4:51:03
06/02/18 83 4:24:08 5:13:21
06/03/17 67 5:06:37 6:23:53
06/04/16 83 3:58:36 6:16:06
06/06/15 76 4:30:03 4:43:10
06/07/14 40 4:16:24 5:16:33
Date Finishers Top Result (M) Top Result (F)
06/10/23 60 9:22:49 10:23:42
06/11/22 77 9:49:02 11:42:41
06/12/21 36 12:32:14 12:25:05
09/19/20 Race Cancelled
06/01/19 97 9:51:31 10:54:37
06/02/18 84 9:46:05 10:53:37
06/03/17 80 9:13:48 11:48:39
06/04/16 81 10:07:18 11:47:30
06/06/15 91 8:34:58 11:09:30
06/07/14 60 10:31:55 13:26:56
06/01/13 57 8:39:09 9:47:12
06/02/12 55 9:18:36 13:14:49
06/04/11 40 9:25:18 13:36:03
06/05/10 44 9:49:47 10:38:01
06/06/09 60 9:00:33 10:46:43
06/07/08 38 11:14:00 11:08:12
06/02/07 35 9:56:08 12:36:45
06/03/06 56 9:40:05 10:25:05
06/04/05 29 10:55:17 9:45:13
06/05/04 35 9:56:31 9:50:22
06/07/03 40 10:29:42 10:08:39
06/01/02 22 10:29:49 11:39:06
06/02/01 33 10:23:00 12:03:00
Date Finishers Top Result (M) Top Result (F)
06/10/23 76 6:23:12 9:11:16
06/11/22 59 6:10:19 7:38:45
06/12/21 25 5:56:09 10:25:11
09/19/20 Race Cancelled
06/01/19 47 7:03:18 8:37:21
06/02/18 48 7:37:23 8:17:45
06/03/17 39 7:36:36 8:45:31
06/04/16 43 6:39:25 8:14:46
06/06/15 42 5:47:49 8:17:12
06/07/14 57 5:36:07 7:18:24
06/01/13 64 6:47:19 7:53:18
06/02/12 62 6:45:37 6:51:55
06/04/11 52 6:17:37 6:58:05
06/06/09 28 6:56:56 9:09:59
Date Finishers Top Result (M) Top Result (F)
06/10/23 119 15:32:43 22:03:05
06/11/22 133 17:18:01 16:58:18
06/12/21 67 17:37:40 18:35:51
09/19/20 Race Cancelled
06/01/19 166 16:17:30 20:44:08
06/02/18 161 16:35:06 19:02:24
06/03/17 102 18:26:59 21:12:04
06/04/16 133 17:14:38 21:47:34
06/06/15 165 15:43:25 22:01:39
06/07/14 111 16:55:22 19:16:06
06/01/13 113 17:52:55 23:42:40
06/02/12 118 18:33:07 19:12:43
06/04/11 46 19:30:55 23:31:10
06/05/10 51 19:54:48 25:40:28
06/06/09 90 15:17:32 20:26:55
06/07/08 37 18:10:07 22:04:50
06/02/07 56 16:28:25 19:34:30
06/03/06 47 18:48:18 21:17:16
06/04/05 36 17:03:33 21:54:02
06/05/04 42 17:32:36 20:55:49
06/07/03 41 17:34:39 22:00:45
06/01/02 38 19:40:38 23:22:00
06/02/01 27 18:06:00 18:45:00
06/02/00 53 18:03:59 20:44:10
06/04/99 57 15:57:09 21:38:39
06/05/98 64 18:36:10 18:12:30
06/06/97 54 17:51:40 21:12:25
06/07/96 63 18:41:50 21:42:45
Date Finishers Top Result (M) Top Result (F)
06/05/10 33 7:15:23 8:20:15