Wichita, KS

We have some big and exciting changes for 2024!

-Course change! We will be at the Valley Center Intermediate School track. Yes, a track (0.25 miles per loop). We'll change direction every few hours so you don't get dizzy.
-Course certification! This track will be certified so you can set state (or national/world??) records if you run far enough.
-Date change! To June 12, 2024. Yes, we know it's on a Wednesday, but we couldn't miss the opportunity to have the race on 06/12/24.
-Time change! All races will start at 6am except:
-Additional race! We will add a nighttime 12 hour run starting at 6pm.
-Potluck Style Aid Station! We will provide ice and water. You bring your own aid and you're welcome to bring something to share with other runners.
One thing that won't change is that this will still be one of the best priced ultras around!
This change is only anticipated for 2024. We will plan on being back at Cessna Activity Center in November 2025.

Upcoming Races

Jun 13 2024
6 Hours
1.3562 mile loop at Chapin Park in South Wichita
Multiple Loop Course
1 Elevation Rating
Flat or nearly flat
1 Surface Rating
Paved or very smooth surface
Jun 13 2024
12 Hours
1.3562 mile loop at Chapin Park in South Wichita
Multiple Loop Course
1 Elevation Rating
Flat or nearly flat
1 Surface Rating
Paved or very smooth surface
Jun 12 2024
24 Hours
1.3562 mile loop at Chapin Park in South Wichita
Multiple Loop Course
1 Elevation Rating
Flat or nearly flat
1 Surface Rating
Paved or very smooth surface

Results

Date Finishers Top Result (M) Top Result (F)
11/11/23 26 60.9 52.5
11/12/22 19 71.4 52.5
11/12/21 32 52.5 65.1
11/13/20 23 67.2 63
11/09/19 24 69.3 56.7
11/10/18 19 67.2 56.7
11/11/17 15 63.74 52.89
11/12/16 18 65.1 70.52
11/14/15 11 65.1 44.75
11/15/14 18 62.83 61.6
11/16/13 8 52.89 61.5
04/25/97 3 63.2
Date Finishers Top Result (M) Top Result (F)
11/11/23 9 42.01 27.32
11/12/22 8 35.72 27.3
11/12/21 3 31.5 33.6
11/13/20 14 39.9 35.7
11/09/19 11 39.9 31.5
11/10/18 13 37.8 35.7
11/11/17 17 43.4 35.26
11/12/16 11 37.97 36.62
11/14/15 14 36.62 32.55
11/15/14 19 40.66 38.19
11/16/13 19 34.44 34.44
04/25/97 1 30.02
Date Finishers Top Result (M) Top Result (F)
11/10/23 19 100.8 94.5
11/12/22 22 105 96.6
11/12/21 31 119.7 79.8
11/13/20 29 109.2 100.8
11/09/19 24 109.2 102.9
11/09/18 27 115.5 90.3
11/11/17 14 100.3 104.4
11/12/16 8 107.1 92.22
11/14/15 13 109.8 77.3
11/15/14 6 123.2 67.76
11/16/13 20 107.01 100.86
04/25/98 11 81.42 51.99
04/25/97 15 113.76
05/03/96 16 103 84.5
Date Finishers Top Result (M) Top Result (F)
04/25/97 9 181.7 142.2
05/03/96 8 200 127.5