Las Vegas, NV

Commencing at an elevation of roughly 4500 feet, runners will experience high desert vegetation to include Joshua Trees, Pinion-Juniper, Mountain Rose, Sagebrush, and a relatively lush Toiyabe National Forest not commonly associated with Las Vegas. The road twists and turns thru the canyon; a true treasure of the Spring Mountains N.R.A.

Upcoming Races

Mar 8 2025
50 KM
2,400 2,400 ft.
Out and Back Course
8:00 Cutoff
3 Elevation Rating
Hilly, ~2500-7500 feet in 50 miles
1 Surface Rating
Paved or very smooth surface

Results

Date Finishers Top Result (M) Top Result (F)
03/09/24 12 4:49:47 5:39:04
03/11/23 7 4:11:16 5:50:22
03/19/22 16 4:48:25 5:40:36
03/20/21 13 4:53:24 4:42:35
03/21/20 Race Cancelled
03/23/19 12 4:17:49 5:26:15
03/10/18 9 4:17:07 5:48:09
03/11/17 10 5:21:09 5:54:51
03/12/16 12 4:48:39 6:31:46
05/02/15 17 4:06:02 5:09:01
05/03/14 12 4:38:46 5:15:00
04/20/13 24 5:18:46 5:25:18
04/21/12 30 4:53:48 4:48:48
04/09/11 22 5:00:41 5:09:05
04/10/10 11 4:48:56 5:21:53
04/25/09 21 3:52:37 5:37:36
04/12/08 18 4:59:28 5:00:03
Date Finishers Top Result (M) Top Result (F)
03/09/24 Race Cancelled
03/11/23 Race Cancelled
03/20/21 6 7:32:54 9:43:15
03/21/20 Race Cancelled
03/23/19 1 11:56:43
03/10/18 8 8:57:50 9:29:04
03/11/17 4 9:01:26 10:05:30
03/12/16 4 8:52:27 10:04:46
05/02/15 7 9:10:15 9:10:21
05/03/14 10 8:36:25 9:27:05
04/20/13 18 9:10:32 7:45:17
04/21/12 33 9:23:17 8:32:05
04/09/11 41 7:43:38 8:50:57
04/10/10 23 7:34:40 8:17:36
Date Finishers Top Result (M) Top Result (F)
04/20/13 25 20:49:59 22:31:19
04/21/12 16 19:47:30 22:54:09
04/09/11 18 20:17:55 20:30:45
04/10/10 23 22:18:55 23:48:17