Lake Hughes, CA

Leona Divide Race Results

50 KM View course top times

Date Finishers Top Result (M) Top Result (F)
04/22/23 130 5:14:08 5:48:18
04/23/22 109 3:50:52 4:38:54
11/06/21 31 4:27:09 5:27:08
10/10/20 Race Cancelled
04/27/19 170 3:53:01 5:21:23
04/14/18 220 3:47:00 4:28:05
04/22/17 260 3:39:53 5:05:36
04/16/16 250 3:53:03 4:37:34
04/18/15 265 4:15:24 5:05:52
04/26/14 170 3:55:17 4:34:00
04/27/13 196 4:03:33 5:21:56
04/28/12 134 4:13:57 4:44:43
04/30/11 75 4:15:13 5:04:37
04/17/10 25 5:12:20 6:47:37

50 Miles View course top times

Date Finishers Top Result (M) Top Result (F)
04/22/23 85 7:09:53 9:34:01
04/23/22 80 7:18:03 8:34:17
11/06/21 9 9:16:33 8:34:47
10/10/20 Race Cancelled
04/27/19 97 7:18:54 9:28:08
04/14/18 119 7:06:06 8:33:15
04/22/17 98 7:36:10 8:18:10
04/16/16 147 7:08:10 8:11:17
04/18/15 129 7:36:19 8:36:00
04/26/14 183 6:53:27 7:54:58
04/27/13 232 5:53:51 7:30:47
04/28/12 229 6:00:38 7:21:17
04/30/11 231 6:24:46 7:37:56
04/17/10 154 6:25:59 7:19:04
04/18/09 138 6:47:08 7:25:37
04/19/08 148 6:29:15 7:44:18
04/21/07 137 6:58:04 7:58:49
04/22/06 139 6:34:51 7:42:14
04/17/04 125 6:46:19 8:34:43
04/26/03 121 6:48:15 8:19:07
04/20/02 123 6:45:58 7:46:24
04/14/01 125 6:59:03 8:26:14
04/15/00 113 7:01:50 8:58:46
04/17/99 129 7:04:25 8:28:33
04/25/98 138 6:41:25 7:54:00
04/19/97 159 6:34:32 7:59:03
04/20/96 125 6:37:02 7:31:06
04/15/95 108 6:21:37 7:54:37
04/16/94 83 6:37:54 7:30:00
04/17/93 80 6:50:37 8:04:31
04/18/92 64 7:10:28 8:26:37

100 KM View course top times

Date Finishers Top Result (M) Top Result (F)
04/22/23 47 9:40:13 12:28:54
04/23/22 75 8:53:20 11:55:48
11/06/21 18 11:12:10 12:10:32
10/10/20 Race Cancelled
04/27/19 111 8:40:34 12:02:08