Fountain Hills, AZ
50 KM Top Times
Overall Male
12 | Rob Krar | 3:22:54 |
12 | Kalib Wilkinson | 3:28:50 |
17 | Charlie Ware | 3:37:29 |
19 | Andrew Belus | 3:38:00 |
18 | Art Degraw | 3:44:53 |
19 | Michael Carson | 3:46:01 |
19 | Seth Rutt | 3:48:47 |
18 | Josh Robertson | 3:51:36 |
12 | Zac Mendenhall | 3:51:43 |
12 | Michael Versteeg | 3:56:32 |
Overall Female
18 | Lauren Coury | 4:06:14 |
16 | Lauren Besenfelder Coury | 4:18:38 |
13 | Erin Phelps | 4:20:45 |
12 | Lauren Besenfelder | 4:25:42 |
18 | Abigail Swift | 4:35:25 |
19 | Michelle Hawk | 4:45:12 |
10 | Paulette Stevenson | 4:47:40 |
17 | Erin Kennedy | 4:50:40 |
17 | Kelly Chang | 4:53:16 |
13 | Mari Bennett | 4:56:13 |
<20 Male
17 | Jon Raben | 4:20:30 |
14 | Nakai Lake | 5:42:07 |
<20 Female
18 | Amy Hanley | 6:45:46 |
20-29 Male
12 | Kalib Wilkinson | 3:28:50 |
12 | Zac Mendenhall | 3:51:43 |
12 | Michael Versteeg | 3:56:32 |
12 | Tyler Zander | 4:09:09 |
17 | Austin Horn | 4:10:01 |
12 | Constantin Schreiber | 4:12:39 |
19 | Alex Barkley | 4:12:40 |
19 | Danny Ellis | 4:20:02 |
17 | Max Bennett | 4:27:53 |
11 | Jeremy Schmuki | 4:29:46 |
20-29 Female
12 | Lauren Besenfelder | 4:25:42 |
10 | Paulette Stevenson | 4:47:40 |
16 | Kori Krichko | 5:06:39 |
15 | Stephanie Sathre | 5:10:23 |
14 | Johanna Ohm | 5:17:39 |
15 | Katka Smolarova | 5:22:36 |
17 | Abigail Swift | 5:24:17 |
16 | Tiana Tallant | 5:25:52 |
19 | Anna Whalen | 5:26:16 |
14 | Tonya Keyes | 5:38:02 |
30-39 Male
12 | Rob Krar | 3:22:54 |
17 | Charlie Ware | 3:37:29 |
19 | Andrew Belus | 3:38:00 |
18 | Art Degraw | 3:44:53 |
19 | Michael Carson | 3:46:01 |
19 | Seth Rutt | 3:48:47 |
18 | Josh Robertson | 3:51:36 |
11 | James Willis | 4:00:55 |
13 | Jimmy Grant | 4:02:57 |
11 | Scott Bajer | 4:03:38 |
30-39 Female
18 | Lauren Coury | 4:06:14 |
16 | Lauren Besenfelder Coury | 4:18:38 |
13 | Erin Phelps | 4:20:45 |
18 | Abigail Swift | 4:35:25 |
13 | Mari Bennett | 4:56:13 |
11 | Katherine Metzger | 4:59:28 |
11 | Chrissy Parks | 5:03:01 |
18 | Karleen Dirmantas | 5:11:43 |
12 | Beth Shumate | 5:13:05 |
17 | Laura Hall | 5:18:20 |
40-49 Male
19 | Dan Watson | 4:01:20 |
11 | Michael McCorgary | 4:08:47 |
12 | Ian Torrence | 4:13:23 |
11 | Geoffrey Foote | 4:22:49 |
11 | Blaise Brochard | 4:23:09 |
14 | Don Solberg | 4:30:05 |
19 | Clinton Barrett | 4:30:20 |
15 | Van Patterson | 4:31:54 |
11 | Jesse Alexander | 4:34:53 |
14 | Stephen Stromberg | 4:41:11 |
40-49 Female
17 | Erin Kennedy | 4:50:40 |
17 | Kelly Chang | 4:53:16 |
19 | Lizi Bolanos-Nauth | 5:00:50 |
18 | Megan Galope | 5:15:17 |
17 | Carmen Lambert | 5:25:36 |
17 | Megan Galope | 5:29:12 |
16 | Laura Reyburn | 5:29:24 |
12 | Shannon McQuaid | 5:35:08 |
15 | Laura Reyburn | 5:35:46 |
18 | Rena Carriere | 5:44:33 |
50-59 Male
10 | Don Helfer | 4:30:05 |
13 | Paul Bonnett | 4:45:39 |
13 | Diego Espinosa | 4:46:14 |
13 | Michael Miller | 4:57:04 |
14 | Diego Espinosa | 4:58:06 |
16 | Diego Espinosa | 5:02:36 |
16 | Kevin Rauter | 5:04:02 |
15 | John Mollenhour | 5:05:41 |
17 | John Maroushek | 5:06:38 |
12 | Michael Miller | 5:07:25 |
50-59 Female
19 | Michelle Hawk | 4:45:12 |
13 | Lisa Kravetz | 5:32:49 |
19 | Randi Axler | 5:35:55 |
12 | Margaret Dehesse | 5:42:25 |
19 | Beth Schweizer | 5:46:29 |
11 | Kathy Roberg | 5:46:55 |
11 | Margaret Dehesse | 5:49:23 |
18 | Terri Quirk | 5:50:36 |
10 | Margaret Dehesse | 5:51:49 |
18 | Pam Reed | 5:56:51 |
60-69 Male
19 | Jim Magnan | 5:17:12 |
17 | Martin Lambert | 5:30:19 |
19 | Jerry Mark | 5:38:54 |
11 | Donald Goldman | 5:47:18 |
13 | John Blanchar | 5:59:27 |
16 | Barth Zurbuchen | 6:14:15 |
12 | Wayne Coates | 6:25:43 |
14 | Barry Hopkins | 6:26:29 |
18 | Barry Hopkins | 6:32:32 |
16 | Barry Hopkins | 6:38:56 |
60-69 Female
13 | Beverly Watson | 6:30:55 |
14 | Ila Brandli | 9:37:47 |
18 | Sharon Slover | 9:43:39 |
16 | Carol Lyndell | 11:13:53 |
70+ Male
19 | Fred Thompson | 7:54:12 |
12 | Kenneth Burns | 8:19:21 |
18 | Criss Furman | 9:09:26 |
19 | Criss Furman | 10:55:10 |
70+ Female
14 | Marion Landry | 8:54:16 |
16 | Ila Brandli | 9:57:35 |