Stinson Beach, CA
The course is hilly (11,800 feet of gain), with spectacular views of San Francisco and the Golden Gate Bridge, Sausalito, Mt. Tamalpais, and the Point Reyes National Seashore.
The course features fire roads and single-track trails with less than a mile of paved road. The race is very competitive at the front, and a rewarding challenge for all. Start/Finish is in the town of beautiful Stinson Beach, nestled against Mount Tam, with its excellent cafés, a small market, lodging, and more.
Upcoming Races
May 4 2019
100 KM
Very hilly, ~7500-12,500 feet in 50 miles
Some rocks, root, and/or ruts
Results
Date | Distance | Total Finishers | Top Result | Top Result (F) |
---|---|---|---|---|
05/05/18 | 100 KM | 287 | 9:23:06 | 10:36:10 |
05/06/17 | 100 KM | 297 | 8:45:55 | 10:37:04 |
05/07/16 | 100 KM | 289 | 9:04:32 | 10:25:19 |
05/02/15 | 100 KM | 308 | 8:50:00 | 10:54:00 |
05/03/14 | 100 KM | 356 | 8:56:35 | 10:50:06 |
05/04/13 | 60 KM | 349 | 4:49:56 | 6:05:08 |
05/05/12 | 100 KM | 264 | 9:14:06 | 10:35:47 |
05/07/11 | 100 KM | 287 | 8:03:22 | 9:39:57 |
05/01/10 | 100 KM | 269 | 8:02:51 | 9:10:29 |
05/02/09 | 100 KM | 260 | 8:35:17 | 9:07:02 |
05/03/08 | 100 KM | 282 | 7:53:19 | 9:15:50 |
05/05/07 | 100 KM | 200 | 8:09:52 | 9:06:56 |
05/06/06 | 100 KM | 229 | 8:32:50 | 9:10:55 |
04/30/05 | 100 KM | 223 | 8:28:40 | 9:30:08 |
05/01/04 | 100 KM | 205 | 8:47:10 | 10:06:15 |
05/03/03 | 100 KM | 210 | 8:44:13 | 10:40:08 |
05/04/02 | 100 KM | 191 | 8:44:52 | 10:44:03 |
05/05/01 | 100 KM | 175 | 8:41:15 | 8:55:49 |
05/06/00 | 100 KM | 155 | 8:42:22 | 9:13:40 |
05/01/99 | 100 KM | 125 | 8:22:25 | 10:31:04 |
05/02/98 | 100 KM | 105 | 8:44:06 | 9:22:40 |
05/03/97 | 100 KM | 99 | 9:45:43 | 10:55:03 |
05/05/96 | 100 KM | 62 | 9:53:40 | 11:32:41 |
We try to keep the most accurate information about this race, but changes do happen. Always visit the official race website for the most up to date information.