Moab, UT
55 KM Top Times
Overall Male
18 | Anthony Costales | 3:37:06 |
17 | Hayden Hawks | 3:39:22 |
21 | Anthony Costales | 3:40:02 |
13 | Rob Krar | 3:44:06 |
20 | Brian Whitfield | 3:47:17 |
15 | Alex Nichols | 3:48:58 |
16 | Jim Walmsley | 3:49:20 |
20 | Matt Daniels | 3:50:42 |
15 | Rob Krar | 3:51:03 |
19 | Bobby Peavey | 3:52:36 |
Overall Female
13 | Emily Harrison | 4:24:02 |
08 | Susanna Beck | 4:28:22 |
15 | Ashley Erba | 4:29:29 |
14 | Jodee Adams-Moore | 4:31:28 |
08 | Anita Ortiz | 4:34:31 |
13 | Cassie Scallon | 4:40:58 |
21 | Meredith Edwards | 4:42:36 |
14 | Kerrie Bruxvoort | 4:42:39 |
10 | Anita Ortiz | 4:44:05 |
17 | Marianne Hogan | 4:44:25 |
<20 Male
15 | Jack Daly | 4:27:29 |
10 | Dakota Jones | 4:29:40 |
17 | David Hedges | 4:30:27 |
09 | Dakota Jones | 4:32:49 |
16 | Dillon Emery | 5:02:56 |
20 | Mason McQuivey | 5:23:25 |
14 | Alex Lopez | 5:27:35 |
12 | Micah Thatcher | 5:57:01 |
12 | Everett Carroll | 6:00:50 |
13 | Everett Carroll | 6:19:52 |
<20 Female
15 | Ashley Erba | 4:29:29 |
20 | Leah Moellmer | 9:33:52 |
20-29 Male
18 | Anthony Costales | 3:37:06 |
17 | Hayden Hawks | 3:39:22 |
20 | Brian Whitfield | 3:47:17 |
15 | Alex Nichols | 3:48:58 |
16 | Jim Walmsley | 3:49:20 |
19 | Bobby Peavey | 3:52:36 |
20 | Monte Cole | 3:52:49 |
18 | Benjamin Stout | 3:54:03 |
15 | Jim Walmsley | 3:54:08 |
13 | Dakota Jones | 3:55:24 |
20-29 Female
13 | Emily Harrison | 4:24:02 |
16 | Brittany Goicoechea | 4:45:28 |
20 | Abby Hall | 4:45:33 |
14 | Hillary Allen | 4:52:01 |
18 | Cat Bradley | 4:54:40 |
21 | Jane Maus | 4:55:07 |
14 | Britt Dick | 5:01:41 |
15 | Keely Henninger | 5:12:06 |
21 | Gwen Rudy | 5:12:11 |
16 | Katie Schide | 5:12:39 |
30-39 Male
21 | Anthony Costales | 3:40:02 |
13 | Rob Krar | 3:44:06 |
20 | Matt Daniels | 3:50:42 |
15 | Rob Krar | 3:51:03 |
19 | Sage Canaday | 3:52:41 |
09 | Dave Mackey | 3:58:50 |
11 | Timothy Parr | 4:06:51 |
14 | Mike Foote | 4:07:26 |
13 | Ryan Burch | 4:07:44 |
18 | Kyle Pietari | 4:08:56 |
30-39 Female
08 | Susanna Beck | 4:28:22 |
14 | Jodee Adams-Moore | 4:31:28 |
13 | Cassie Scallon | 4:40:58 |
21 | Meredith Edwards | 4:42:36 |
14 | Kerrie Bruxvoort | 4:42:39 |
15 | Kara Henry | 4:44:40 |
13 | Kerrie Bruxvoort | 4:50:25 |
14 | Darcy Africa | 4:55:27 |
20 | Meredith Edwards | 4:55:50 |
12 | Sonja Wieck | 4:56:14 |
40-49 Male
09 | Karl Meltzer | 4:13:14 |
13 | Karl Meltzer | 4:16:46 |
10 | Karl Meltzer | 4:19:09 |
12 | Karl Meltzer | 4:19:43 |
08 | Johannes Rudolph | 4:22:29 |
14 | Karl Meltzer | 4:23:32 |
15 | Pedja Bogdanovich | 4:24:57 |
16 | Karl Meltzer | 4:25:10 |
08 | Karl Meltzer | 4:26:00 |
14 | Brad Seng | 4:31:33 |
40-49 Female
08 | Anita Ortiz | 4:34:31 |
10 | Anita Ortiz | 4:44:05 |
09 | Anita Ortiz | 4:48:27 |
11 | Anita Ortiz | 4:52:22 |
17 | Darcy Piceu | 5:04:55 |
19 | Katie Arnold | 5:14:46 |
12 | Sus Brozik | 5:27:03 |
13 | Sada Crawford | 5:27:43 |
14 | Anita Ortiz | 5:29:00 |
12 | Sara Wagner | 5:35:18 |
50-59 Male
13 | Matt Wilson | 4:49:46 |
13 | Eric Pope | 4:58:01 |
21 | Mike Bendt | 5:01:36 |
11 | Don Helfer | 5:09:23 |
15 | Corky Dean | 5:20:44 |
14 | Corky Dean | 5:24:17 |
12 | Tom Remkes | 5:24:23 |
13 | Corky Dean | 5:26:13 |
08 | John Genet | 5:26:59 |
09 | Steve Bremner | 5:27:20 |
50-59 Female
16 | Meghan Laws | 5:21:33 |
08 | Deanna McLaughlin | 6:06:37 |
16 | Carol Manwaring | 6:06:55 |
13 | Stephanie Ehret | 6:07:09 |
13 | Pam Reed | 6:09:00 |
12 | Anne Kilgore | 6:17:55 |
15 | Nancy Olson | 6:18:13 |
15 | Vicki Hunter | 6:23:17 |
18 | Margot Watters | 6:25:25 |
20 | Linda Haire | 6:26:31 |
60-69 Male
13 | Roger Jensen | 5:51:40 |
14 | Roger Jensen | 6:21:24 |
18 | Earl Reed | 6:24:50 |
14 | John Bartley | 6:44:05 |
16 | Bob Adler | 6:45:32 |
10 | Joe Salette | 6:46:40 |
13 | Mike Price | 6:51:24 |
16 | Bruce Labelle | 6:54:37 |
19 | Brian Rodgers | 7:07:20 |
09 | Paul Hart | 7:12:22 |
60-69 Female
16 | Deanna McLaughlin | 7:10:03 |
14 | Lori Pratt Smith | 7:52:16 |
16 | Jodi Patterson | 8:37:23 |
70+ Male
15 | Wally Hesseltine | 7:49:54 |
15 | Duane Baker | 8:01:40 |
10 | Bill Moyle | 9:45:21 |