Augusta, NJ
Approximately 6 mile loop including fire roads, single track and ATV trails.
Upcoming Races
Mar 27 2021
50 KM
Multiple Loop
Course
2
Elevation Rating
Rolling, ~2500 feet in 50 miles
2
Surface Rating
Mostly groomed trail or dirt roads
Mar 27 2021
50 Miles
Multiple Loop
Course
2
Elevation Rating
Rolling, ~2500 feet in 50 miles
2
Surface Rating
Mostly groomed trail or dirt roads
Mar 27 2021
100 KM
Multiple Loop
Course
2
Elevation Rating
Rolling, ~2500 feet in 50 miles
2
Surface Rating
Mostly groomed trail or dirt roads
Mar 27 2021
100 Miles
Multiple Loop
Course
2
Elevation Rating
Rolling, ~2500 feet in 50 miles
2
Surface Rating
Mostly groomed trail or dirt roads
Results
50 KM View course top times
Date | Finishers | Top Result | Top Result (F) |
---|---|---|---|
04/06/19 | 28 | 5:21:11 | 6:10:02 |
04/15/18 | 24 | 5:24:31 | 8:43:45 |
04/01/17 | 25 | 6:07:49 | 5:51:38 |
04/02/16 | 32 | 5:15:31 | 5:58:07 |
03/21/15 | 34 | 4:28:40 | 4:55:32 |
03/22/14 | 45 | 4:37:11 | 4:50:01 |
03/23/13 | 61 | 3:52:59 | 4:21:39 |
03/24/12 | 61 | 4:13:22 | 4:09:06 |
03/19/11 | 68 | 3:40:11 | 3:54:42 |
100 KM View course top times
Date | Finishers | Top Result | Top Result (F) |
---|---|---|---|
04/06/19 | 6 | 15:58:10 | 18:58:06 |
04/15/18 | 8 | 11:22:04 | 18:12:37 |
04/01/17 | 3 | 26:47:13 | 17:25:30 |
04/02/16 | 4 | 16:06:52 | 19:58:52 |
03/21/15 | 10 | 10:33:44 | |
03/22/14 | 7 | 8:56:24 | 11:11:42 |
03/23/13 | 26 | 8:18:50 | 11:18:56 |
03/24/12 | 29 | 9:47:56 | 11:06:39 |
03/19/11 | 19 | 8:53:47 | 12:04:56 |
50 Miles View course top times
Date | Finishers | Top Result | Top Result (F) |
---|---|---|---|
04/06/19 | 12 | 8:05:49 | 10:54:53 |
04/15/18 | 11 | 11:15:17 | 14:33:43 |
04/01/17 | 1 | 24:57:19 | |
04/02/16 | 11 | 9:48:17 | 13:15:52 |
03/21/15 | 17 | 8:29:07 | 8:29:00 |
03/22/14 | 33 | 7:49:26 | 8:35:28 |
03/23/13 | 56 | 6:05:48 | 9:33:45 |
03/24/12 | 42 | 7:27:04 | 7:48:29 |
03/19/11 | 51 | 6:19:16 | 7:09:44 |
100 Miles View course top times
Date | Finishers | Top Result | Top Result (F) |
---|---|---|---|
04/06/19 | 5 | 26:38:42 | 29:31:41 |
04/14/18 | 2 | 25:45:34 | |
04/01/17 | No Finishers | ||
04/02/16 | 1 | 26:31:29 | |
03/21/15 | 9 | 20:46:03 | 27:16:45 |
03/22/14 | 23 | 18:18:02 | 24:55:05 |
03/23/13 | 41 | 16:21:04 | 23:02:44 |
03/24/12 | 46 | 16:47:00 | 20:24:35 |
03/19/11 | 40 | 17:05:08 | 16:49:32 |
03/27/10 | 14 | 15:21:00 | 17:48:00 |
We try to keep the most accurate information about this race, but changes do happen. Always visit the official race website for the most up to date information. If you see an error, please let us know