Niagara On The Lake, ON
50 KM Top Times
Overall Male
07 | Michel Lavoie | 3:05:32 |
98 | Brian Teason | 3:12:26 |
12 | Michel Lavoie | 3:13:14 |
14 | Robert Christie | 3:27:49 |
96 | Giles Malet | 3:35:28 |
11 | Mark McCosham | 3:35:43 |
18 | Gary Cheung | 3:37:25 |
07 | Clayton Sloss | 3:37:33 |
06 | Scott Turner | 3:37:38 |
08 | Clayton Sloss | 3:37:45 |
Overall Female
19 | Julie Hamulecki | 3:35:55 |
02 | Elisabeth Ruel | 3:39:03 |
07 | Jenn Dick | 3:49:48 |
15 | Neela D'Souza | 3:56:34 |
16 | Neela D'Souza | 3:58:06 |
19 | Neela D'Souza | 3:58:41 |
15 | Angela Carron | 3:59:22 |
96 | Christine Gibbons | 3:59:39 |
18 | Neela D'Souza | 4:01:54 |
98 | Cathy Kuenehan | 4:01:59 |
<20 Male
99 | Steve Sinke | 4:56:39 |
02 | Taylor Harthun | 5:30:35 |
05 | Trevor Harthun | 6:09:49 |
05 | Taylor Harthun | 6:38:50 |
98 | Taylor Harthun | 7:59:27 |
14 | Caleb Washington | 8:10:58 |
<20 Female
14 | Lizzy Hughes | 5:36:08 |
01 | Cynthia Black | 5:55:25 |
20-29 Male
17 | John Harrison Pockler | 3:37:48 |
99 | Mark Stuart | 3:38:40 |
06 | Adrian Horvath | 3:45:02 |
15 | Sven Jurshevski | 4:00:41 |
02 | Ryne Melcher | 4:07:04 |
07 | Cameron Lutley | 4:12:42 |
06 | Cameron Lutley | 4:13:25 |
15 | Matthew Briggs | 4:13:50 |
97 | G Balasekaran | 4:23:42 |
12 | Justin Paturel | 4:25:12 |
20-29 Female
98 | Cathy Kuenehan | 4:01:59 |
07 | Anya Bogdanets | 4:16:40 |
98 | Stephanie Grahame | 4:21:18 |
96 | Stephanie Grahame | 4:29:26 |
99 | Ali Verridge | 4:37:21 |
05 | Cynthia Black | 4:46:16 |
12 | Allison King | 4:52:51 |
97 | Karin Westfahl | 4:53:04 |
05 | Margaret Li | 5:11:54 |
02 | Jennifer Fosegan | 5:13:00 |
30-39 Male
98 | Brian Teason | 3:12:26 |
96 | Giles Malet | 3:35:28 |
07 | Clayton Sloss | 3:37:33 |
02 | Robin Hutchinson | 3:41:54 |
96 | Christopher Wytyczak | 3:42:02 |
02 | Campbell Parry | 3:52:35 |
97 | John Caovette | 3:54:53 |
12 | Adam Takacs | 3:57:41 |
96 | Gary Addison | 3:59:23 |
07 | Jason Smith | 4:00:04 |
30-39 Female
19 | Julie Hamulecki | 3:35:55 |
02 | Elisabeth Ruel | 3:39:03 |
07 | Jenn Dick | 3:49:48 |
15 | Neela D'Souza | 3:56:34 |
15 | Angela Carron | 3:59:22 |
96 | Christine Gibbons | 3:59:39 |
07 | Laurie McGrath | 4:02:37 |
12 | Kristin Marshall | 4:04:03 |
96 | Deanna Lindsay | 4:04:09 |
98 | Deanna Lindsay | 4:06:21 |
40-49 Male
07 | Michel Lavoie | 3:05:32 |
14 | Robert Christie | 3:27:49 |
06 | Scott Turner | 3:37:38 |
12 | Dave Rutherford | 3:37:48 |
06 | Paul Trebilcock | 3:38:10 |
15 | Scott Myers | 3:39:34 |
97 | Bob Dion | 3:44:10 |
99 | Mark Rosasco | 3:49:27 |
19 | Michael Stork | 3:49:31 |
07 | Paul Trebilcock | 3:49:32 |
40-49 Female
19 | Neela D'Souza | 3:58:41 |
18 | Neela D'Souza | 4:01:54 |
02 | Deanna Lindsay | 4:02:09 |
07 | Daniele Cherniak | 4:04:42 |
17 | Neela D'Souza | 4:07:22 |
12 | Kristine Cox | 4:17:51 |
14 | Celine Tallian | 4:18:41 |
12 | Laura West | 4:21:15 |
07 | Theresa Hales | 4:27:47 |
15 | Pamela Walker | 4:33:54 |
50-59 Male
12 | Michel Lavoie | 3:13:14 |
97 | Terry Martin | 3:45:55 |
15 | Stewart Campbell | 3:50:45 |
07 | Jim Orr | 3:50:55 |
02 | Jim Watson | 3:51:59 |
12 | Ed Housel | 3:52:24 |
07 | Paul Chenery | 3:58:47 |
12 | Terry Jarrell | 3:59:45 |
97 | Jim Clarke | 4:04:11 |
07 | David Manuel | 4:10:34 |
50-59 Female
06 | Louise Reesor | 4:30:36 |
14 | Melinda Tomek | 4:37:41 |
15 | Robin Brunet | 4:43:03 |
14 | Elaine Marchese | 4:44:30 |
12 | Iris Cooper | 4:44:50 |
14 | Brenda Maher | 4:48:48 |
99 | Mary Lou Hamm | 4:49:23 |
15 | Lee Anne Arnott | 4:52:49 |
16 | Robin Brunet | 5:07:58 |
07 | Lee Anne | 5:09:58 |
60-69 Male
07 | Charlie Upshall | 4:24:42 |
07 | Doug Barber | 4:42:28 |
97 | Carl Pegels | 4:48:12 |
09 | A Duff McLaren | 4:52:25 |
12 | Ray Ernst | 4:56:58 |
14 | Raymond Ernst | 5:01:15 |
02 | Guy Desmarais | 5:03:26 |
12 | David Collins | 5:06:02 |
05 | Charlie Upshall | 5:06:09 |
15 | Mark Mitchell | 5:07:51 |
60-69 Female
14 | Christine Dirks | 4:30:14 |
15 | Lee Anne Cohen | 5:14:34 |
98 | Marge Potter | 5:32:53 |
14 | Lee Anne Cohen | 5:44:24 |
99 | Marge Potter | 6:12:20 |
14 | Audrey Brown | 6:25:03 |
99 | Margaret Shelvey | 7:11:25 |
12 | Marion Landry | 7:54:19 |
12 | Bernadine Rousseau | 7:56:20 |
14 | Bernadine Rousseau | 8:13:55 |
70+ Male
14 | Hans Maier | 5:26:41 |
15 | Hans Maier | 5:33:30 |
12 | Hans Maier | 5:39:59 |
07 | Paul De | 6:09:20 |
06 | Paul De Biasi | 6:12:43 |
99 | Odino Soligo | 6:13:05 |
06 | Carl Pegels | 6:23:24 |
14 | Joe Cleary | 6:37:44 |
05 | Paul De Biasi | 6:39:25 |
12 | John Stirling | 6:45:22 |