Bozeman, MT
50 KM Top Times
Overall Male
14 | Jim Walmsley | 5:26:04 |
17 | Mike Foote | 5:29:28 |
07 | Scott Creel | 5:31:40 |
14 | Andrew Miller | 5:33:44 |
08 | Mike Wolfe | 5:35:45 |
08 | Zach Strong | 5:38:20 |
11 | Justin Yates | 5:49:50 |
09 | Jim Rucker | 5:51:00 |
14 | Jeff Rome | 5:51:56 |
15 | Peder Anderson | 5:59:11 |
Overall Female
11 | Lindsay Swan | 6:51:19 |
15 | Becky Wheeler | 6:54:17 |
16 | Christi Richards | 6:55:57 |
07 | Zanna Drobnik | 6:58:18 |
13 | Jenny Pierce | 6:59:28 |
06 | Liz McGoff | 7:08:14 |
12 | Kelly Webster | 7:11:50 |
06 | Zusana Drobnik | 7:13:22 |
03 | Katie Goins | 7:18:00 |
17 | Christi Richards | 7:21:31 |
<20 Male
14 | Andrew Miller | 5:33:44 |
13 | Andrew Miller | 6:01:25 |
17 | Danny Provo | 6:29:57 |
19 | Renn Meuwissen | 6:43:22 |
17 | Edwin Miller | 8:35:06 |
<20 Female
20-29 Male
14 | Jim Walmsley | 5:26:04 |
08 | Zach Strong | 5:38:20 |
11 | Justin Yates | 5:49:50 |
14 | Jeff Rome | 5:51:56 |
02 | Kiefer Hahn | 6:02:20 |
19 | Jackson Cole | 6:02:43 |
17 | Andrew Miller | 6:03:57 |
04 | Mike Wolfe | 6:10:08 |
10 | Justin Yates | 6:14:19 |
04 | Peder Anderson | 6:15:26 |
20-29 Female
11 | Lindsay Swan | 6:51:19 |
16 | Christi Richards | 6:55:57 |
07 | Zanna Drobnik | 6:58:18 |
06 | Zusana Drobnik | 7:13:22 |
03 | Katie Goins | 7:18:00 |
17 | Christi Richards | 7:21:31 |
03 | Heidi Perry | 7:25:00 |
04 | Heidi Perry | 7:26:07 |
09 | Emily Judd | 7:29:00 |
08 | Emily Judd | 7:44:28 |
30-39 Male
17 | Mike Foote | 5:29:28 |
08 | Mike Wolfe | 5:35:45 |
09 | Jim Rucker | 5:51:00 |
15 | Peder Anderson | 5:59:11 |
02 | Tomo Eguchi | 6:04:16 |
14 | Peder Anderson | 6:08:12 |
06 | Brandon Sybrowsky | 6:11:30 |
17 | Mike Wolfe | 6:11:33 |
13 | Peder Anderson | 6:13:25 |
13 | Bob Presta | 6:17:01 |
30-39 Female
13 | Jenny Pierce | 6:59:28 |
12 | Kelly Webster | 7:11:50 |
14 | Ellen Lauchnor | 7:33:08 |
18 | Kristina Pattison | 7:36:06 |
15 | Jenny Wolfe | 7:54:13 |
03 | Quinn Fitzpatrick | 7:55:00 |
08 | Quincie Albrecht | 8:08:24 |
06 | Quinn Fitzpatrick | 8:18:34 |
16 | BriAnn Hockett | 8:22:48 |
17 | Lisa Verwys | 8:24:02 |
40-49 Male
07 | Scott Creel | 5:31:40 |
03 | Kyle Klicker | 6:15:00 |
02 | John Hallsten | 6:35:25 |
04 | John Hallsten | 6:35:36 |
04 | Matt Lavin | 6:36:54 |
11 | Jeff Brandner | 6:48:00 |
13 | Theodore Bachman | 6:56:54 |
02 | Kyle Klicker | 6:57:35 |
04 | Jay Rotella | 7:03:15 |
03 | Matt Lavin | 7:07:00 |
40-49 Female
15 | Becky Wheeler | 6:54:17 |
06 | Liz McGoff | 7:08:14 |
02 | Elizabeth McGoff | 7:34:43 |
12 | Debbie Gibson | 7:44:00 |
14 | Debbie Gibson | 8:01:00 |
13 | Quincie Albrecht | 8:06:28 |
04 | Jackie van Dyke | 8:14:17 |
02 | Mary Workman | 8:16:52 |
13 | Carrie Gaffney | 8:31:50 |
12 | Quincie Albrecht | 8:35:48 |
50-59 Male
06 | Matt Lavin | 6:28:24 |
07 | Matt Lavin | 6:29:20 |
08 | John Hallsten | 7:03:55 |
07 | John Hallsten | 7:04:00 |
03 | Martin Rollefson | 7:22:00 |
09 | John Hallsten | 7:33:00 |
10 | John Hallsten | 7:36:44 |
18 | John Fiore | 7:38:22 |
19 | John Hart | 7:39:05 |
17 | John Fiore | 7:42:36 |
50-59 Female
03 | Deb Balaz | 10:27:00 |
03 | Pamela Naugle | 10:46:00 |
02 | Pamela Naugle | 10:51:20 |
06 | Margaret Heaphy | 10:59:02 |
60-69 Male
16 | John Hallsten | 8:15:29 |
03 | Charles Day | 8:17:00 |
18 | John Hallsten | 9:15:24 |
13 | Sparks James | 9:38:16 |
06 | Francis Blake | 9:40:40 |
02 | Bob Johnson | 9:55:36 |
13 | Rich Desimone | 10:04:57 |
11 | James Sparks | 10:07:44 |
13 | Patrick Mills | 10:30:51 |
04 | James Grindley | 10:43:53 |
60-69 Female
09 | Janet Bodle | 10:01:00 |
70+ Male
03 | Robert Hayes | 12:32:00 |