Pacifica, CA
These trails are a coastal jewel nestled between the Santa Cruz Mountains and foothills of Pacifica. It offers diverse coastal vegetation, year-round creeks, and a 150' waterfall. Enjoy views of meadows, eucalyptus groves, wildflowers , steep ridges and hillside grasslands. On clear days enjoy vistas of the Pacific Ocean, San Francisco and Marin County. The ocean provides cooler air for a fast, fun run through one of the most bio-diverse and pristine coastal parks in California.
Results
50 KM View course top times
Date | Finishers | Top Result | Top Result (F) |
---|---|---|---|
07/19/20 | Race Cancelled | ||
07/20/19 | 38 | 5:26:55 | 6:19:09 |
07/28/18 | 39 | 4:37:37 | 5:08:23 |
07/08/17 | 15 | 4:42:57 | 5:04:26 |
07/10/16 | 27 | 4:19:23 | 5:42:09 |
07/12/15 | 35 | 4:48:10 | 5:12:31 |
07/12/14 | 19 | 4:40:42 | 6:14:08 |
07/14/13 | 16 | 4:30:31 | 6:17:59 |
03/17/12 | 6 | 5:33:51 | 5:34:34 |
01/23/11 | 50 | 4:21:26 | 4:54:32 |
07/03/10 | 39 | 5:10:32 | 4:27:41 |
01/23/10 | 42 | 4:24:08 | 5:16:15 |
07/05/09 | 41 | 4:29:41 | 4:53:21 |
01/17/09 | 50 | 4:32:55 | 5:05:45 |
06/21/08 | 37 | 5:06:52 | 6:25:23 |
01/19/08 | 32 | 4:42:50 | 5:26:15 |
06/30/07 | 32 | 4:58:28 | 6:21:17 |
01/20/07 | 30 | 4:45:23 | 5:58:04 |
07/08/06 | 13 | 6:14:23 | 5:02:10 |
01/21/06 | 19 | 5:50:14 | 5:28:07 |
07/30/05 | 12 | 5:16:57 | 6:01:37 |
09/11/04 | 10 | 4:39:29 | 8:40:33 |
We try to keep the most accurate information about this race, but changes do happen. Always visit the official race website for the most up to date information. If you see an error, please let us know