Eagle, ID
The Pulse Endurance Runs are a beautiful and flat fixed-time race held at Eagle Island State Park, 8 miles west of Boise, Idaho. Test yourself against the clock and some of the northwest's top timed event runners at Idaho's premier timed race on a flat, dirt trail.
Upcoming Races
May 21 2021
6 Hours
Multiple Loop
Course
1
Elevation Rating
Flat or nearly flat
2
Surface Rating
Mostly groomed trail or dirt roads
May 21 2021
12 Hours
Multiple Loop
Course
1
Elevation Rating
Flat or nearly flat
2
Surface Rating
Mostly groomed trail or dirt roads
May 21 2021
24 Hours
Multiple Loop
Course
1
Elevation Rating
Flat or nearly flat
2
Surface Rating
Mostly groomed trail or dirt roads
May 20 2021
48 Hours
Multiple Loop
Course
1
Elevation Rating
Flat or nearly flat
2
Surface Rating
Mostly groomed trail or dirt roads
May 21 2021
100 Miles
Multiple Loop
Course
1
Elevation Rating
Flat or nearly flat
2
Surface Rating
Mostly groomed trail or dirt roads
Results
100 Miles View course top times
Date | Finishers | Top Result | Top Result (F) |
---|---|---|---|
03/20/20 | Race Cancelled | ||
03/21/19 | 1 | 26:18:50 | |
03/22/18 | 14 | 16:59:41 | 25:20:32 |
03/24/17 | 8 | 19:11:22 | 24:34:30 |
03/24/16 | 9 | 22:22:41 | 31:36:57 |
03/26/15 | 13 | 20:40:04 | 23:45:54 |
03/27/14 | 7 | 17:23:55 | 25:50:22 |
03/29/13 | 8 | 20:57:21 | 23:20:17 |
24 Hours View course top times
Date | Finishers | Top Result | Top Result (F) |
---|---|---|---|
03/20/20 | Race Cancelled | ||
03/21/19 | 15 | 104.26 | 92.6 |
03/22/18 | 8 | 104.26 | 95.38 |
03/24/17 | 13 | 114.02 | 85.77 |
03/24/16 | 16 | 87.170305 | 81.115135 |
03/26/15 | 19 | 100 | 111.12 |
03/27/14 | 22 | 120.95 | 81.68 |
03/29/13 | 27 | 117.1 | 102.9 |
03/30/12 | 13 | 105 | 100.4 |
12 Hours View course top times
Date | Finishers | Top Result | Top Result (F) |
---|---|---|---|
03/20/20 | Race Cancelled | ||
03/21/19 | 23 | 75.1 | 69.24 |
03/22/18 | 30 | 60.06 | 65.06 |
03/25/17 | 30 | 55.07 | 65.26 |
03/24/16 | 36 | 73.484795 | 60.72687 |
03/26/15 | 30 | 67.24 | 57.26 |
03/27/14 | 32 | 65.54 | 58.04 |
03/29/13 | 30 | 65.2 | 63.7 |
03/30/12 | 16 | 63.7 | 51.2 |
6 Hours View course top times
Date | Finishers | Top Result | Top Result (F) |
---|---|---|---|
03/20/20 | Race Cancelled | ||
03/21/19 | 13 | 45.88 | 36.46 |
03/22/18 | 13 | 46.44 | 32.26 |
03/25/17 | 14 | 37.2 | 32.34 |
03/24/16 | 17 | 43.68136 | 35.77102 |
03/26/15 | 10 | 34.74 | 37.24 |
03/27/14 | 23 | 45.13 | 36.9 |
03/29/13 | 12 | 34.9 | 34 |
48 Hours View course top times
Date | Finishers | Top Result | Top Result (F) |
---|---|---|---|
03/19/20 | Race Cancelled | ||
03/21/19 | 17 | 189.34 | 120.1 |
03/22/18 | 10 | 170.18 | 114 |
03/23/17 | 14 | 153.05 | 123.67 |
03/24/16 | 19 | 188.58612 | 156.367515 |
03/26/15 | 12 | 185 | 175.58 |
03/27/14 | 15 | 184.21 | 123.04 |
We try to keep the most accurate information about this race, but changes do happen. Always visit the official race website for the most up to date information. If you see an error, please let us know