Pulse Endurance Runs (Pickled Feet) Race Results

12 Hours View course top times

Date Finishers Top Result (M) Top Result (F)
03/16/24 27 63.9 75.32
03/17/23 30 76.22 65.06
03/18/22 25 62.86 48.4
05/21/21 20 58.4 70.36
03/20/20 Race Cancelled
03/21/19 23 75.1 69.24
03/22/18 30 60.06 65.06
03/25/17 30 55.07 65.26
03/24/16 36 73.484795 60.72687
03/26/15 30 67.24 57.26
03/27/14 32 65.54 58.04
03/29/13 30 65.2 63.7
03/30/12 16 63.7 51.2

6 Hours View course top times

Date Finishers Top Result (M) Top Result (F)
03/16/24 25 42.78 34.74
03/18/23 13 42.28 38.68
03/19/22 16 43.4 36.72
05/21/21 12 43.38 37.82
03/20/20 Race Cancelled
03/21/19 13 45.88 36.46
03/22/18 13 46.44 32.26
03/25/17 14 37.2 32.34
03/24/16 17 43.68136 35.77102
03/26/15 10 34.74 37.24
03/27/14 23 45.13 36.9
03/29/13 12 34.9 34

24 Hours View course top times

Date Finishers Top Result (M) Top Result (F)
03/15/24 24 83.34 101.12
03/17/23 24 123.74 98.72
03/18/22 16 89.54 100.08
05/21/21 13 101.2 100.1
03/20/20 Race Cancelled
03/21/19 15 104.26 92.6
03/22/18 8 104.26 95.38
03/24/17 13 114.02 85.77
03/24/16 16 87.170305 81.115135
03/26/15 19 100 111.12
03/27/14 22 120.95 81.68
03/29/13 27 117.1 102.9
03/30/12 13 105 100.4

100 Miles View course top times

Date Finishers Top Result (M) Top Result (F)
03/15/24 11 18:20:20 23:28:28
03/17/23 10 19:15:12 26:10:31
03/17/22 5 22:56:33 21:35:05
05/21/21 8 17:40:13 24:46:08
03/20/20 Race Cancelled
03/21/19 1 26:18:50
03/22/18 14 16:59:41 25:20:32
03/24/17 8 19:11:22 24:34:30
03/24/16 9 22:22:41 31:36:57
03/26/15 13 20:40:04 23:45:54
03/27/14 7 17:23:55 25:50:22
03/29/13 8 20:57:21 23:20:17

48 Hours View course top times

Date Finishers Top Result (M) Top Result (F)
03/14/24 18 175.3 142.5
03/16/23 13 150.12 127.06
03/18/22 15 169.62 139.02
05/20/21 21 170.98 131.24
03/19/20 Race Cancelled
03/21/19 17 189.34 120.1
03/22/18 10 170.18 114
03/23/17 14 153.05 123.67
03/24/16 19 188.58612 156.367515
03/26/15 12 185 175.58
03/27/14 15 184.21 123.04