Cooper Landing, AK

Resurrection Pass Race Results

50 Miles View course top times

Date Finishers Top Result (M) Top Result (F)
07/29/23 44 7:30:00 8:01:00
07/30/22 46 8:36:00 8:28:00
07/31/21 46 6:09:16 7:28:28
08/08/20 36 7:03:10 8:04:21
08/09/19 Race Cancelled
08/10/18 29 8:23:00 9:32:00
08/12/17 43 7:25:16 8:20:40
08/13/16 34 7:52:02 8:42:46
08/07/15 40 6:21:48 7:46:40
08/08/14 40 6:21:48 7:46:40
08/09/13 48 7:20:07 9:27:15
07/28/12 38 7:53:00 8:36:00
07/29/11 29 8:21:00 8:35:00
07/31/10 19 7:56:00 9:42:00
08/01/09 13 7:43:00 9:04:00
08/02/08 11 6:59:00 9:09:00
08/04/07 19 6:10:00 8:21:00
08/05/06 13 8:47:00 8:53:00
07/30/05 24 8:25:00 9:08:00
07/31/04 6 9:02:59 7:59:44
08/09/03 9 9:21:21 8:17:19
08/03/02 22 7:00:28 8:46:13
08/04/01 15 6:59:55 8:26:08
08/05/00 12 7:25:10 8:26:10
07/31/99 18 7:50:45 8:57:50
08/01/98 15 7:49:25 9:46:00
08/02/97 9 8:14:51 10:00:29
08/03/96 6 7:36:05 10:26:36

100 Miles View course top times

Date Finishers Top Result (M) Top Result (F)
07/28/23 10 19:45:05 23:48:49
07/29/22 8 22:43:00 27:32:00
07/30/21 9 25:53:36 23:49:17
08/08/20 12 23:40:11 25:16:32
08/09/19 Race Cancelled
08/11/18 7 22:03:00
08/11/17 5 26:48:27 24:22:26
08/12/16 12 21:23:30 22:16:21
08/07/15 11 19:25:23 23:27:43
08/08/14 9 18:57:40 22:01:36
08/09/13 6 25:16:24 22:06:35
07/27/12 10 20:06:00 25:47:00
07/29/11 8 19:22:00 21:51:00
07/31/10 4 21:12:00 22:29:00
08/01/09 4 22:45:00 21:58:00
08/02/08 3 17:33:00
08/04/07 6 20:33:00 21:57:00
08/04/06 8 21:22:00 22:14:00
07/30/05 4 23:19:00 22:45:00
07/31/04 6 21:47:35 24:29:23
08/09/03 7 20:48:45 22:06:36