Huntsville, TX
50 KM Top Times
Overall Male
09 | Josh Beckham | 3:30:38 |
09 | Chris McClure | 3:35:49 |
09 | Wilmer Gaviria | 3:48:35 |
08 | Stephen Baumgartner | 3:48:45 |
05 | Mark Henderson | 3:51:30 |
12 | Olli Haavikko | 3:52:36 |
05 | Robert King | 3:53:08 |
06 | William Henderson | 3:55:08 |
07 | Francisco Garza | 3:55:19 |
11 | Benjamin Prince | 3:57:05 |
Overall Female
09 | Meredith Terranova | 4:32:28 |
07 | Jacqueline O'Brien-Nolen | 4:35:34 |
07 | Tricia Hernandez | 4:38:20 |
05 | Teresa Bartnicki | 4:40:00 |
06 | Suzy Seeley | 4:40:39 |
08 | Meredith Terranova | 4:43:18 |
06 | Tonia Johnsen | 4:47:02 |
10 | Christine Tokarz | 4:47:35 |
07 | Niki Bellnoski | 4:47:41 |
05 | Jacqueline O'Brien-Nolen | 4:55:35 |
<20 Male
11 | Benjamin Prince | 3:57:05 |
11 | Kevin Reyes | 5:05:48 |
07 | Desmond Wood | 5:12:16 |
10 | Conner Branham | 5:46:00 |
09 | Conner Branham | 6:06:39 |
<20 Female
20-29 Male
06 | John Paterson | 4:13:58 |
06 | Nathan Jackson | 4:15:46 |
12 | Ruben Aguilar | 4:19:54 |
06 | Greg Maschal | 4:22:23 |
10 | Nicholas Hearn | 4:25:07 |
12 | Bradley Pigage | 4:26:47 |
06 | Brian Elliott | 4:28:49 |
12 | Jose Lara | 4:32:56 |
09 | Ryan Bassham | 4:40:56 |
09 | Brandon Rhodus | 4:41:58 |
20-29 Female
07 | Niki Bellnoski | 4:47:41 |
09 | Julie Morris | 5:07:33 |
10 | Niki Bellnoski | 5:07:59 |
06 | McKenzie Morse | 5:17:21 |
06 | Tricia Hernandez | 5:21:17 |
07 | Noelle Brandaw | 5:28:50 |
06 | Teresa Day | 5:56:57 |
10 | Heather Attaway | 5:57:43 |
08 | Amanda Hayley | 6:00:57 |
09 | Erin Cook | 6:18:51 |
30-39 Male
09 | Josh Beckham | 3:30:38 |
09 | Chris McClure | 3:35:49 |
09 | Wilmer Gaviria | 3:48:35 |
08 | Stephen Baumgartner | 3:48:45 |
12 | Olli Haavikko | 3:52:36 |
10 | Ariel Martinez | 3:58:33 |
15 | Daniel Bucci | 4:03:55 |
11 | Olli Haavikko | 4:09:05 |
10 | Jeremy Koontz | 4:10:08 |
09 | Max Gray | 4:11:21 |
30-39 Female
09 | Meredith Terranova | 4:32:28 |
07 | Tricia Hernandez | 4:38:20 |
05 | Teresa Bartnicki | 4:40:00 |
08 | Meredith Terranova | 4:43:18 |
06 | Tonia Johnsen | 4:47:02 |
10 | Christine Tokarz | 4:47:35 |
11 | Anna Hern | 4:55:52 |
09 | Tricia Hernandez | 4:58:02 |
15 | Elizabeth Beltis | 4:58:53 |
12 | Stefanie Bernosky | 5:00:59 |
40-49 Male
05 | Mark Henderson | 3:51:30 |
05 | Robert King | 3:53:08 |
06 | William Henderson | 3:55:08 |
07 | Francisco Garza | 3:55:19 |
06 | Robert King | 3:57:27 |
08 | Francisco Garza | 3:59:12 |
06 | Andrew Pena | 4:00:31 |
07 | Andrew Pena | 4:02:25 |
07 | Rick Autrey | 4:05:24 |
06 | David McAdow | 4:06:03 |
40-49 Female
07 | Jacqueline O'Brien-Nolen | 4:35:34 |
06 | Suzy Seeley | 4:40:39 |
05 | Jacqueline O'Brien-Nolen | 4:55:35 |
08 | Suzy Seeley | 5:04:37 |
06 | Carol Schmidt | 5:05:12 |
07 | Susan Rouse | 5:07:55 |
07 | Jungwon Ko | 5:09:04 |
07 | Carol Schmidt | 5:12:17 |
06 | Susan Rouse | 5:12:50 |
09 | Jennifer Evans | 5:20:47 |
50-59 Male
08 | David Paulson | 4:13:28 |
10 | Peter Vrolijk | 4:29:18 |
09 | Peter Vrolijk | 4:36:50 |
05 | Butch Allmon | 4:36:53 |
05 | Les Ellsworth | 4:38:53 |
09 | David Keinberger | 4:41:44 |
11 | Mike Wanzer | 4:42:52 |
08 | Peter Vrolijk | 4:48:45 |
08 | Steve Blake | 4:50:40 |
09 | Pat Shannon | 4:51:18 |
50-59 Female
05 | Yong Collins | 4:58:25 |
10 | Sandie Brandenberger | 5:38:01 |
07 | Joyce Florance | 5:45:33 |
12 | Donna Sterns | 5:48:10 |
08 | Leslie Hale | 5:50:40 |
09 | Trudy Regnier | 5:57:04 |
08 | Diana Heynen | 6:01:50 |
12 | Robin Phelps | 6:07:41 |
10 | Diana Heynen | 6:08:09 |
10 | Trudy Regnier | 6:09:57 |
60-69 Male
05 | Lee Topham | 5:15:04 |
07 | Joe Barry | 5:18:16 |
06 | Joe Barry | 5:20:42 |
08 | Joe Barry | 5:27:20 |
06 | Fred Ward | 5:41:28 |
09 | Joe Barry | 5:42:28 |
12 | Darrell Sterns | 5:48:12 |
09 | Gabe Ayson | 5:48:20 |
05 | Fred Ward | 5:53:48 |
06 | Ed Kopiak | 6:00:44 |
60-69 Female
08 | Keiko Westover | 6:15:21 |
08 | Jo May | 6:46:40 |
12 | Shawna Brown | 8:32:20 |
70+ Male
12 | Alex Mattheis | 7:00:18 |
12 | Ken Johnson | 9:22:36 |