Pinckeny, MI
An event filled weekend but lots of time to mellow and meditate. Entry into any Saturday morning run/?walk event or weekend pass gets you entry into all the weekend laid back runs, hippie hikes, music, yoga and nonsense! A celebration of freedom and fitness: join us as we trip back to a bygone age of nature and love, centered around a mantra of miles on beautiful trails in Michigan wilderness. Other race distances on Saturday include: 50 Mile Ultra, 50k Ultra, Marathon, Half Marathon & 5 Mile
Upcoming Races
Sep 11 2021
50 KM
Two 16.6-mile loops
15
:00 Cutoff
3
Elevation Rating
Hilly, ~2500-7500 feet in 50 miles
2
Surface Rating
Mostly groomed trail or dirt roads
Sep 11 2021
50 Miles
Three 16.6-mile loops
Multiple Loop
Course
15
:00 Cutoff
3
Elevation Rating
Hilly, ~2500-7500 feet in 50 miles
2
Surface Rating
Mostly groomed trail or dirt roads
Results
50 KM View course top times
Date | Finishers | Top Result | Top Result (F) |
---|---|---|---|
09/11/20 | Race Cancelled | ||
09/06/19 | 183 | 3:54:49 | 5:11:22 |
09/08/18 | 196 | 4:17:32 | 4:52:16 |
09/09/17 | 173 | 4:11:27 | 5:01:51 |
09/10/16 | 191 | 4:30:31 | 5:43:53 |
09/11/15 | 153 | 3:51:57 | 5:18:32 |
09/05/14 | 131 | 4:22:12 | 5:04:11 |
09/06/13 | 163 | 4:12:50 | 4:53:25 |
09/07/12 | 120 | 3:59:05 | 4:58:10 |
09/24/10 | 49 | 4:38:37 | 5:05:28 |
50 Miles View course top times
Date | Finishers | Top Result | Top Result (F) |
---|---|---|---|
09/11/20 | Race Cancelled | ||
09/06/19 | 78 | 7:06:56 | 9:19:08 |
09/08/18 | 67 | 7:22:57 | 8:49:10 |
09/09/17 | 91 | 7:05:45 | 9:06:03 |
09/10/16 | 68 | 7:22:50 | 9:23:41 |
09/11/15 | 69 | 7:58:08 | 8:43:10 |
09/05/14 | 100 | 6:35:05 | 9:16:22 |
09/06/13 | 101 | 7:45:31 | 8:26:16 |
09/07/12 | 87 | 7:03:30 | 8:34:51 |
09/09/11 | 61 | 6:57:40 | 10:30:38 |
09/24/10 | 44 | 7:03:18 | 10:26:28 |
100 Miles View course top times
Date | Finishers | Top Result | Top Result (F) |
---|---|---|---|
09/11/20 | Race Cancelled | ||
09/06/19 | 94 | 17:41:13 | 19:50:17 |
09/07/18 | 100 | 18:00:41 | 20:54:05 |
09/08/17 | 91 | 18:30:55 | 20:00:13 |
09/09/16 | 71 | 20:18:01 | 22:14:54 |
09/11/15 | 91 | 16:13:58 | 20:08:29 |
09/05/14 | 99 | 18:45:51 | 21:30:30 |
09/06/13 | 95 | 18:42:25 | 22:36:36 |
09/07/12 | 69 | 18:10:52 | 21:46:23 |
09/09/11 | 27 | 19:02:10 | 20:18:05 |
09/24/10 | 37 | 17:17:52 | 21:10:36 |
09/26/09 | 20 | 21:27:30 | 24:35:39 |
100 KM View course top times
Date | Finishers | Top Result | Top Result (F) |
---|---|---|---|
09/11/20 | Race Cancelled | ||
09/06/19 | 49 | 9:59:30 | 9:53:15 |
09/07/18 | 75 | 11:57:14 | 12:31:21 |
09/08/17 | 35 | 12:22:07 | 14:24:23 |
09/09/16 | 42 | 12:26:53 | 12:33:42 |
09/11/15 | 51 | 10:21:14 | 12:24:28 |
09/05/14 | 38 | 12:15:06 | 14:46:24 |
09/06/13 | 34 | 10:32:40 | 13:29:34 |
09/07/12 | 24 | 10:40:53 | 13:57:08 |
09/24/10 | 10 | 11:28:22 | 17:16:20 |
We try to keep the most accurate information about this race, but changes do happen. Always visit the official race website for the most up to date information. If you see an error, please let us know