Winston-Salem, NC
50 KM Top Times
Overall Male
13 | Ethan Coffey | 3:00:11 |
10 | Ethan Coffey | 3:08:08 |
09 | Robert Adams | 3:09:23 |
11 | Ethan Coffey | 3:11:52 |
14 | Bob Adams | 3:16:11 |
07 | Eric Grossman | 3:17:58 |
05 | Brian Kistner | 3:23:43 |
10 | Mark Lundblad | 3:24:23 |
01 | Jim Clabuesch | 3:24:57 |
08 | Jason Bryant | 3:27:06 |
Overall Female
17 | Suzanne Hutchins | 3:34:55 |
14 | Michelle Hazelton | 3:36:23 |
03 | Anne Riddle Lundblad | 3:42:08 |
10 | Tracy Brooks | 3:45:04 |
06 | Anne Lundblad | 3:45:15 |
07 | Anne Riddle Lundblad | 3:45:26 |
01 | Anne Riddle Lundblad | 3:46:11 |
12 | Tracy Brooks | 3:46:18 |
19 | Julia Rhie | 3:48:33 |
08 | Anne Riddle Lundblad | 3:51:14 |
<20 Male
07 | Konstantin Kazmierski | 4:18:40 |
09 | Joseph Ferrelli Iv | 4:28:17 |
08 | Joseph Ferrelli Iv | 4:40:06 |
08 | Eric Prange | 4:47:22 |
05 | Brenton Floyd | 5:46:02 |
07 | Joseph Ferrelli Iv | 5:51:01 |
18 | Keyin Ding | 6:10:15 |
11 | Hunter Nelson | 7:15:31 |
<20 Female
07 | Cecelia Hinek | 5:36:54 |
11 | Shelley Brown | 6:18:24 |
20-29 Male
13 | Ethan Coffey | 3:00:11 |
10 | Ethan Coffey | 3:08:08 |
09 | Robert Adams | 3:09:23 |
11 | Ethan Coffey | 3:11:52 |
05 | Matt Kirk | 3:31:04 |
19 | Josh Stone | 3:32:03 |
04 | Rainer Koch | 3:35:12 |
08 | Daniel Williams | 3:36:14 |
10 | Joseph Tenini | 3:36:37 |
11 | Sean Curran | 3:37:33 |
20-29 Female
10 | Tracy Brooks | 3:45:04 |
12 | Tracy Brooks | 3:46:18 |
12 | Courtney Hayes | 3:54:00 |
12 | Michelle Hazelton | 3:54:41 |
11 | Tracy Brooks | 3:55:10 |
14 | Leigh Jackson | 3:58:05 |
11 | Michelle Hazelton | 4:00:52 |
01 | Francesca Conte | 4:05:25 |
09 | Tracy Brooks | 4:06:22 |
10 | Michelle Hazelton | 4:08:59 |
30-39 Male
14 | Bob Adams | 3:16:11 |
07 | Eric Grossman | 3:17:58 |
05 | Brian Kistner | 3:23:43 |
01 | Jim Clabuesch | 3:24:57 |
08 | Jason Bryant | 3:27:06 |
20 | Chad Crockford | 3:28:22 |
07 | Mark Lundblad | 3:28:49 |
06 | Brian Kistner | 3:29:26 |
08 | Vladimir Banas | 3:29:32 |
11 | Shannon Price | 3:30:07 |
30-39 Female
17 | Suzanne Hutchins | 3:34:55 |
14 | Michelle Hazelton | 3:36:23 |
03 | Anne Riddle Lundblad | 3:42:08 |
01 | Anne Riddle Lundblad | 3:46:11 |
05 | Annette Bednosky | 3:54:28 |
05 | Amy Mercer | 3:57:54 |
14 | Danielle Andolina | 3:58:04 |
13 | Danielle Andolina | 4:02:45 |
04 | Kelly Baity | 4:04:46 |
14 | Rebecca-Ayme Hughes | 4:10:42 |
40-49 Male
10 | Mark Lundblad | 3:24:23 |
09 | Jimmy Cox-Nicol | 3:30:55 |
09 | John Van Steenbergh | 3:36:27 |
14 | Andy Moore | 3:37:29 |
11 | Gregg Dean | 3:37:59 |
03 | Allen Glazner | 3:39:11 |
11 | Paul Sherman | 3:39:11 |
00 | Joe Schlereth | 3:39:21 |
10 | Gregg Dean | 3:40:44 |
13 | Vladimir Banas | 3:40:55 |
40-49 Female
06 | Anne Lundblad | 3:45:15 |
07 | Anne Riddle Lundblad | 3:45:26 |
19 | Julia Rhie | 3:48:33 |
08 | Anne Riddle Lundblad | 3:51:14 |
07 | Annette Bednosky | 3:52:24 |
06 | Cindy Barbour | 4:02:36 |
14 | Angie Pilkington | 4:07:54 |
06 | Amy Mercer | 4:13:18 |
03 | Lynn Pitson | 4:13:43 |
17 | Shannon Johnstone | 4:14:18 |
50-59 Male
18 | Stephen Spada | 3:33:13 |
14 | Glenn Wells | 3:56:08 |
07 | Larry Hall | 3:57:21 |
06 | Larry Hall | 3:58:09 |
13 | Bobby Aswell Jr | 3:58:12 |
12 | Tim Richter | 3:58:24 |
20 | Mike BURGAN | 4:03:46 |
08 | Allen Glazner | 4:08:07 |
07 | Paul Wardzinski | 4:09:35 |
19 | Bobby Aswell Jr | 4:12:48 |
50-59 Female
01 | Betty Scott | 4:24:57 |
00 | Betty Scott | 4:35:44 |
11 | Susan Lance | 4:38:15 |
07 | Sarah Benson | 4:41:47 |
14 | Pamela Rickard | 4:45:05 |
12 | Margherita Scott | 4:49:13 |
14 | Kimberly Poland Gunnoe | 4:49:51 |
13 | Johna Bolinger | 4:54:41 |
06 | Barbara Mack | 4:54:46 |
07 | Toni Cruz | 4:59:36 |
60-69 Male
12 | Jim Dewitt | 4:16:56 |
03 | Ed Ayres | 4:19:58 |
13 | Jim Dewitt | 4:35:58 |
08 | Jeff Branin | 4:40:11 |
05 | Jim Woodring | 4:52:22 |
06 | Danny Keatley | 4:52:25 |
06 | Bill Fornoff | 4:57:02 |
08 | Danny Keatley | 4:58:39 |
18 | Darrel Wells | 4:58:55 |
05 | Maurice Robinson | 4:59:16 |
60-69 Female
20 | Penny Russ | 4:54:04 |
19 | Penny Russ | 5:31:40 |
11 | Marie Tedesco | 6:01:04 |
10 | Marie Tedesco | 6:02:33 |
09 | Marie Tedesco | 6:04:46 |
18 | Rosemary Lather | 6:07:19 |
06 | Marcia Godwin | 6:11:01 |
08 | Shirley Sirois | 6:27:23 |
09 | Carolyn Gernand | 6:38:24 |
08 | Marcia Godwin | 6:53:06 |
70+ Male
18 | Jeff Morey | 5:28:54 |
17 | Bill Keane | 6:16:21 |
18 | Bill Keane | 6:18:53 |
06 | Al Becken | 6:23:31 |
17 | Danny Keatley | 6:35:24 |
19 | Bill Keane | 6:45:39 |
20 | Tom Carr | 6:54:57 |
20 | Wm. M. Keane | 7:07:15 |
07 | Raymond Scharenbrock | 7:53:11 |
05 | Donald Lang | 8:24:09 |